Trade Sheet: Driver Values Trade Sheet, (changes after races
2,4,6,8,10,14,18,22,26,30,&34)
Rosters: Team Rosters
Stage Points: 2024 Total Stage Points
StockCar2024 Fantasy Results - Race 18 (New Hampshire)
Track Qualifying Record: 133.471mph MPH,
(80 Pts), Tiger 10 2013
Race Results | Score | R Pts | S Pts | +Pole | Season Standings | Pts | Wins | ||
1 | Larry's Winners #2 | 453 | 40 | 0 | 1 | Pit Row Racing (s4) | 454 | ||
2 | The Replacements B | 443 | 35 | 7 | 2 | MadDog 2 The Bone (s4,1) | 446 | 1 | |
3 | Screamon Demons | 434 | 34 | 2 | 3 | Redneckcpa (s1,1) | 434 | 1 | |
4 | Larry's Winners | 434 | 33 | 0 | 4 | MadDog Motorsports (1) | 429 | 1 | |
5 | Swee's Boys | 432 | 32 | 0 | 5 | Swee's Boys (s1) | 400 | ||
6 | Tank Racing | 429 | 31 | 0 | 6 | Dirty Suarez | 376 | ||
7 | Pit Row Racing | 425 | 30 | 17 | 7 | Riggs Racing (1) | 362 | 1 | |
8 | Riggs Racing | 422 | 29 | 0 | 8 | Big Dog Racing (s1) | 351 | ||
9 | Copy That | 417 | 28 | 0 | 9 | Smash Buggs Island (s1) | 349 | ||
10 | Buggs Island Racing | 417 | 27 | 11 | 10 | Screamon Demons (s1) | 345 | 1 | |
11 | Victory Lap | 409 | 26 | 0 | 11 | The Replacements B (1) | 342 | 1 | |
12 | Redneckcpa | 407 | 25 | 11 | 12 | Rubns Racn - R (1) | 339 | 1 | |
13 | MadDog Motorsports | 402 | 24 | 3 | 13 | Galloping Ghost (s3) | 339 | ||
14 | Dream Team | 384 | 23 | 0 | 14 | Krash Team Racing | 337 | ||
15 | Team Jack Junior | 382 | 22 | 0 | 15 | Tundra Edition (s1) | 329 | ||
16 | 24 Hours of Speed | 377 | 21 | 0 | 16 | Tiger10 (2) | 328 | 2 | |
17 | WalkerTexasRanger | 376 | 20 | 0 | 17 | Crush Buggs Island (s4) | 326 | ||
18 | Dirty Suarez | 373 | 19 | 15 | 18 | Buggs Island Racing (s2) | 325 | ||
19 | Duker | 371 | 18 | 0 | 19 | TomKat (s1,1) | 320 | 1 | |
20 | Firedog Racing | 371 | 17 | 5 | 20 | Wood500 (1) | 319 | 1 | |
21 | Rmracing | 366 | 16 | 8 | 21 | The Replacements (s1) | 317 | ||
22 | Kat's Krew | 358 | 15 | 0 | 22 | Team Jack Junior | 316 | ||
23 | TomKat | 356 | 14 | 0 | 23 | Kat's Krew (1) | 315 | ||
24 | Galloping Ghost | 356 | 13 | 0 | 24 | Dboys | 308 | ||
25 | Pittsburgh Spirit | 356 | 12 | 0 | 25 | Big Ron's Racers (2) | 306 | 2 | |
26 | Dboys | 353 | 11 | 0 | 26 | Victory Lap (1) | 295 | 1 | |
27 | Krash Team Racing | 345 | 10 | 14 | 27 | Duker - R | 293 | ||
28 | 1ToGo-OutOfControl | 332 | 9 | 0 | 28 | Big Buggs (1) | 291 | 1 | |
29 | Wood500 | 330 | 8 | 0 | 29 | Team Jack Daniels (s1) | 288 | ||
30 | MadDog 2 The Bone | 326 | 7 | 14 | 1 | 30 | Firedog Racing | 286 | |
31 | Crush Buggs Island | 321 | 6 | 2 | 31 | Larry's Winners (s1) | 284 | ||
32 | Tundra Edition | 319 | 5 | 0 | 32 | 24 Hours of Speed (1) | 281 | 1 | |
33 | Wooden Motorsports | 317 | 4 | 0 | 33 | Pittsburgh Spirit (s1) | 281 | ||
34 | Wood500#2 | 314 | 3 | 1 | 34 | Rmracing (s1) | 273 | ||
35 | Smash Buggs Island | 308 | 2 | 0 | 35 | Larry's Winners #2 (s1,1) | 264 | 1 | |
36 | Fox Team | 307 | 1 | 0 | 36 | Tank Racing | 262 | ||
37 | Tiger10 | 307 | 1 | 0 | 37 | Dream Team | 258 | ||
38 | Wheelchair Racing | 296 | 1 | 0 | 38 | Copy That | 258 | ||
39 | Big Ron's Racers | 294 | 1 | 0 | 39 | Fox Team | 249 | ||
40 | Rubns Racn | 292 | 1 | 0 | 40 | WalkerTexasRanger | 246 | ||
41 | Big Dog Racing | 292 | 0 | 0 | 41 | Northern Exposure (s1,1) | 231 | 1 | |
42 | Northern Exposure | 276 | 0 | 0 | 42 | Wooden Motorsports (s1) | 214 | ||
43 | The Replacements | 268 | 0 | 0 | 43 | Wood500#2 (s1) | 212 | ||
44 | Scuderia Ferrari | 267 | 0 | 0 | 44 | 1ToGo-OutOfControl | 202 | ||
45 | Big Buggs | 243 | 0 | 0 | 45 | Wheelchair Racing | 177 | ||
46 | Team Jack Daniels | 206 | 0 | 0 | 46 | Scuderia Ferrari (s1) | 173 |
|
Trades: See
acronym list here
|
Driver Race Pts
Qual | Race | Bonus | Total | |||
1 | Christopher Bell | 14 | 100 | 10 | 124 | |
2 | Chase Briscoe | 5 | 92 | 97 | ||
3 | Josh Berry | 11 | 86 | 97 | ||
4 | Tyler Reddick | 10 | 74 | 5 | 89 | |
5 | Kyle Larson | 6 | 82 | 88 | ||
6 | Chris Buescher | 8 | 78 | 86 | ||
7 | Ricky Stenhouse Jr | 9 | 70 | 79 | ||
8 | Martin Truex Jr | 12 | 64 | 76 | ||
9 | Ross Chastain | 12 | 61 | 73 | ||
10 | John Nemechek | 4 | 67 | 71 | ||
11 | Todd Gilliland | 8 | 55 | 5 | 68 | |
12 | Chase Elliott | 18 | 42 | 5 | 65 | |
13 | Ryan Preece | 3 | 58 | 61 | ||
14 | Erik Jones | 3 | 52 | 55 | ||
15 | Harrison Burton | 4 | 50 | 54 | ||
16 | Ty Gibbs | 7 | 46 | 53 | ||
17 | Michael McDowell | 5 | 48 | 53 | ||
18 | Carson Hocevar | 6 | 44 | 50 | ||
19 | Daniel Suarez | 10 | 36 | 46 | ||
20 | Denny Hamlin | 9 | 30 | 5 | 44 | |
21 | Ryan Blaney | 16 | 28 | 44 | ||
22 | Austin Cindric | 4 | 40 | 44 | ||
23 | William Byron | 14 | 27 | 41 | ||
24 | Ty Dillon | 2 | 38 | 40 | ||
25 | Corey LaJoie | 5 | 32 | 37 | ||
26 | Brad Keselowski | 11 | 25 | 36 | ||
27 | Kaz Grala | 2 | 34 | 36 | ||
28 | Joey Logano | 13 | 21 | 34 | ||
29 | Noah Gragson | 6 | 26 | 32 | ||
30 | Alex Bowman | 13 | 17 | 30 | ||
31 | Justin Haley | 5 | 24 | 29 | ||
32 | Bubba Wallace | 7 | 19 | 26 | ||
33 | Austin Dillon | 6 | 20 | 26 | ||
34 | Zane Smith | 3 | 23 | 26 | ||
35 | Daniel Hemric | 3 | 22 | 25 | ||
36 | Kyle Busch | 4 | 18 | 22 |