Trade Sheet: Driver Values Trade Sheet, (changes after races
2,4,6,8,10,14,18,22,26,30,&34)
Rosters: Team Rosters
Stage Points: 2024 Total Stage Points
StockCar2024 Fantasy Results - Race 4 (Phoenix)
Track Qualifying Record: 135.967mph MPH,
(78 Pts), MadDog 2 The Bone 2018
| Race Results | Score | R Pts | S Pts | +Pole | Season Standings | Pts | Wins | ||
| 1 | Riggs Racing | 466 | 40 | 9 | 1 | MadDog Motorsports | 132 | ||
| 2 | Pittsburgh Spirit | 433 | 35 | 0 | 2 | Larry's Winners (s1) | 105 | ||
| 3 | Team Jack Junior | 412 | 34 | 0 | 3 | Team Jack Junior | 101 | ||
| 4 | MadDog Motorsports | 404 | 33 | 12 | 4 | Fox Team | 101 | ||
| 5 | Fox Team | 401 | 32 | 1 | 5 | Rubns Racn - R | 96 | ||
| 6 | Scuderia Ferrari | 390 | 31 | 0 | 6 | Riggs Racing (1) | 95 | 1 | |
| 7 | Rubns Racn | 390 | 30 | 4 | 7 | Victory Lap (1) | 94 | 1 | |
| 8 | Kat's Krew | 385 | 29 | 4 | 8 | Pit Row Racing | 93 | ||
| 9 | Victory Lap | 376 | 28 | 8 | 9 | The Replacements | 92 | ||
| 10 | TomKat | 374 | 27 | 10 | 1 | 10 | Swee's Boys | 90 | |
| 11 | Team For Sale | 368 | 26 | 0 | 11 | Big Dog Racing (s1) | 90 | ||
| 12 | Larry's Winners | 366 | 25 | 17 | 12 | Pittsburgh Spirit (s1) | 86 | ||
| 13 | Duker | 366 | 24 | 4 | 13 | Team For Sale | 84 | ||
| 14 | MadDog 2 The Bone | 363 | 23 | 5 | 14 | Big Ron's Racers | 83 | ||
| 15 | Swee's Boys | 363 | 22 | 8 | 15 | Crush Buggs Island (s2) | 83 | ||
| 16 | WalkerTexasRanger | 361 | 21 | 0 | 16 | Larry's Winners #2 | 80 | ||
| 17 | Tundra Edition | 360 | 20 | 3 | 17 | MadDog 2 The Bone | 79 | ||
| 18 | Wood500 | 360 | 19 | 0 | 18 | Northern Exposure (1) | 77 | 1 | |
| 19 | The Replacements | 354 | 18 | 0 | 19 | Duker - R | 76 | ||
| 20 | Dream Team | 352 | 17 | 0 | 20 | Wood500 | 72 | ||
| 21 | Crush Buggs Island | 349 | 16 | 0 | 21 | Screamon Demons (s1) | 68 | ||
| 22 | The Replacements B | 348 | 15 | 7 | 22 | Dirty Suarez | 67 | ||
| 23 | Pit Row Racing | 344 | 14 | 0 | 23 | Krash Team Racing | 67 | ||
| 24 | Redneckcpa | 338 | 13 | 0 | 24 | The Replacements B | 66 | ||
| 25 | Wheelchair Racing | 336 | 12 | 0 | 25 | Copy That | 66 | ||
| 26 | Big Dog Racing | 328 | 11 | 0 | 26 | Rmracing | 64 | ||
| 27 | Tank Racing | 326 | 10 | 0 | 27 | 24 Hours of Speed (1) | 63 | 1 | |
| 28 | Copy That | 325 | 9 | 2 | 28 | TomKat (s1) | 61 | ||
| 29 | 1ToGo-OutOfControl | 325 | 8 | 0 | 29 | Scuderia Ferrari | 60 | ||
| 30 | Dirty Suarez | 324 | 7 | 0 | 30 | Tundra Edition | 59 | ||
| 31 | Buggs Island Racing | 322 | 6 | 0 | 31 | Dboys | 58 | ||
| 32 | Smash Buggs Island | 321 | 5 | 0 | 32 | WalkerTexasRanger | 57 | ||
| 33 | Big Ron's Racers | 320 | 4 | 5 | 33 | Redneckcpa | 54 | ||
| 34 | Dboys | 318 | 3 | 9 | 34 | Wooden Motorsports | 51 | ||
| 35 | Krash Team Racing | 315 | 2 | 0 | 35 | Kat's Krew | 50 | ||
| 36 | Rmracing | 306 | 1 | 0 | 36 | Dream Team | 43 | ||
| 37 | Team Jack Daniels | 297 | 1 | 0 | 37 | Tank Racing | 42 | ||
| 38 | Northern Exposure | 287 | 1 | 0 | 38 | Wheelchair Racing | 41 | ||
| 39 | Screamon Demons | 282 | 1 | 0 | 39 | 1ToGo-OutOfControl | 40 | ||
| 40 | Larry's Winners #2 | 280 | 1 | 2 | 40 | Smash Buggs Island | 40 | ||
| 41 | Tiger10 | 278 | 0 | 0 | 41 | Galloping Ghost (s1) | 38 | ||
| 42 | Wooden Motorsports | 276 | 0 | 0 | 42 | Wood500#2 | 38 | ||
| 43 | Firedog Racing | 272 | 0 | 0 | 43 | Team Jack Daniels | 35 | ||
| 44 | 24 Hours of Speed | 269 | 0 | 0 | 44 | Firedog Racing | 35 | ||
| 45 | Galloping Ghost | 245 | 0 | 0 | 45 | Buggs Island Racing | 35 | ||
| 46 | Wood500#2 | 211 | 0 | 0 | 46 | Tiger10 | 33 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trades: See
acronym list here none |
Driver Race Pts
| Qual | Race | Bonus | Total | |||
| 1 | Christopher Bell | 9 | 100 | 5 | 114 | |
| 2 | Ty Gibbs | 16 | 86 |
5 |
107 | |
| 3 | Chris Buescher | 9 | 92 | 101 | ||
| 4 | Brad Keselowski | 7 | 82 | 89 | ||
| 5 | Denny Hamlin | 18 | 58 | 10 | 86 | |
| 6 | Ryan Blaney | 8 | 78 | 86 | ||
| 7 | Martin Truex Jr | 10 | 70 | 5 | 85 | |
| 8 | Tyler Reddick | 13 | 61 | 10 | 84 | |
| 9 | Ross Chastain | 10 | 74 | 84 | ||
| 10 | Michael McDowell | 11 | 67 | 78 | ||
| 11 | Chase Briscoe | 12 | 64 | 76 | ||
| 12 | Noah Gragson | 12 | 55 | 67 | ||
| 13 | Daniel Suarez | 8 | 52 | 60 | ||
| 14 | Carson Hocevar | 11 | 48 | 59 | ||
| 15 | Kyle Larson | 7 | 50 | 57 | ||
| 16 | William Byron | 13 | 42 | 55 | ||
| 17 | Chase Elliott | 14 | 40 | 54 | ||
| 18 | Todd Gilliland | 4 | 44 |
5 |
53 | |
| 19 | Bubba Wallace | 6 | 46 | 52 | ||
| 20 | Alex Bowman | 5 | 38 | 43 | ||
| 21 | Ricky Stenhouse Jr | 6 | 36 | 42 | ||
| 22 | Kyle Busch | 3 | 34 | 37 | ||
| 23 | Erik Jones | 14 | 22 | 36 | ||
| 24 | Ryan Preece | 4 | 32 | 36 | ||
| 25 | John Nemechek | 6 | 28 | 34 | ||
| 26 | Justin Haley | 3 | 30 | 33 | ||
| 27 | Daniel Hemric | 6 | 25 | 31 | ||
| 28 | Harrison Burton | 5 | 26 | 31 | ||
| 29 | Josh Berry | 2 | 27 | 29 | ||
| 30 | Zane Smith | 4 | 24 | 28 | ||
| 31 | Kaz Grala | 3 | 23 | 26 | ||
| 32 | Austin Dillon | 4 | 21 | 25 | ||
| 33 | Joey Logano | 5 | 19 | 24 | ||
| 34 | Derek Kraus | 5 | 18 | 23 | ||
| 35 | Corey LaJoie | 2 | 20 | 22 | ||
| 36 | Austin Cindric | 3 | 17 | 20 |