Trade Sheet: Driver Values Trade Sheet, (changes after races
2,4,6,8,10,14,18,22,26,30,&34)
Rosters: Team Rosters
Stage Points: 2022 Total Stage Points
StockCar2022 Fantasy Results - Race 31 (Talladega)
Track Qualifying Record: 192.244 MPH, (90 Pts),
Tiger Motorsports 2013
Playoff Standings View
Race Results | Score | R Pts | S Pts | + Pole | Season Standings | Pts | Wins | ||
1 | Fox Team | 514 | 40 | 10 | 1 | Tundra Edition (s4,2) | 3087 | 2 | |
2 | Pit Row Racing | 480 | 35 | 17 | 2 | Big Dog Racing (f1,s2,r,6) | 3083 | 6 | |
3 | Tundra Edition | 472 | 34 | 0 | 3 | Lugnut Larry (s2,2) | 3075 | 2 | |
4 | Just One More | 470 | 33 | 1 | 4 | MadDog 2 The Bone (2) | 3074 | 1 | |
5 | Rmracing | 468 | 32 | 9 | 5 | Victory Lap (s4) | 3063 | ||
6 | Swee's Boys | 465 | 31 | 9 | 6 | 1ToGo-OutOfControl (s1,1) | 3050 | 1 | |
7 | Lugnut Larry | 463 | 30 | 0 | 7 | Buggs Island Racing (s2,2) | 3049 | 2 | |
8 | Pittsburgh Spirit | 460 | 29 | 0 | 8 | The Replacements B (1) | 3043 | 1 | |
9 | 1ToGo-OutOfControl | 456 | 28 | 2 | 1 | 9 | Firedog Racing (f1,s2,1) | 3042 | 1 |
10 | Big Dog Racing | 454 | 27 | 8 | 10 | Crush Buggs Island (s1,f1,2) | 3032 | 2 | |
11 | Firedog Racing | 441 | 26 | 0 | 11 | Wood500#2 (s1,1) | 3029 | 1 | |
12 | Krash Team Racing | 438 | 25 | 10 | 12 | Redneckcpa (s2,1) | 3008 | 1 | |
13 | Larry's Winners | 434 | 24 | 3 | 13 | Fox Team (s1,2) | 2128 | 2 | |
14 | Victory Lap | 429 | 23 | 0 | 14 | Kat's Krew (s1) | 2118 | ||
15 | Tiger10 | 428 | 22 | 13 | 15 | Swee's Boys (2) | 2108 | 2 | |
16 | Copy That | 428 | 21 | 5 | 16 | Tiger10 (s4) | 2095 | ||
17 | Team Jack Junior | 427 | 20 | 0 | 17 | Pittsburgh Spirit (s4) | 2085 | ||
18 | Wood500#2 | 425 | 19 | 0 | 18 | MadDog Motorsports (s2,1) | 2060 | 1 | |
19 | Dboys | 419 | 18 | 0 | 19 | Screamon Demons (s3,1) | 2057 | 1 | |
20 | Crush Buggs Island | 410 | 17 | 0 | 20 | Pit Row Racing (f1,s3) | 1491 | ||
21 | The Replacements | 409 | 16 | 0 | 21 | Krash Team Racing (s1) | 1478 | ||
22 | MadDog 2 The Bone | 405 | 15 | 0 | 22 | Copy That (s2) | 1459 | ||
23 | Buggs Island Racing | 402 | 14 | 7 | 23 | Rmracing (s2) | 1452 | ||
24 | Screamon Demons | 402 | 13 | 0 | 24 | Team Jack Junior (s1) | 1449 | ||
25 | Larry's Winners #2 | 400 | 12 | 1 | 25 | Larry's Winners (s3) | 1447 | ||
26 | Kat's Krew | 392 | 11 | 8 | 26 | Team Jack Daniels (s1) | 1442 | ||
27 | Dat's Darlins | 391 | 10 | 2 | 27 | Shake n' Bake (1) | 1423 | 1 | |
28 | MadDog Motorsports | 389 | 9 | 0 | 28 | Wheelchair Racing | 1416 | ||
29 | Wooden Motorsports | 382 | 8 | 0 | 29 | The Replacements | 1416 | ||
30 | Quicker Than You | 379 | 7 | 0 | 30 | Galloping Ghost | 1412 | ||
31 | Hack's Racing | 376 | 6 | 0 | 31 | Riggs Racing (1) | 1406 | 1 | |
32 | Wheelchair Racing | 364 | 5 | 0 | 32 | SPORTER (s1) | 1255 | ||
33 | Wood500 | 362 | 4 | 0 | 33 | Northern Exposure (s3) | 1234 | ||
34 | Team Jack Daniels | 361 | 3 | 0 | 34 | Quicker Than You (1) | 1213 | 1 | |
35 | Galloping Ghost | 358 | 2 | 5 | 35 | Big Ron's Racers (s1) | 1212 | ||
36 | Redneckcpa | 354 | 1 | 0 | 36 | Just One More (s1) | 745 | ||
37 | TomKat | 348 | 1 | 0 | 37 | Smash Buggs Island (s1,1) | 741 | 1 | |
38 | Backnblack | 344 | 1 | 0 | 38 | Dat's Darlins | 737 | ||
39 | Smash Buggs Island | 335 | 1 | 0 | 39 | Wood500 (s1) | 734 | ||
40 | Riggs Racing | 331 | 1 | 0 | 40 | Dboys (s1) | 727 | ||
41 | Dream Team | 322 | 0 | 0 | 41 | Dream Team (s1) | 722 | ||
42 | The Replacements B | 321 | 0 | 0 | 42 | Backnblack | 720 | ||
43 | SPORTER | 315 | 0 | 0 | 43 | Tank Racing | 716 | ||
44 | Big Ron's Racers | 308 | 0 | 0 | 44 | Hack's Racing (s1,f2) | 714 | ||
45 | Tank Racing | 303 | 0 | 0 | 45 | Larry's Winners #2 | 713 | ||
46 | Shake n' Bake | 299 | 0 | 0 | 46 | Scuderia Ferrari | 703 | ||
47 | Northern Exposure | 293 | 0 | 0 | 47 | TomKat (s1) | 702 | ||
48 | WalkerTexasRanger | 289 | 0 | 0 | 48 | Wooden Motorsports (s1) | 510 | ||
49 | Scuderia Ferrari | 274 | 0 | 0 | 49 | WalkerTexasRanger (s1) | 501 |
|
Trades: See
acronym list here CB Replaced Bowman to get McDowell |
Driver Race Pts
Qual | Race | Bonus | Total | |||
1 | Chase Elliott | 8 | 100 | 5 | 113 | |
2 | Ross Chastain | 13 | 82 | 10 | 105 | |
3 | Ryan Blaney | 6 | 92 | 5 | 103 | |
4 | Denny Hamlin | 14 | 78 |
5 |
97 | |
5 | Michael McDowell | 4 | 86 | 90 | ||
6 | Erik Jones | 10 | 74 | 5 | 89 | |
7 | Daniel Suarez | 9 | 67 |
5 |
81 | |
8 | Todd Gilliland | 3 | 70 | 5 | 78 | |
9 | Aric Almirola | 14 | 50 | 10 | 74 | |
10 | Chase Briscoe | 13 | 61 | 74 | ||
11 | William Byron | 11 | 55 | 5 | 71 | |
12 | Austin Cindric | 7 | 64 | 71 | ||
13 | Landon Cassill | 3 | 58 | 5 | 66 | |
14 | Kyle Larson | 16 | 42 | 5 | 63 | |
15 | Christopher Bell | 18 | 44 | 62 | ||
16 | Austin Dillon | 6 | 52 | 58 | ||
17 | Justin Haley | 6 | 48 | 54 | ||
18 | Noah Gragson | 12 | 40 | 52 | ||
19 | Bubba Wallace | 4 | 46 | 50 | ||
20 | Kyle Busch | 5 | 38 | 5 | 48 | |
21 | Cole Custer | 4 | 36 | 5 | 45 | |
22 | Tyler Reddick | 12 | 25 | 5 | 42 | |
23 | Ricky Stenhouse Jr | 5 | 34 | 39 | ||
24 | Martin Truex Jr | 6 | 27 | 5 | 38 | |
25 | Chris Buescher | 5 | 28 | 5 | 38 | |
26 | Brad Keselowski | 7 | 30 | 37 | ||
27 | Joey Logano | 10 | 26 | 36 | ||
28 | Ty Dillon | 4 | 32 | 36 | ||
29 | Kevin Harvick | 5 | 24 | 29 | ||
30 | Daniel Hemric | 9 | 19 | 28 | ||
31 | Ty Gibbs | 11 | 16 | 27 | ||
32 | Justin Allgaier | 3 | 23 | 26 | ||
33 | Harrison Burton | 8 | 17 | 25 | ||
34 | J.J. Yeley | 2 | 22 | 24 | ||
35 | Cody Ware | 2 | 21 | 23 | ||
36 | B.J. McLeod | 2 | 20 | 22 | ||
37 | Corey LaJoie | 3 | 18 | 21 |