Trade Sheet: Driver Values Trade Sheet, (changes after races
2,4,6,8,10,14,18,22,26,30,&34)
Rosters: Team Rosters
Stage Points: 2022 Total Stage Points
StockCar2022 Fantasy Results - Race 30 (Texas)
Track Qualifying Record: 194.200 MPH, (80 Pts),
Tank Racing 2019
Playoff Standings View
Race Results | Score | R Pts | S Pts | + Pole | Season Standings | Pts | Wins | ||
1 | MadDog 2 The Bone | 560 | 40 | 14 | 1 | MadDog 2 The Bone (2) | 3059 | 1 | |
2 | Krash Team Racing | 534 | 35 | 8 | 2 | Tundra Edition (s4,2) | 3053 | 2 | |
3 | Smash Buggs Island | 518 | 34 | 0 | 3 | Big Dog Racing (f1,s2,r,6) | 3048 | 6 | |
4 | Lugnut Larry | 475 | 33 | 0 | 4 | Lugnut Larry (s2,2) | 3045 | 2 | |
5 | The Replacements B | 474 | 32 | 3 | 5 | The Replacements B (1) | 3043 | 1 | |
6 | Copy That | 469 | 31 | 0 | 6 | Victory Lap (s4) | 3040 | ||
7 | Tundra Edition | 450 | 30 | 10 | 7 | Buggs Island Racing (s2,2) | 3028 | 2 | |
8 | Wood500 | 442 | 29 | 0 | 8 | 1ToGo-OutOfControl (s1,1) | 3019 | 1 | |
9 | Pit Row Racing | 441 | 28 | 10 | 9 | Firedog Racing (f1,s2,1) | 3016 | 1 | |
10 | SPORTER | 428 | 27 | 0 | 10 | Crush Buggs Island (s1,f1,2) | 3015 | 2 | |
11 | Swee's Boys | 424 | 26 | 0 | 11 | Wood500#2 (s1,1) | 3010 | 1 | |
12 | Dat's Darlins | 422 | 25 | 0 | 12 | Redneckcpa (s2,1) | 3007 | 1 | |
13 | Team Jack Daniels | 418 | 24 | 14 | 13 | Kat's Krew (s1) | 2099 | ||
14 | Victory Lap | 416 | 23 | 3 | 14 | Fox Team (s1,1) | 2078 | 1 | |
15 | Kat's Krew | 413 | 22 | 14 | 1 | 15 | Swee's Boys (2) | 2068 | 2 |
16 | Dream Team | 413 | 21 | 0 | 16 | Tiger10 (s4) | 2060 | ||
17 | Fox Team | 413 | 20 | 0 | 17 | Pittsburgh Spirit (s4) | 2056 | ||
18 | Backnblack | 406 | 19 | 0 | 18 | MadDog Motorsports (s2,1) | 2051 | 1 | |
19 | Shake n' Bake | 405 | 18 | 0 | 19 | Screamon Demons (s3,1) | 2044 | 1 | |
20 | Larry's Winners | 404 | 17 | 0 | 20 | Krash Team Racing | 1443 | ||
21 | Tank Racing | 401 | 16 | 0 | 21 | Team Jack Daniels (s1) | 1439 | ||
22 | Team Jack Junior | 400 | 15 | 13 | 22 | Pit Row Racing (s2) | 1439 | ||
23 | Buggs Island Racing | 395 | 14 | 0 | 23 | Copy That (s2) | 1433 | ||
24 | 1ToGo-OutOfControl | 390 | 13 | 0 | 24 | Team Jack Junior (s1) | 1429 | ||
25 | MadDog Motorsports | 389 | 12 | 0 | 25 | Shake n' Bake (1) | 1423 | 1 | |
26 | Wheelchair Racing | 387 | 11 | 0 | 26 | Larry's Winners (s3) | 1420 | ||
27 | Just One More | 385 | 10 | 0 | 27 | Wheelchair Racing | 1411 | ||
28 | Firedog Racing | 381 | 9 | 0 | 28 | Rmracing (s2) | 1411 | ||
29 | Dboys | 375 | 8 | 0 | 29 | Riggs Racing (1) | 1405 | 1 | |
30 | Rmracing | 368 | 7 | 2 | 30 | Galloping Ghost | 1405 | ||
31 | Hack's Racing | 364 | 6 | 1 | 31 | The Replacements | 1400 | ||
32 | Galloping Ghost | 359 | 5 | 0 | 32 | SPORTER (s1) | 1255 | ||
33 | Wood500#2 | 352 | 4 | 0 | 33 | Northern Exposure (s3) | 1234 | ||
34 | Scuderia Ferrari | 350 | 3 | 0 | 34 | Big Ron's Racers (s1) | 1212 | ||
35 | Northern Exposure | 349 | 2 | 0 | 35 | Quicker Than You (1) | 1206 | 1 | |
36 | Pittsburgh Spirit | 348 | 1 | 0 | 36 | Smash Buggs Island (s1,1) | 740 | 1 | |
37 | Crush Buggs Island | 344 | 1 | 2 | 37 | Wood500 (s1) | 730 | ||
38 | Screamon Demons | 343 | 1 | 0 | 38 | Dat's Darlins | 725 | ||
39 | Tiger10 | 341 | 1 | 6 | 39 | Dream Team (s1) | 722 | ||
40 | Big Ron's Racers | 334 | 1 | 9 | 40 | Backnblack | 719 | ||
41 | The Replacements | 332 | 0 | 0 | 41 | Tank Racing | 716 | ||
42 | Big Dog Racing | 325 | 0 | 1 | 42 | Just One More (s1) | 711 | ||
43 | Riggs Racing | 325 | 0 | 0 | 43 | Dboys (s1) | 709 | ||
44 | Redneckcpa | 312 | 0 | 0 | 44 | Hack's Racing (s1,f2) | 708 | ||
45 | Larry's Winners #2 | 307 | 0 | 0 | 45 | Scuderia Ferrari | 703 | ||
46 | Wooden Motorsports | 300 | 0 | 0 | 46 | TomKat (s1) | 701 | ||
47 | WalkerTexasRanger | 275 | 0 | 0 | 47 | Larry's Winners #2 | 700 | ||
48 | TomKat | 249 | 0 | 0 | 48 | Wooden Motorsports (s1) | 502 | ||
49 | Quicker Than You | 247 | 0 | 0 | 49 | WalkerTexasRanger (s1) | 501 |
|
Trades: See
acronym list here none |
Driver Race Pts
Qual | Race | Bonus | Total | |||
1 | Tyler Reddick | 14 | 100 | 10 | 124 | |
2 | Joey Logano | 16 | 92 | 5 | 113 | |
3 | Ryan Blaney | 9 | 82 |
5 |
96 | |
4 | Brad Keselowski | 18 | 67 | 5 | 90 | |
5 | William Byron | 14 | 70 | 5 | 89 | |
6 | Justin Haley | 3 | 86 | 89 | ||
7 | Erik Jones | 4 | 74 | 5 | 83 | |
8 | Chase Briscoe | 4 | 78 | 82 | ||
9 | Kyle Larson | 11 | 64 | 5 | 80 | |
10 | Denny Hamlin | 12 | 61 | 5 | 78 | |
11 | Michael McDowell | 13 | 58 | 5 | 76 | |
12 | Daniel Suarez | 11 | 55 | 5 | 71 | |
13 | Ross Chastain | 10 | 52 | 5 | 67 | |
14 | Austin Dillon | 12 | 44 | 5 | 61 | |
15 | Austin Cindric | 10 | 48 | 58 | ||
16 | Corey LaJoie | 4 | 50 | 54 | ||
17 | Harrison Burton | 6 | 42 | 5 | 53 | |
18 | Kevin Harvick | 5 | 40 | 5 | 50 | |
19 | Ty Dillon | 3 | 46 | 49 | ||
20 | Ty Gibbs | 8 | 38 | 46 | ||
21 | Noah Gragson | 5 | 36 | 41 | ||
22 | Chase Elliott | 13 | 21 | 5 | 39 | |
23 | Ricky Stenhouse Jr | 6 | 26 | 5 | 37 | |
24 | Landon Cassill | 2 | 34 | 36 | ||
25 | Martin Truex Jr | 8 | 22 | 5 | 35 | |
26 | Aric Almirola | 5 | 30 | 35 | ||
27 | B.J. McLeod | 3 | 27 | 5 | 35 | |
28 | Garrett Smithley | 3 | 32 | 35 | ||
29 | Bubba Wallace | 6 | 28 | 34 | ||
30 | Todd Gilliland | 4 | 25 | 5 | 34 | |
31 | Chris Buescher | 9 | 23 | 32 | ||
32 | Alex Bowman | 7 | 24 | 31 | ||
33 | Christopher Bell | 6 | 19 | 25 | ||
34 | Kyle Busch | 7 | 17 | 24 | ||
35 | Cole Custer | 5 | 18 | 23 | ||
36 | Cody Ware | 2 | 20 | 22 |