Trade Sheet: Driver Values Trade Sheet, (changes after races
2,4,6,8,10,14,18,22,26,30,&34)
Rosters: Team Rosters
Stage Points: 2022 Total Stage Points
StockCar2022 Fantasy Results - Race 22 (Indy Road Course)
Track Qualifying Record: 100.286 MPH, (73 Pts),
Victory Lap 2022
Race Results | Score | R Pts | S Pts | + Pole | Season Standings | Pts | Wins | ||
1 | Quicker Than You | 420 | 40 | 0 | 1 | Victory Lap (s2) | 544 | ||
2 | The Replacements B | 416 | 35 | 0 | 2 | Big Dog Racing (s2,4) | 532 | 4 | |
3 | Wheelchair Racing | 414 | 34 | 0 | 3 | Tiger10 (s4) | 488 | ||
4 | Kat's Krew | 400 | 33 | 4 | 4 | Wheelchair Racing | 483 | ||
5 | Victory Lap | 387 | 32 | 2 | 1 | 5 | Pittsburgh Spirit (s4) | 479 | |
6 | SPORTER | 385 | 31 | 0 | 6 | Screamon Demons (s3,1) | 459 | 1 | |
7 | Wood500#2 | 385 | 30 | 7 | 7 | Kat's Krew (s1) | 449 | ||
8 | Northern Exposure | 380 | 29 | 10 | 8 | The Replacements B (1) | 445 | 1 | |
9 | MadDog 2 The Bone | 379 | 28 | 0 | 9 | Lugnut Larry (s2,2) | 434 | 2 | |
10 | Screamon Demons | 378 | 27 | 0 | 10 | Larry's Winners (s3) | 429 | ||
11 | Copy That | 367 | 26 | 9 | 11 | MadDog 2 The Bone (1) | 426 | 1 | |
12 | Swee's Boys | 367 | 25 | 5 | 12 | Fox Team (s1,1) | 424 | 1 | |
13 | Krash Team Racing | 355 | 24 | 0 | 13 | Pit Row Racing | 422 | ||
14 | Tank Racing | 350 | 23 | 0 | 14 | Crush Buggs Island (s1,f1) | 416 | ||
15 | Buggs Island Racing | 349 | 22 | 0 | 15 | Team Jack Junior (s1) | 416 | ||
16 | Wooden Motorsports | 347 | 21 | 0 | 16 | Wood500#2 (s1,1) | 411 | 1 | |
17 | Wood500 | 323 | 20 | 3 | 17 | Tundra Edition (s2,2) | 410 | 2 | |
18 | Dboys | 323 | 19 | 6 | 18 | Rmracing (s2) | 388 | ||
19 | Pittsburgh Spirit | 321 | 18 | 4 | 19 | Buggs Island Racing (1) | 385 | 1 | |
20 | Big Dog Racing | 318 | 17 | 3 | 20 | Firedog Racing (f1,s1,1) | 380 | 1 | |
21 | Team Jack Daniels | 317 | 16 | 0 | 21 | Swee's Boys (2) | 375 | 2 | |
22 | Shake n' Bake | 315 | 15 | 8 | 22 | Hack's Racing (s1,f2) | 362 | ||
23 | Redneckcpa | 303 | 14 | 5 | 23 | MadDog Motorsports (s2,1) | 359 | 1 | |
24 | Firedog Racing | 302 | 13 | 10 | 24 | Galloping Ghost | 357 | ||
25 | Team Jack Junior | 297 | 12 | 0 | 25 | 1ToGo-OutOfControl (1) | 343 | 1 | |
26 | Fox Team | 296 | 11 | 0 | 26 | Wood500 (s1) | 343 | ||
27 | Galloping Ghost | 293 | 10 | 0 | 27 | Krash Team Racing | 342 | ||
28 | MadDog Motorsports | 289 | 9 | 0 | 28 | Copy That (s1) | 339 | ||
29 | TomKat | 288 | 8 | 0 | 29 | SPORTER (s1) | 332 | ||
30 | Scuderia Ferrari | 287 | 7 | 1 | 30 | The Replacements | 327 | ||
31 | Larry's Winners #2 | 284 | 6 | 0 | 31 | Just One More (s1) | 319 | ||
32 | Just One More | 284 | 5 | 0 | 32 | Dat's Darlins | 326 | ||
33 | WalkerTexasRanger | 281 | 4 | 8 | 33 | Northern Exposure (s1) | 321 | ||
34 | Tundra Edition | 277 | 3 | 9 | 34 | Big Ron's Racers (s1) | 321 | ||
35 | Pit Row Racing | 273 | 2 | 0 | 35 | TomKat (s1) | 317 | ||
36 | Dream Team | 271 | 1 | 0 | 36 | Dboys | 307 | ||
37 | Riggs Racing | 271 | 1 | 0 | 37 | Larry's Winners #2 | 306 | ||
38 | Tiger10 | 271 | 1 | 0 | 38 | Redneckcpa | 302 | ||
39 | Lugnut Larry | 262 | 1 | 0 | 39 | Wooden Motorsports (s1) | 297 | ||
40 | Rmracing | 260 | 1 | 8 | 40 | Team Jack Daniels (s1) | 293 | ||
41 | 1ToGo-OutOfControl | 257 | 0 | 0 | 41 | Shake n' Bake (1) | 287 | 1 | |
42 | The Replacements | 254 | 0 | 0 | 42 | Quicker Than You (1) | 272 | 1 | |
43 | Crush Buggs Island | 253 | 0 | 0 | 43 | Scuderia Ferrari | 262 | ||
44 | Larry's Winners | 251 | 0 | 6 | 44 | Riggs Racing (1) | 230 | 1 | |
45 | Backnblack | 215 | 0 | 2 | 45 | Smash Buggs Island (s1) | 220 | ||
46 | Smash Buggs Island | 211 | 0 | 0 | 46 | Tank Racing | 215 | ||
47 | Big Ron's Racers | 208 | 0 | 0 | 47 | Backnblack | 158 | ||
48 | Dat's Darlins | 205 | 0 | 0 | 48 | Dream Team (s1) | 148 | ||
49 | Hack's Racing | 181 | 0 | 0 | 49 | WalkerTexasRanger (s1) | 125 |
|
Trades: See
acronym list here
|
Driver Race Pts
Qual | Race | Bonus | Total | |||
1 | Tyler Reddick | 18 | 100 | 10 | 128 | |
2 | Austin Cindric | 16 | 92 | 108 | ||
3 | Todd Gilliland | 11 | 82 | 5 | 98 | |
4 | Harrison Burton | 9 | 86 | 95 | ||
5 | Joey Logano | 13 | 74 | 87 | ||
6 | Bubba Wallace | 6 | 78 | 84 | ||
7 | AJ Allmendinger | 6 | 70 | 5 | 81 | |
8 | Michael McDowell | 12 | 67 | 79 | ||
9 | Christopher Bell | 14 | 55 | 5 | 74 | |
10 | Kyle Busch | 11 | 58 | 69 | ||
11 | Chris Buescher | 8 | 61 | 69 | ||
12 | Cole Custer | 5 | 64 | 69 | ||
13 | Chase Elliott | 12 | 46 | 58 | ||
14 | Denny Hamlin | 8 | 50 | 58 | ||
15 | Ricky Stenhouse Jr | 2 | 52 | 54 | ||
16 | Chase Briscoe | 14 | 32 | 5 | 51 | |
17 | Erik Jones | 2 | 48 | 50 | ||
18 | Ty Gibbs | 5 | 44 | 49 | ||
19 | Brad Keselowski | 10 | 38 | 48 | ||
20 | Justin Haley | 7 | 40 | 47 | ||
21 | Ryan Blaney | 13 | 27 | 5 | 45 | |
22 | Corey LaJoie | 3 | 42 | 45 | ||
23 | Martin Truex Jr | 5 | 36 | 41 | ||
24 | Josh Bilicki | 3 | 34 | 37 | ||
25 | Daniel Suarez | 10 | 25 | 35 | ||
26 | Cody Ware | 3 | 30 | 33 | ||
27 | Joey Hand | 4 | 24 | 5 | 33 | |
28 | Ross Chastain | 6 | 26 | 32 | ||
29 | Josh Williams | 2 | 28 | 30 | ||
30 | Kevin Harvick | 7 | 20 | 27 | ||
31 | William Byron | 5 | 22 | 27 | ||
32 | Austin Dillon | 4 | 23 | 27 | ||
33 | Alex Bowman | 4 | 21 | 25 | ||
34 | Kyle Larson | 6 | 18 | 24 | ||
35 | Aric Almirola | 9 | 15 | 24 | ||
36 | Ty Dillon | 4 | 19 | 23 | ||
37 | Loris Hezemans | 3 | 16 | 19 | ||
38 | Daniil Kvyat | 2 | 17 | 19 |