StockCar22 Rosters:
T - Trades Available (1 trade = 1 driver) Updated 10/29/22, Includes
trades made for Martinsville
View Driver Popularity Chart Below
Team Name | Driver 1 | Driver 2 | Driver 3 | Driver 4 | Driver 5 | Driver 6 | T | Value |
1ToGo-OutOfControl | Larson | Bell | Byron | Almirola | Hamlin | Jones | 7 | $12,110,000 |
Backnblack | Harvick | Byron | Bowman | Suarez | Jones | Briscoe | 7 | $10,390,000 |
Big Dog Racing | Elliott | Bell | Suarez | Larson | Buescher | Hamlin | 6 | $13,120,000 |
Big Ron's Racers | Larson | Truex Jr | Harvick | Stenhouse Jr | Suarez | A Dillon | 5 | $11,170,000 |
Buggs Island Racing | Hamlin | Logano | Harvick | Elliott | Jones | Buescher | 5 | $12,280,000 |
Copy That | Ky Busch | Byron | Reddick | Suarez | Jones | Hamlin | 7 | $12,000,000 |
Crush Buggs Island | Logano | Byron | Hamlin | Ky Busch | Gibbs | Harvick | 3 | $11,500,000 |
Dat's Darlins | Harvick | R Blaney | B Wallace | Suarez | Briscoe | Haley | 9 | $10,050,000 |
Dboys | Elliott | Byron | Cindric | Bowman | Briscoe | McDowell | 7 | $11,020,000 |
Dream Team | Logano | Bowman | Jones | Cindric | Harvick | Hamlin | 3 | $11,720,000 |
Firedog Racing | Ky Busch | Byron | Bell | Briscoe | Hamlin | Jones | 6 | $11,860,000 |
Fox Team | Elliott | Cindric | Hamlin | Chastain | Briscoe | Haley | 8 | $11,870,000 |
Galloping Ghost | Larson | Elliott | Buescher | Logano | A Dillon | B Wallace | 5 | $12,140,000 |
Hack's Racing | Byron | Keselowski | Ku Busch | Chastain | Almirola | Jones | 9 | $9,540,000 |
Just One More | R Blaney | Jones | Bell | Buescher | Hamlin | Suarez | 5 | $11,790,000 |
Kat's Krew | Elliott | Logano | Cindric | Keselowski | Truex Jr | Hamlin | 6 | $12,410,000 |
Krash Team Racing | Byron | R Blaney | Cindric | Hamlin | Reddick | Haley | 7 | $11,730,000 |
Larry's Winners | Larson | R Blaney | Bell | Suarez | T Dillon | Jones | 7 | $11,790,000 |
Larry's Winners #2 | Truex Jr | Elliott | Suarez | Chastain | T Dillon | Keselowski | 4 | $11,150,000 |
Lugnut Larry | Byron | Reddick | Hamlin | Chastain | Almirola | Briscoe | 9 | $11,620,000 |
MadDog 2 The Bone | Byron | Logano | Reddick | Hamlin | Chastain | Haley | 8 | $12,500,000 |
MadDog Motorsports | Ky Busch | Elliott | Larson | Gibbs | Hamlin | Haley | 2 | $11,580,000 |
Northern Exposure | Ky Busch | Logano | Bowman | Briscoe | Custer | McDowell | 9 | $10,090,000 |
Pit Row Racing | Larson | Keselowski | Elliott | Suarez | Jones | Hamlin | 6 | $12,130,000 |
Pittsburgh Spirit | Hamlin | Briscoe | Suarez | Elliott | Keselowski | McDowell | 0 | $10,800,000 |
Quicker Than You | Ky Busch | Harvick | Cindric | Elliott | Buescher | A Dillon | 3 | $11,720,000 |
Redneckcpa | Larson | Ky Busch | Truex Jr | B Wallace | Hamlin | A Dillon | 6 | $12,140,000 |
Riggs Racing | Hamlin | Bowman | A Dillon | Chastain | B Wallace | LaJoie | 9 | $10,200,000 |
Rmracing | Truex Jr | Suarez | Hamlin | Elliott | R Blaney | T Dillon | 5 | $12,000,000 |
Screamon Demons | Elliott | Bell | Ky Busch | H Burton | Buescher | Hamlin | 2 | $11,760,000 |
Scuderia Ferrari | Byron | Logano | Bowman | Ku Busch | Jones | Gilliland | 9 | $9,470,000 |
Shake n' Bake | R Blaney | Logano | Bowman | B Wallace | Briscoe | T Dillon | 9 | $10,040,000 |
Smash Buggs Island | Byron | Reddick | Jones | Logano | Briscoe | Hamlin | 3 | $11,930,000 |
SPORTER | Harvick | Logano | Reddick | Almirola | Jones | Custer | 9 | $10,550,000 |
Swee's Boys | Elliott | Larson | Cindric | Briscoe | McDowell | Haley | 8 | $11,240,000 |
Tank Racing | Harvick | Keselowski | Cindric | Buescher | Briscoe | Haley | 9 | $8,850,000 |
Team Jack Daniels | Suarez | Logano | Byron | Buescher | Hamlin | Truex Jr | 5 | $11,720,000 |
Team Jack Junior | Bell | Cindric | Byron | Keselowski | Chastain | Suarez | 6 | $11,780,000 |
The Replacements | Ky Busch | Byron | Truex Jr | Almirola | Suarez | Hamlin | 5 | $11,340,000 |
The Replacements B | Larson | Logano | Reddick | Bell | Hamlin | LaJoie | 6 | $12,790,000 |
Tiger10 | Harvick | Elliott | Suarez | Hamlin | Larson | Custer | 6 | $12,330,000 |
TomKat | Elliott | Larson | A Dillon | Buescher | B Wallace | Jones | 8 | $11,370,000 |
Tundra Edition | R Blaney | Byron | Suarez | McDowell | Truex Jr | Jones | 7 | $11,300,000 |
Victory Lap | Logano | Bell | Cindric | Chastain | Suarez | Briscoe | 9 | $12,560,000 |
WalkerTexasRanger | Larson | Truex Jr | Byron | Stenhouse Jr | Gilliland | Bilicki | 9 | $8,830,000 |
Wheelchair Racing | Logano | Bell | Reddick | Chastain | Almirola | Custer | 9 | $11,950,000 |
Wood500 | Larson | Reddick | Buescher | Almirola | Briscoe | Byron | 8 | $10,780,000 |
Wood500#2 | Hamlin | Bell | Reddick | Almirola | Chastain | Custer | 8 | $11,740,000 |
Wooden Motorsports | Elliott | Ky Busch | Hamlin | Jones | Haley | A Dillon | 7 | $11,520,000 |
Driver Popularity Chart (No of teams with each driver)
Hamlin | 27 |
Byron | 18 |
Suarez | 17 |
Elliott | 17 |
Jones | 16 |
Logano | 15 |
Larson | 14 |
Briscoe | 14 |
Bell | 11 |
Reddick | 10 |
Harvick | 10 |
Chastain | 10 |
Cindric | 10 |
Buescher | 10 |
Ky Busch | 10 |
Truex Jr | 9 |
Almirola | 8 |
Haley | 8 |
Bowman | 7 |
R Blaney | 7 |
A Dillon | 7 |
Keselowski | 7 |
B Wallace | 6 |
McDowell | 5 |
Custer | 5 |
T Dillon | 4 |
Ku Busch | 2 |
Gilliland | 2 |
Stenhouse Jr | 2 |
LaJoie | 2 |
Bilicki | 1 |
H Burton | 1 |