Need Trade? Driver Values Trade Sheet, (changes after races
2,4,6,10,14,18,22,26,30,&34)
Who's on that winning team? Check out the Team Rosters ,
StockCar2003 Fantasy Results - Race 31 (Charlotte)
Pos | Team Name |
Score | Pts | Season | Team Name |
Pts |
1 | TPT Racing (1) | 449 | 180 | 1 | Last Man Standing (1,b2) | 3554 |
2 | Malhay Racing (1) | 443 | 170 | 2 | TPT Racing (3) | 3382 |
3 | Galloping Ghost | 435 | 165 | 3 | HuB Racing | 3256 |
4 | Hooter's n Hokies | 431 | 160 | 4 | Besame el Culo (1,p15) | 3036 |
5 | My Boys Suck | 428 | 155 | 5 | Brake'n Rules (2) | 2883 |
6 | All World Racing (4) | 426 | 150 | 6 | One To Go | 2875 |
7 | Brake'n Rules | 426 | 146 | 7 | Buckeyes | 2686 |
8 | Suznshay | 424 | 142 | 8 | T-N-C Racing (2) | 2642 |
9 | Last Man Standing (1) | 415 | 138 | 9 | All World Racing | 2640 |
10 | Northern Exposure | 410 | 134 | 10 | Mad Maxx | 2554 |
11 | Stig Racing (4) | 409 | 130 | 11 | Stig Racing (2) | 2506 |
12 | In The Draft (1) | 407 | 127 | 12 | Fastlane Racing (1) | 2501 |
13 | HuB Racing (2) | 407 | 124 | 13 | 143Sunshine (1) | 2452 |
14 | Can-A-Whoopa | 404 | 121 | 14 | Crash Dummies (1) | 2396 |
15 | Flaky Intimidators | 402 | 118 | 15 | Can-A-Whoopa | 2384 |
16 | Out of Control | 400 | 115 | 16 | Parrothead Racing (1) | 2335 |
17 | Besame el Culo (2) | 398 | 112 | 17 | Hack's Racing (1) | 2263 |
18 | Wings & Wheels | 394 | 109 | 18 | Pace-Setters (1) | 2235 |
19 | Parrothead Racing (1) | 392 | 106 | 19 | CU Race (2) | 2212 |
20 | Outdrz Inc. | 385 | 103 | 20 | The Outsiders (2) | 2200 |
21 | Cain't Sit Here Racing (1) | 380 | 100+5 | 21 | Screamon Demons | 2198 |
22 | Buckeyes (1) | 379 | 97 | 22 | Cain't Sit Here Racing | 2192 |
23 | Cuerbo Gold | 376 | 94 | 23 | Sagnu Racin' | 2094 |
24 | The "K" Team | 375 | 91 | 24 | Flaky Intimidators (1) | 2080 |
25 | RM Racing | 373 | 88 | 25 | Right Side Up | 2078 |
26 | Hack's Racing (1) | 366 | 85 | 26 | MGD - Warriors | 2051 |
27 | Catbird Racin | 366 | 82 | 27 | In The Draft (2) | 2051 |
28 | Doomsday | 362 | 79 | 28 | Doomsday | 2018 |
29 | Mad Maxx (1) | 360 | 76 | 29 | Swerving | 2010 |
30 | Stalkers (1) | 359 | 73 | 30 | Wings & Wheels | 2004 |
31 | Fastlane Racing (1) | 359 | 70 | 31 | Super Street 14 (1,p1) | 1953 |
32 | 143Sunshine | 358 | 67 | 32 | Stalkers (1) | 1952 |
33 | T-N-C Racing | 355 | 64 | 33 | Buggs Island Racing | 1943 |
34 | MGD - Warriors | 354 | 61 | 34 | Bluewater Key | 1921 |
35 | Swee's Boys | 352 | 58 | 35 | Nike Racing | 1896 |
36 | Gordan | 352 | 55 | 36 | Gordan | 1872 |
37 | One To Go | 352 | 52 | 37 | Malhay Racing | 1806 |
38 | Crash Dummies | 350 | 49 | 38 | Out of Control (1) | 1778 |
39 | Gleneagles 03 | 350 | 46 | 39 | G-String Diva (1) | 1771 |
40 | CU Race | 348 | 43 | 40 | Gleneagles 03 | 1762 |
41 | Triple D Racing | 347 | 40 | 41 | Wooden Motorsports | 1757 |
42 | Tin Horses | 345 | 37 | 42 | RM Racing | 1757 |
43 | Screamon Demons | 344 | 34 | 43 | Hoosier Racing (1) | 1734 |
44 | The Crunch Bunch | 343 | 31 | 44 | Swee's Boys | 1720 |
45 | M & K Racing | 341 | 28 | 45 | Can You Hear Me Now? | 1667 |
46 | Sagnu Racin' | 336 | 25 | 46 | My Boys Suck (1) | 1638 |
47 | Grinding Metal | 334 | 22 | 47 | Cuerbo Gold | 1596 |
48 | Right Side Up | 334 | 19 | 48 | The "K" Team | 1585 |
49 | Super Street 14 (1) | 332 | 16 | 49 | M & K Racing | 1574 |
50 | Nike Racing | 330 | 13 | 50 | Warbird - 7 | 1519 |
51 | Brew Thru Crew (1) | 330 | 10 | 51 | Hooter's n Hokies | 1500 |
52 | Swerving | 322 | 7 | 52 | D-Boys | 1473 |
53 | Roush Racing (1) | 321 | 4 | 53 | Galloping Ghost | 1442 |
54 | BigIchuuk | 321 | 1 | 54 | Northern Exposure (1) | 1435 |
55 | Hoosier Racing (2) | 319 | 0 | 55 | Speed Demons | 1428 |
56 | Can You Hear Me Now? | 314 | 0 | 56 | Suznshay | 1404 |
57 | Warbird - 7 | 310 | 0 | 57 | Grinding Metal | 1356 |
58 | The Outsiders | 306 | 0 | 58 | Silver Streak | 1330 |
59 | Z Racing | 304 | 0 | 59 | Catbird Racin | 1317 |
60 | Parker Racing | 301 | 0 | 60 | Tin Horses | 1307 |
61 | AB Racing | 291 | 0 | 61 | BigIchuuk | 1297 |
62 | Bad Gas Racing | 290 | 0 | 62 | Z Racing | 1264 |
63 | Buggs Island Racing | 289 | 0 | 63 | Silver Streak - TOO | 1240 |
64 | Bluewater Key | 286 | 0 | 64 | Brew Thru Crew | 1193 |
65 | G-String Diva | 285 | 0 | 65 | AB Racing | 1182 |
66 | Wooden Motorsports | 283 | 0 | 66 | Divine 1 | 1151 |
67 | Pace-Setters | 282 | 0 | 67 | Outdrz Inc. | 1134 |
68 | Speed Demons (1) | 276 | 0 | 68 | Parker Racing | 1061 |
69 | Divine 1 | 272 | 0 | 69 | Suzchuck Racing | 1018 |
70 | D-Boys (1) | 271 | 0 | 70 | Triple D Racing | 996 |
71 | Silver Streak | 270 | 0 | 71 | Roush Racing | 861 |
72 | Why Not | 265 | 0 | 72 | Bad Gas Racing | 823 |
73 | Suzchuck Racing | 256 | 0 | 73 | Why Not | 660 |
74 | Silver Streak - TOO | 238 | 0 | 74 | The Crunch Bunch | 396 |
Trades: See
acronym list here
|
||||||||||||||
This
weeks Pole won with 64 Pts Next Race: Martinsville Pole Awards Available: 16 |
Driver Race Pts
Qual | Race | Bonus | Total | |||
1 | Tony Stewart | 13 | 100 | 10 | 123 | |
2 | Ryan Newman | 18 | 92 | 5 | 115 | |
3 | Jimmie Johnson | 14 | 86 | 5 | 105 | |
4 | Bill Elliot | 14 | 82 | 5 | 101 | |
5 | Jeff Gordon | 16 | 78 | 94 | ||
6 | Bobby Labonte | 10 | 74 | 5 | 89 | |
7 | Jamie McMurray | 6 | 70 | 5 | 81 | |
8 | Dale Earnhardt Jr | 10 | 64 | 5 | 79 | |
9 | Kevin Harvick | 11 | 61 | 72 | ||
10 | Matt Kenseth | 4 | 67 | 71 | ||
11 | Mark Martin | 4 | 58 | 62 | ||
12 | Rusty Wallace | 9 | 52 | 61 | ||
13 | Jeremy Mayfield | 3 | 55 | 58 | ||
14 | Michael Waltrip | 4 | 50 | 54 | ||
15 | Sterling Marlin | 3 | 48 | 51 | ||
16 | Johnny Benson | 5 | 46 | 51 | ||
17 | Greg Biffle | 6 | 44 | 50 | ||
18 | Ricky Craven | 9 | 40 | 49 | ||
19 | Kevin Lepage | 13 | 36 | 49 | ||
20 | Terry Labonte | 6 | 42 | 48 | ||
21 | Dale Jarrett | 8 | 34 | 42 | ||
22 | Jeff Burton | 1 | 38 | 39 | ||
23 | Todd Bodine | 12 | 24 | 36 | ||
24 | Ricky Rudd | 1 | 32 | 33 | ||
25 | Dave Blaney | 3 | 30 | 33 | ||
26 | Jimmy Spencer | 5 | 27 | 32 | ||
27 | Mike Skinner | 11 | 14 | 5 | 30 | |
28 | Tony Raines | 2 | 28 | 30 | ||
29 | Jeff Green | 2 | 26 | 28 | ||
30 | Kenny Wallace | 7 | 21 | 28 | ||
31 | Ward Burton | 1 | 25 | 26 | ||
32 | Brian Vickers | 6 | 20 | 26 | ||
33 | John Andretti | 1 | 23 | 24 | ||
34 | Robby Gordon | 8 | 15 | 23 | ||
35 | Joe Nemechek | 1 | 22 | 23 | ||
36 | Elliott Sadler | 12 | 10 | 22 | ||
37 | Steve Park | 5 | 17 | 22 | ||
38 | Christian Fittipaldi | 3 | 19 | 22 | ||
39 | Kurt Busch | 7 | 12 | 19 | ||
40 | Derrick Cope | 1 | 16 | 17 | ||
41 | Casey Mears | 4 | 11 | 15 | ||
42 | Kyle Petty | 1 | 13 | 14 | ||
43 | Jason Leffler | 5 | 5 | |||
44 | Ken Schrader | 1 | 1 | |||
45 | Hermie Sadler | 1 | 1 | |||
46 | Jeff Fultz | 1 | 1 | |||
47 | Mark Green | 1 | 1 |