Need Trade? Driver Values Trade Sheet, (changes after races
2,4,6,10,14,18,22,26,30,&34)
Who's on that winning team? Check out the Team Rosters ,
StockCar2003 Fantasy Results - Race 10 (Fontana)
Pos | Team Name |
Score | Pts | Season | Team Name |
Pts |
1 | The Outsiders | 447 | 180 | 1 | Last Man Standing | 1175 |
2 | Last Man Standing | 408 | 170 | 2 | TPT Racing | 1059 |
3 | Brake'n Rules | 407 | 165 | 3 | HuB Racing | 984 |
4 | Parker Racing | 390 | 160 | 4 | Right Side Up | 964 |
5 | Screamon Demons | 390 | 155 | 5 | Mad Maxx | 963 |
6 | Flaky Intimidators | 388 | 150 | 6 | Sagnu Racin' | 959 |
7 | TPT Racing | 386 | 146 | 7 | One To Go | 956 |
8 | Mad Maxx | 384 | 142 | 8 | Fastlane Racing (1) | 945 |
9 | RM Racing | 379 | 138 | 9 | Buckeyes | 917 |
10 | Gordan | 378 | 134 | 10 | Screamon Demons | 896 |
11 | My Boys Suck | 375 | 130 | 11 | All World Racing | 888 |
12 | Right Side Up | 375 | 127 | 12 | T-N-C Racing (1) | 870 |
13 | Sagnu Racin' | 374 | 124 | 13 | Brake'n Rules (1) | 849 |
14 | Stalkers | 371 | 121 | 14 | Crash Dummies (1) | 819 |
15 | T-N-C Racing | 370 | 118 | 15 | Stalkers | 749 |
16 | Fastlane Racing (1) | 369 | 115 | 16 | The Outsiders (1) | 749 |
17 | Hoosier Racing (2) | 366 | 112 | 17 | G-String Diva (1) | 738 |
18 | Besame el Culo | 365 | 109 | 18 | D-Boys | 730 |
19 | Can You Hear Me Now? | 361 | 106 | 19 | Gordan | 713 |
20 | Silver Streak - TOO | 361 | 103 | 20 | Besame el Culo | 711 |
21 | Suznshay | 361 | 100 | 21 | Can You Hear Me Now? | 708 |
22 | Z Racing | 361 | 97 | 22 | Buggs Island Racing | 690 |
23 | M & K Racing | 360 | 94 | 23 | Hack's Racing | 690 |
24 | Out of Control | 359 | 91 | 24 | 143Sunshine | 674 |
25 | HuB Racing | 359 | 88 | 25 | Flaky Intimidators | 651 |
26 | Cuerbo Gold | 358 | 85 | 26 | Bluewater Key | 647 |
27 | Outdrz Inc. | 355 | 82 | 27 | Out of Control (1) | 642 |
28 | MGD - Warriors | 354 | 79 | 28 | Warbird - 7 | 636 |
29 | One To Go | 353 | 76 | 29 | Silver Streak - TOO | 633 |
30 | Swee's Boys | 351 | 73 | 30 | BigIchuuk | 630 |
31 | Gleneagles 03 | 350 | 70 | 31 | Swerving | 629 |
32 | Bluewater Key | 350 | 67 | 32 | Super Street 14 (1,p1) | 618 |
33 | Buckeyes | 344 | 64 | 33 | Gleneagles 03 | 618 |
34 | In The Draft | 342 | 61 | 34 | Parrothead Racing | 613 |
35 | Can-A-Whoopa | 339 | 58 | 35 | RM Racing | 576 |
36 | 143Sunshine | 338 | 55 | 36 | Galloping Ghost | 571 |
37 | Bad Gas Racing | 336 | 52 | 37 | M & K Racing | 569 |
38 | Pace-Setters | 335 | 49 | 38 | Pace-Setters | 568 |
39 | The "K" Team | 334 | 46 | 39 | Suznshay | 568 |
40 | Roush Racing (1) | 332 | 43+5 | 40 | In The Draft | 566 |
41 | G-String Diva | 331 | 40 | 41 | Divine 1 | 558 |
42 | D-Boys (1) | 328 | 37 | 42 | Parker Racing | 555 |
43 | Northern Exposure | 328 | 34 | 43 | Z Racing | 538 |
44 | Tin Horses | 328 | 31 | 44 | Hoosier Racing (1) | 535 |
45 | All World Racing (2) | 323 | 28 | 45 | Bad Gas Racing | 533 |
46 | Crash Dummies | 318 | 25 | 46 | MGD - Warriors | 528 |
47 | Hack's Racing | 314 | 22 | 47 | Can-A-Whoopa | 527 |
48 | Suzchuck Racing | 314 | 19 | 48 | Speed Demons | 523 |
49 | Hooter's n Hokies | 313 | 16 | 49 | Malhay Racing | 510 |
50 | Buggs Island Racing | 309 | 13 | 50 | Nike Racing | 502 |
51 | Wooden Motorsports | 305 | 10 | 51 | Swee's Boys | 496 |
52 | Divine 1 | 300 | 7 | 52 | Tin Horses | 495 |
53 | Triple D Racing | 298 | 4 | 53 | Silver Streak | 494 |
54 | Malhay Racing | 298 | 1 | 54 | Doomsday | 477 |
55 | Brew Thru Crew | 290 | 0 | 55 | CU Race | 461 |
56 | Galloping Ghost | 290 | 0 | 56 | My Boys Suck (1) | 441 |
57 | Swerving | 287 | 0 | 57 | Hooter's n Hokies | 435 |
58 | Super Street 14 (1) | 284 | 0 | 58 | Cuerbo Gold | 429 |
59 | Catbird Racin | 283 | 0 | 59 | Stig Racing | 415 |
60 | BigIchuuk | 281 | 0 | 60 | Wings & Wheels | 401 |
61 | Why Not | 270 | 0 | 61 | Brew Thru Crew | 399 |
62 | Cain't Sit Here Racing | 269 | 0 | 62 | Wooden Motorsports | 397 |
63 | Parrothead Racing (1) | 269 | 0 | 63 | Suzchuck Racing | 390 |
64 | Speed Demons (1) | 269 | 0 | 64 | Northern Exposure | 384 |
65 | CU Race | 267 | 0 | 65 | Cain't Sit Here Racing | 373 |
66 | Stig Racing | 265 | 0 | 66 | Outdrz Inc. | 358 |
67 | Silver Streak | 259 | 0 | 67 | The "K" Team | 334 |
68 | Warbird - 7 | 258 | 0 | 68 | Roush Racing | 322 |
69 | Wings & Wheels | 248 | 0 | 69 | Why Not | 303 |
70 | Nike Racing | 239 | 0 | 70 | Catbird Racin | 280 |
71 | Grinding Metal | 236 | 0 | 71 | Triple D Racing | 258 |
72 | The Crunch Bunch | 234 | 0 | 72 | Grinding Metal | 257 |
73 | Doomsday | 230 | 0 | 73 | The Crunch Bunch | 116 |
74 | AB Racing | 207 | 0 | 74 | AB Racing | 115 |
Trades: See
acronym list here
|
||||||||||||||||||||||||
This
weeks Pole won with 66 Pts Next Race: Richmond Pole Awards Available: 10 |
Driver Race Pts
Qual | Race | Bonus | Total | |||
1 | Kurt Busch | 8 | 100 | 5 | 113 | |
2 | Bobby Labonte | 6 | 92 | 5 | 103 | |
3 | Rusty Wallace | 12 | 86 | 5 | 103 | |
4 | Bill Elliot | 16 | 82 | 5 | 103 | |
5 | Jamie McMurray | 5 | 78 | 5 | 88 | |
6 | Dale Earnhardt Jr | 12 | 74 | 86 | ||
7 | John Andretti | 9 | 67 | 76 | ||
8 | Matt Kenseth | 5 | 64 | 5 | 74 | |
9 | Michael Waltrip | 4 | 70 | 74 | ||
10 | Jeff Gordon | 9 | 58 | 67 | ||
11 | Sterling Marlin | 4 | 61 | 65 | ||
12 | Dave Blaney | 7 | 52 | 5 | 64 | |
13 | Jerry Nadeau | 13 | 50 | 63 | ||
14 | Ricky Craven | 8 | 48 | 5 | 61 | |
15 | Terry Labonte | 6 | 55 | 61 | ||
16 | Jimmie Johnson | 6 | 46 | 52 | ||
17 | Jeff Burton | 11 | 40 | 51 | ||
18 | Mark Martin | 6 | 44 | 50 | ||
19 | Greg Biffle | 4 | 42 | 46 | ||
20 | Elliott Sadler | 13 | 32 | 45 | ||
21 | Mike Skinner | 4 | 38 | 42 | ||
22 | Ward Burton | 1 | 36 | 37 | ||
23 | Kenny Wallace | 3 | 34 | 37 | ||
24 | Tony Stewart | 14 | 12 | 10 | 36 | |
25 | Ricky Rudd | 2 | 30 | 32 | ||
26 | Joe Nemechek | 11 | 21 | 32 | ||
27 | Robby Gordon | 5 | 26 | 31 | ||
28 | Steve Park | 18 | 13 | 31 | ||
29 | Todd Bodine | 3 | 28 | 31 | ||
30 | Jeff Green | 1 | 27 | 28 | ||
31 | Jeremy Mayfield | 10 | 18 | 28 | ||
32 | Kyle Petty | 2 | 25 | 27 | ||
33 | Casey Mears | 7 | 19 | 26 | ||
34 | Ryan Newman | 14 | 11 | 25 | ||
35 | Kevin Harvick | 1 | 24 | 25 | ||
36 | Jimmy Spencer | 5 | 20 | 25 | ||
37 | Tony Raines | 3 | 22 | 25 | ||
38 | Jack Sprague | 10 | 14 | 24 | ||
39 | Ken Schrader | 1 | 23 | 24 | ||
40 | Johnny Benson | 3 | 17 | 20 | ||
41 | Dale Jarrett | 1 | 16 | 17 | ||
42 | Larry Foyt | 1 | 15 | 16 | ||
43 | Derrick Cope | 1 | 10 | 11 | ||
44 | Kerry Earnhardt | 1 | 1 | |||
45 | Hideo Fukuyama | 1 | 1 |