Need Trade? Driver Values Trade Sheet, (changes after races 2,4,6,10,14,18,22,26,30,&34)
Who's on that winning team? Check out the Team Rosters

Race 1 Race 5 Race 9 Race 13 Race 17 Race 21 Race 25 Race 29 Race 33
Race 2 Race 6 Race 10 Race 14 Race 18 Race 22 Race 26 Race 30 Race 34
Race 3 Race 7 Race 11 Race 15 Race 19 Race 23 Race 27 Race 31 Race 35
Race 4 Race 8 Race 12 Race 16 Race 20 Race 24 Race 28 Race 32 Race 36

StockCar2003 Fantasy Results - Race 2 (Rockingham)

Pos

Team Name

Score Pts Season

Team Name

Pts
1 Out of Control 431 180 1 Out of Control (1) 292
2 Parker Racing 407 170 2 Silver Streak - TOO 282
3 Divine 1 404 165 3 Silver Streak 256
4 Galloping Ghost 396 160 4 Hooter's n Hokies 249
5 Stalkers 396 155 5 Cain't Sit Here Racing 243
6 Right Side Up 379 150 6 Tin Horses 240
7 Hooter's n Hokies 377 146 7 Stalkers 231
8 Wooden Motorsports 376 142 8 Swee's Boys 221
9 Silver Streak 375 138 9 Wings & Wheels 215
10 Tin Horses 375 134 10 Suzchuck Racing 206
11 Suznshay 369 130 11 Galloping Ghost 200
12 Silver Streak - TOO 363 127 12 Mad Maxx 196
13 Wings & Wheels 359 124 13 Super Street 14  (1,p1) 185
14 Malhay Racing 359 121 14 Divine 1 184
15 Gordan 357 118 15 Can You Hear Me Now? 182
16 Nike Racing 356 115 16 Pace-Setters 174
17 Can You Hear Me Now? 355 112 17 T-N-C Racing 170
18 Cain't Sit Here Racing 355 109 18 MGD - Warriors 170
19 Grinding Metal 354 106 19 Grinding Metal 170
20 Doomsday 351 103 20 Parker Racing 170
21 BigIchuuk 347 100 21 Can-A-Whoopa 167
22 Sagnu Racin' 343 97 22 TPT Racing 167
23 Screamon Demons 343 94 23 143Sunshine 165
24 Swee's Boys 342 91 24 Swerving 160
25 In The Draft 336 88 25 Triple D Racing 150
26 Suzchuck Racing 334 85 26 Right Side Up 150
27 Last Man Standing 329 82 27 Roush Racing 149
28 Z Racing 327 79 28 Gleneagles 03 143
29 Roush Racing 324 76 29 Bluewater Key 142
30 TPT Racing 324 73 30 Wooden Motorsports 142
31 Can-A-Whoopa 321 70 31 Nike Racing 140
32 Fastlane Racing 321 67 32 Last Man Standing 134
33 Gleneagles 03 319 64 33 Suznshay 134
34 MGD - Warriors 319 61 34 Sagnu Racin' 128
35 Mad Maxx 317 58 35 Speed Demons 127
36 Northern Exposure 314 55 36 RM Racing 124
37 G-String Diva 309 52 37 Hack's Racing 122
38 M & K Racing 307 49 38 Malhay Racing 121
39 Crash Dummies 306 46 39 Besame el Culo 119
40 The Outsiders 304 43 40 Gordan 118
41 All World Racing 304 40 41 The Outsiders 110
42 D-Boys (1) 303 37+5 42 Doomsday 103
43 Buggs Island Racing 303 34 43 Crash Dummies 101
44 Cuerbo Gold 302 31 44 G-String Diva 101
45 Pace-Setters 300 28 45 BigIchuuk 100
46 One To Go 296 25 46 Warbird - 7 98
47 AB Racing 294 22 47 Screamon Demons 94
48 Besame el Culo 291 19 48 Northern Exposure 92
49 Outdrz Inc. 288 16 49 In The Draft 89
50 Warbird - 7 287 13 50 The Crunch Bunch 88
51 Brake'n Rules 286 10 51 My Boys Suck 82
52 Hack's Racing 286 7 52 Buggs Island Racing 80
53 Why Not 280 4 53 Z Racing 79
54 Catbird Racin 279 1 54 Outdrz Inc. 77
55 My Boys Suck 272 0 55 D-Boys 76
56 The Crunch Bunch 268 0 56 Fastlane Racing 67
57 Brew Thru Crew 267 0 57 HuB Racing 58
58 Buckeyes 260 0 58 M & K Racing 49
59 T-N-C Racing 259 0 59 Brew Thru Crew 43
60 Triple D Racing 258 0 60 All World Racing 40
61 Flaky Intimidators 257 0 61 AB Racing 35
62 The "K" Team 256 0 62 Cuerbo Gold 31
63 CU Race 253 0 63 Catbird Racin 29
64 HuB Racing 250 0 64 Why Not 26
65 Speed Demons 249 0 65 One To Go 25
66 RM Racing 248 0 66 CU Race 16
67 Hoosier Racing 245 0 67 Flaky Intimidators 10
68 Parrothead Racing 244 0 68 Brake'n Rules 10
69 Stig Racing 243 0 69 The "K" Team 7
70 143Sunshine 236 0 70 Bad Gas Racing 0
71 Bluewater Key 231 0 71 Hoosier Racing 0
72 Bad Gas Racing 229 0 72 Parrothead Racing 0
73 Swerving 211 0 73 Stig Racing 0
74 Super Street 14 (1) 205 0 74 Buckeyes 0
Trades: See acronym list here
(n) - Race Side = Pole positions won
(n) - Season Side = Races won 
(pn) - Pole Awards won
This weeks Pole won with 62 Pts
Next Race: Las Vegas
Pole Awards Available: 2

Driver Race Pts

Qual Race Bonus Total
1 Dale Jarrett 11 100 5 116
2 Kurt Busch 4 92 5 101
3 Ricky Craven 13 82 5 100
4 Matt Kenseth 7 86 5 98
5 Rusty Wallace 12 74 10 96
6 Jamie McMurray 12 78 90
7 Mark Martin 14 70 5 89
8 Dave Blaney 18 61 5 84
9 Elliott Sadler 10 64 74
10 Jimmie Johnson 1 67 68
11 Johnny Benson 16 52 68
12 Ricky Rudd 4 58 62
13 Bobby Labonte 11 46 5 62
14 Jeff Burton 1 55 5 61
15 Ryan Newman 6 50 56
16 Jeff Gordon 5 48 53
17 Ward Burton 8 42 50
18 Mike Skinner 6 44 50
19 Michael Waltrip 6 40 46
20 Greg Biffle 9 34 43
21 Tony Stewart 3 38 41
22 Steve Park 5 36 41
23 Joe Nemechek 9 32 41
24 Bill Elliot 13 21 34
25 Kevin Harvick 5 28 33
26 Sterling Marlin 14 13 5 32
27 Jerry Nadeau 5 27 32
28 Ken Schrader 2 30 32
29 Casey Mears 8 23 31
30 Dale Earnhardt Jr 10 20 30
31 Robby Gordon 6 24 30
32 Terry Labonte 3 26 29
33 Kyle Petty 4 18 5 27
34 Jimmy Spencer 2 25 27
35 Jeff Green 1 22 23
36 Kenny Wallace 7 15 22
37 Jack Sprague 3 19 22
38 Larry Foyt 1 17 18
39 John Andretti 3 14 17
40 Tony Raines 1 16 17
41 Jeremy Mayfield 4 12 16
42 Todd Bodine 1 11 12
43 Derrick Cope 1 10 11