Need Trade? Driver Values Trade Sheet, (changes after races 2,4,6,10,14,18,22,26,30,&34)
Who's on that winning team? Check out the Team Rosters

Race 1 Race 5 Race 9 Race 13 Race 17 Race 21 Race 25 Race 29 Race 33
Race 2 Race 6 Race 10 Race 14 Race 18 Race 22 Race 26 Race 30 Race 34
Race 3 Race 7 Race 11 Race 15 Race 19 Race 23 Race 27 Race 31 Race 35
Race 4 Race 8 Race 12 Race 16 Race 20 Race 24 Race 28 Race 32 Race 36

StockCar2003 Fantasy Results - Race 1 (Daytona)

Pos

Team Name

Score Pts Season

Team Name

Pts
1 Super Street 14 (1) 402 180+5 1 Super Street 14  (1,p1) 185
2 T-N-C Racing 390 170 2 T-N-C Racing 170
3 143Sunshine 379 165 3 143Sunshine 165
4 Swerving 368 160 4 Swerving 160
5 Silver Streak - TOO 363 155 5 Silver Streak - TOO 155
6 Triple D Racing 363 150 6 Triple D Racing 150
7 Pace-Setters 362 146 7 Pace-Setters 146
8 Bluewater Key 361 142 8 Bluewater Key 142
9 Mad Maxx 357 138 9 Mad Maxx 138
10 Cain't Sit Here Racing 357 134 10 Cain't Sit Here Racing 134
11 Swee's Boys 340 130 11 Swee's Boys 130
12 Speed Demons 336 127 12 Speed Demons 127
13 RM Racing 335 124 13 RM Racing 124
14 Suzchuck Racing 333 121 14 Suzchuck Racing 121
15 Silver Streak 331 118 15 Silver Streak 118
16 Hack's Racing 325 115 16 Hack's Racing 115
17 Out of Control 321 112 17 Out of Control 112
18 MGD - Warriors 321 109 18 MGD - Warriors 109
19 Tin Horses 317 106 19 Tin Horses 106
20 Hooter's n Hokies 316 103 20 Hooter's n Hokies 103
21 Besame el Culo 315 100 21 Besame el Culo 100
22 Can-A-Whoopa 314 97 22 Can-A-Whoopa 97
23 TPT Racing 313 94 23 TPT Racing 94
24 Wings & Wheels 312 91 24 Wings & Wheels 91
25 The Crunch Bunch 311 88 25 The Crunch Bunch 88
26 Warbird - 7 302 85 26 Warbird - 7 85
27 My Boys Suck 301 82 27 My Boys Suck 82
28 Gleneagles 03 300 79 28 Gleneagles 03 79
29 Stalkers 299 76 29 Stalkers 76
30 Roush Racing 299 73 30 Roush Racing 73
31 Can You Hear Me Now? 296 70 31 Can You Hear Me Now? 70
32 The Outsiders 295 67 32 The Outsiders 67
33 Grinding Metal 293 64 33 Grinding Metal 64
34 Outdrz Inc. 291 61 34 Outdrz Inc. 61
35 HuB Racing 291 58 35 HuB Racing 58
36 Crash Dummies 289 55 36 Crash Dummies 55
37 Last Man Standing 287 52 37 Last Man Standing 52
38 G-String Diva 286 49 38 G-String Diva 49
39 Buggs Island Racing 286 46 39 Buggs Island Racing 46
40 Brew Thru Crew 284 43 40 Brew Thru Crew 43
41 Galloping Ghost 284 40 41 Galloping Ghost 40
42 Northern Exposure 277 37 42 Northern Exposure 37
43 D-Boys 277 34 43 D-Boys 34
44 Sagnu Racin' 275 31 44 Sagnu Racin' 31
45 Catbird Racin 269 28 45 Catbird Racin 28
46 Nike Racing 268 25 46 Nike Racing 25
47 Why Not 263 22 47 Why Not 22
48 Divine 1 262 19 48 Divine 1 19
49 CU Race 256 16 49 CU Race 16
50 AB Racing 256 13 50 AB Racing 13
51 Flaky Intimidators 255 10 51 Flaky Intimidators 10
52 The "K" Team 254 7 52 The "K" Team 7
53 Suznshay 249 4 53 Suznshay 4
54 In The Draft 248 1 54 In The Draft 1
55 BigIchuuk 248 0 55 All World Racing 0
56 Parrothead Racing 247 0 56 Bad Gas Racing 0
57 Brake'n Rules 247 0 57 BigIchuuk 0
58 Bad Gas Racing 245 0 58 Brake'n Rules 0
59 Gordan 243 0 59 Cuerbo Gold 0
60 Doomsday 241 0 60 Doomsday 0
61 One To Go 240 0 61 Fastlane Racing 0
62 Right Side Up 240 0 62 Gordan 0
63 Cuerbo Gold 237 0 63 Hoosier Racing 0
64 Fastlane Racing 232 0 64 M & K Racing 0
65 Z Racing 228 0 65 Malhay Racing 0
66 Wooden Motorsports 222 0 66 One To Go 0
67 M & K Racing 219 0 67 Parrothead Racing 0
68 Screamon Demons 211 0 68 Right Side Up 0
69 Malhay Racing 205 0 69 Screamon Demons 0
70 Parker Racing 205 0 70 Stig Racing 0
71 Stig Racing 200 0 71 Wooden Motorsports 0
72 All World Racing 176 0 72 Z Racing 0
73 Hoosier Racing 170 0 73 Parker Racing 0
74 Buckeyes 0 74 Buckeyes 0
Trades: See acronym list here
(n) - Race Side = Pole positions won
(n) - Season Side = Races won 
(pn) - Pole Awards won
This weeks Pole won with 67 Pts
Next Race: Rockingham
Pole Awards Available: 1

Driver Race Pts

Qual Race Bonus Total
1 Michael Waltrip 14 100 10 124
2 Jimmie Johnson 11 86 5 102
3 Kurt Busch 2 92 94
4 Robby Gordon 14 74 88
5 Tony Stewart 12 70 5 87
6 Kevin Harvick 3 82 85
7 Mark Martin 5 78 83
8 Jeremy Mayfield 6 67 73
9 Dale Jarrett 10 61 71
10 Mike Wallace 7 64 71
11 Jeff Burton 11 58 69
12 Jeff Gordon 9 55 64
13 Ricky Rudd 13 48 61
14 Todd Bodine 13 42 5 60
15 Sterling Marlin 12 44 56
16 Kyle Petty 4 52 56
17 Jack Sprague 5 50 55
18 Kenny Wallace 6 46 52
19 Matt Kenseth 2 38 5 45
20 Joe Nemechek 8 34 42
21 Johnny Benson 1 40 41
22 Elliott Sadler 8 32 40
23 Greg Biffle 4 36 40
24 Dale Earnhardt Jr 16 17 5 38
25 Ricky Craven 5 27 5 37
26 Casey Mears 4 26 5 35
27 Jeff Green 18 14 32
28 Dave Blaney 1 30 31
29 Bill Elliot 9 21 30
30 Rusty Wallace 1 28 29
31 John Andretti 10 19 29
32 Jamie McMurray 6 22 28
33 Steve Park 3 24 27
34 Jerry Nadeau 1 25 26
35 Terry Labonte 1 23 24
36 Tony Raines 3 20 23
37 Ward Burton 7 15 22
38 Christian Fittipaldi 3 18 21
39 Bobby Labonte 6 12 18
40 Jimmy Spencer 5 13 18
41 Mike Skinner 1 16 17
42 Ken Schrader 4 11 15
43 Ryan Newman 1 10 11
44 Larry Foyt 1 1
45 Brett Bodine 1 1
46 Derrick Cope 1 1
47 Hermie Sadler 1 1
48 David Green 1 1
49 Mike Harmon 1 1
50 Kirk Shelmerdine 1 1