Trade Sheet: Driver Values Trade Sheet, (changes after races
2,4,6,8,10,14,18,22,26,30,&34)
Rosters: Team Rosters
Stage Points: 2020 Total Stage Points
StockCar2020 Fantasy Results - Race 9 (Bristol)
Track Qualifying Record: 129.586 (76Pts),
Redneckcpa 2014
Race Results | Score | R Pts | S Pts | +Pole | Season Standings | Pts | Wins | ||
1 | Tiger10 | 461 | 40 | 6 | 1 | Northern Exposure (s1) | 258 | ||
2 | Wheelchair Racing | 432 | 35 | 0 | 2 | Scuderia Ferrari (s3) | 258 | ||
3 | Larry's Winners 2 | 424 | 34 | 0 | 3 | Slick Six (1) | 233 | 1 | |
4 | Slick Six | 386 | 33 | 15 | 4 | Dat's Darlins | 227 | ||
5 | Larry's Winners | 382 | 32 | 0 | 5 | Smash Buggs Island (s3,1) | 225 | 1 | |
6 | Screamon Demons | 381 | 31 | 12 | 6 | Silver Streak | 215 | ||
7 | MadDog Motorsports | 380 | 30 | 0 | 7 | Dream Team (s1,1) | 211 | 1 | |
8 | Scuderia Ferrari | 378 | 29 | 4 | 8 | Rmracing (s1) | 211 | ||
9 | Redneckcpa | 376 | 28 | 10 | 9 | Tiger10 (1) | 201 | 1 | |
10 | Copy That | 366 | 27 | 0 | 10 | Screamon Demons | 201 | ||
11 | MadDog 2 The Bone | 364 | 26 | 0 | 11 | Victory Lap (s1) | 200 | ||
12 | Firedog Racing | 357 | 25 | 0 | 12 | MadDog 2 The Bone (1) | 187 | 1 | |
13 | Fastlane Racing | 357 | 24 | 0 | 13 | Big Dog Racing | 181 | ||
14 | Galloping Ghost | 353 | 23 | 0 | 14 | 1ToGo-OutOfControl | 180 | ||
15 | Northern Exposure | 348 | 22 | 10 | 15 | Team Jack Daniels (s1,1) | 179 | 1 | |
16 | Silver Streak | 348 | 21 | 2 | 16 | Tank Racing (1) | 176 | 1 | |
17 | Pit Row Racing | 347 | 20 | 0 | 17 | Kat's Krew (f1) | 174 | ||
18 | Tundra Edition | 342 | 19 | 0 | 18 | Buggs Island Racing | 174 | ||
19 | Dat's Darlins | 341 | 18 | 7 | 19 | Fastlane Racing | 169 | ||
20 | Dream Team | 337 | 17 | 1 | 20 | Pit Row Racing | 169 | ||
21 | Big Dog Racing | 336 | 16 | 5 | 21 | Just One More (s1) | 168 | ||
22 | Wood500 | 336 | 15 | 0 | 22 | Shake n' Bake | 164 | ||
23 | Swee's Boys | 331 | 14 | 5 | 23 | Galloping Ghost | 163 | ||
24 | COVID-19 | 329 | 13 | 0 | 24 | Swee's Boys | 161 | ||
25 | Shake n' Bake | 329 | 12 | 3 | 25 | Fox Team | 160 | ||
26 | TomKat | 327 | 11 | 0 | 26 | Copy That | 156 | ||
27 | Just One More | 320 | 10 | 8 | 27 | Big Ron's Racers (s2,1) | 150 | 1 | |
28 | Hack's Racing | 315 | 9 | 0 | 28 | MadDog Motorsports | 143 | ||
29 | Victory Lap | 314 | 8 | 1 | 29 | Backnblack (s2) | 139 | ||
30 | Smash Buggs Island | 309 | 7 | 2 | 30 | Wood500 | 138 | ||
31 | Tank Racing | 307 | 6 | 0 | 31 | Wheelchair Racing | 128 | ||
32 | Quicker Than You | 297 | 5 | 0 | 32 | Dboys (1) | 126 | 1 | |
33 | Fox Team | 293 | 4 | 0 | 33 | Redneckcpa (s1) | 125 | ||
34 | Dboys | 288 | 3 | 0 | 34 | COVID-19 | 122 | ||
35 | Crush Buggs Island | 287 | 2 | 0 | 35 | TomKat | 117 | ||
36 | Big Ron's Racers | 283 | 1 | 0 | 36 | Larry's Winners 2 (s1) | 115 | ||
37 | Team Jack Daniels | 283 | 1 | 9 | 1 | 37 | Tundra Edition | 115 | |
38 | Buggs Island Racing | 282 | 1 | 0 | 38 | Firedog Racing | 112 | ||
39 | Kat's Krew | 279 | 1 | 4 | 39 | Larry's Winners (s1) | 109 | ||
40 | Rmracing | 248 | 1 | 0 | 40 | Wooden Motorsports | 108 | ||
41 | Krash Team Racing | 248 | 0 | 0 | 41 | Crush Buggs Island | 105 | ||
42 | Backnblack | 247 | 0 | 0 | 42 | Krash Team Racing | 97 | ||
43 | 1ToGo-OutOfControl | 225 | 0 | 6 | 43 | Hack's Racing | 93 | ||
44 | Wooden Motorsports | 221 | 0 | 0 | 44 | Quicker Than You | 77 |
|
Trades: See
acronym list here
|
Driver Race Pts
Qual | Race | Bonus | Total | |||
1 | Brad Keselowski | 18 | 100 | 5 | 123 | |
2 | Kyle Busch | 12 | 82 | 5 | 99 | |
3 | Clint Bowyer | 5 | 92 | 97 | ||
4 | Jimmie Johnson | 5 | 86 | 91 | ||
5 | Erik Jones | 8 | 78 | 86 | ||
6 | Kurt Busch | 10 | 70 | 80 | ||
7 | Austin Dillon | 6 | 74 | 80 | ||
8 | William Byron | 9 | 67 | 76 | ||
9 | Kevin Harvick | 12 | 58 | 70 | ||
10 | Christopher Bell | 2 | 64 | 66 | ||
11 | Denny Hamlin | 11 | 44 | 10 | 65 | |
12 | Bubba Wallace | 2 | 61 | 63 | ||
13 | Ryan Preece | 3 | 55 | 58 | ||
14 | Joey Logano | 14 | 36 | 5 | 55 | |
15 | Ryan Newman | 7 | 48 | 55 | ||
16 | Michael McDowell | 5 | 50 | 55 | ||
17 | Matt Kenseth | 9 | 46 | 55 | ||
18 | Chase Elliott | 13 | 34 | 5 | 52 | |
19 | Martin Truex Jr. | 13 | 38 | 51 | ||
20 | Daniel Suarez | 2 | 42 | 44 | ||
21 | Timmy Hill | 2 | 40 | 42 | ||
22 | Aric Almirola | 16 | 24 | 40 | ||
23 | Matt DiBenedetto | 11 | 22 | 5 | 38 | |
24 | Chris Buescher | 6 | 32 | 38 | ||
25 | Brennan Poole | 3 | 30 | 33 | ||
26 | Ryan Blaney | 14 | 13 | 5 | 32 | |
27 | Quin Houff | 4 | 26 | 30 | ||
28 | Garrett Smithley | 3 | 27 | 30 | ||
29 | J.J. Yeley | 1 | 28 | 29 | ||
30 | Ricky Stenhouse Jr. | 8 | 19 | 27 | ||
31 | Gray Gaulding | 4 | 23 | 27 | ||
32 | Alex Bowman | 10 | 16 | 26 | ||
33 | B.J. McLeod | 1 | 25 | 26 | ||
34 | Cole Custer | 6 | 18 | 24 | ||
35 | Corey LaJoie | 3 | 21 | 24 | ||
36 | Joey Gase | 4 | 20 | 24 | ||
37 | Tyler Reddick | 6 | 17 | 23 | ||
38 | Bayley Currey | 5 | 15 | 20 | ||
39 | Ty Dillon | 4 | 14 | 18 | ||
40 | John Nemechek | 7 | 0 | 7 |