StockCar20 Rosters:
T - Trades Available (1 trade = 1 driver) Updated 10/28/20, Includes
trades made for Texas
View Driver Popularity Chart Below
Team Name | Driver 1 | Driver 2 | Driver 3 | Driver 4 | Driver 5 | Driver 6 | T | Value |
1ToGo-OutOfControl | Harvick | Truex Jr | Bowman | Bell | Kenseth | A Dillon | 3 | $11,210,000 |
Backnblack | Elliott | R Blaney | A Dillon | Harvick | Buescher | Haley | 2 | $11,330,000 |
Big Dog Racing | Elliott | Truex Jr | Ky Busch | Kenseth | Bell | Almirola | 3 | $11,630,000 |
Big Ron's Racers | Harvick | Bowyer | Johnson | Custer | Kenseth | Stenhouse Jr | 2 | $9,760,000 |
Buggs Island Racing | Logano | Ky Busch | Truex Jr | Bowyer | Kenseth | Reddick | 4 | $11,540,000 |
Copy That | Ky Busch | Ku Busch | Byron | Dibenedetto | Reddick | Buescher | 4 | $11,020,000 |
COVID-19 | R Blaney | Byron | Almirola | Custer | Truex Jr | Reddick | 3 | $11,650,000 |
Crush Buggs Island | Ky Busch | Bowman | Harvick | Kenseth | Bell | Dibenedetto | 4 | $11,070,000 |
Dat's Darlins | Harvick | Elliott | Johnson | Bowyer | Buescher | Nemechek | 5 | $10,960,000 |
Dboys | Ky Busch | Jones | Logano | Dibenedetto | T Dillon | Byron | 5 | $11,000,000 |
Dream Team | Elliott | Kenseth | Byron | Truex Jr | Reddick | Ku Busch | 6 | $11,470,000 |
Fastlane Racing | Logano | Ku Busch | Bowyer | Stenhouse Jr | A Dillon | T Dillon | 8 | $10,200,000 |
Firedog Racing | Ky Busch | Almirola | Custer | Reddick | Truex Jr | Jones | 3 | $11,440,000 |
Fox Team | Ky Busch | Harvick | Bowyer | Custer | Bell | Dibenedetto | 4 | $11,250,000 |
Galloping Ghost | Ky Busch | Kenseth | Ku Busch | Jones | Byron | Truex Jr | 4 | $11,470,000 |
Hack's Racing | Truex Jr | Ku Busch | Custer | Reddick | Ky Busch | Buescher | 6 | $11,160,000 |
Just One More | Elliott | Bowyer | Almirola | Dibenedetto | Bell | Reddick | 7 | $10,970,000 |
Kat's Krew | Truex Jr | Hamlin | Johnson | Jones | Reddick | Custer | 5 | $11,230,000 |
Krash Team Racing | Hamlin | R Blaney | Reddick | Elliott | Johnson | LaJoie | 2 | $11,110,000 |
Larry's Winners | Truex Jr | Jones | Elliott | Bell | Keselowski | Kenseth | 3 | $11,420,000 |
Larry's Winners 2 | Ky Busch | Truex Jr | Bell | Jones | Keselowski | Kenseth | 3 | $11,280,000 |
MadDog 2 The Bone | Jones | Harvick | Ky Busch | Truex Jr | Bell | Kenseth | 4 | $11,420,000 |
MadDog Motorsports | Truex Jr | Jones | Ky Busch | Bell | Elliott | Reddick | 4 | $11,600,000 |
Northern Exposure | Elliott | R Blaney | Johnson | Bowman | DiBenedetto | McDowell | 7 | $11,150,000 |
Pit Row Racing | Truex Jr | Ku Busch | Ky Busch | Elliott | Kenseth | T Dillon | 5 | $11,310,000 |
Quicker Than You | R Blaney | Bowyer | Almirola | Custer | Bell | Ky Busch | 7 | $11,110,000 |
Redneckcpa | Kenseth | Logano | Jones | Truex Jr | Newman | Harvick | 4 | $11,540,000 |
Rmracing | R Blaney | Truex Jr | Jones | Harvick | Stenhouse Jr | T Dillon | 2 | $11,250,000 |
Screamon Demons | Harvick | Elliott | Truex Jr | Kenseth | Reddick | Custer | 3 | $11,540,000 |
Scuderia Ferrari | R Blaney | Jones | Bowman | Bowyer | Kenseth | B Wallace | 8 | $9,870,000 |
Shake n' Bake | Elliott | Kenseth | Logano | Reddick | Bowman | Johnson | 4 | $10,910,000 |
Silver Streak | Logano | Elliott | Ku Busch | A Dillon | T Dillon | B Wallace | 8 | $10,660,000 |
Slick Six | Keselowski | Elliott | Bowyer | Newman | A Dillon | Bell | 2 | $11,110,000 |
Smash Buggs Island | Byron | Bowman | Custer | Almirola | R Blaney | Reddick | 3 | $11,160,000 |
Swee's Boys | Elliott | Kenseth | Bowyer | Truex Jr | Johnson | McDowell | 6 | $10,550,000 |
Tank Racing | Harvick | R Blaney | DiBenedetto | Bell | Buescher | B Wallace | 8 | $10,490,000 |
Team Jack Daniels | Logano | R Blaney | Johnson | Ky Busch | Newman | Custer | 2 | $11,090,000 |
Tiger10 | Harvick | Truex Jr | Ky Busch | Bell | Kenseth | A Dillon | 5 | $11,490,000 |
TomKat | Elliott | Truex Jr | Almirola | Kenseth | A Dillon | B Wallace | 5 | $10,920,000 |
Tundra Edition | Hamlin | Byron | Jones | Bell | Almirola | B Wallace | 6 | $10,700,000 |
Victory Lap | Hamlin | Keselowski | Bowman | Reddick | B Wallace | McDowell | 6 | $10,950,000 |
Wheelchair Racing | Truex Jr | Ku Busch | Bowyer | Johnson | Kenseth | Preece | 6 | $9,970,000 |
Wood500 | Truex Jr | Elliott | DiBenedetto | Bell | Jones | Byron | 3 | $11,530,000 |
Wooden Motorsports | Truex Jr | Elliott | Custer | Dibenedetto | T Dillon | Buescher | 7 | $10,510,000 |
Driver Popularity Chart (No of teams with each driver)
Truex Jr | 22 |
Kenseth | 19 |
Ky Busch | 17 |
Elliott | 17 |
Bell | 15 |
Reddick | 14 |
Jones | 13 |
Harvick | 12 |
Custer | 11 |
Bowyer | 11 |
R Blaney | 10 |
Almirola | 9 |
DiBenedetto | 9 |
Johnson | 9 |
Byron | 8 |
Ku Busch | 8 |
Logano | 7 |
Bowman | 7 |
A Dillon | 7 |
T Dillon | 6 |
Buescher | 6 |
B Wallace | 6 |
Hamlin | 4 |
Keselowski | 4 |
Stenhouse Jr | 3 |
McDowell | 3 |
Newman | 3 |
Nemechek | 1 |
Preece | 1 |
Lajoie | 1 |
Haley | 1 |