Trade Sheet: Driver Values Trade Sheet, (changes after races
2,4,6,8,10,14,18,22,26,30,&34)
Rosters: Team Rosters
Stage Points: 2020 Total Stage Points
StockCar2020 Fantasy Results - Race 5 (Darlington 1)
Track Qualifying Record: 179.405 (69Pts),
Tiger10 2015
Race Results | Score | R Pts | S Pts | +Pole | Season Standings | Pts | Wins | ||
1 | MadDog 2 The Bone | 402 | 40 | 7 | 1 | Dat's Darlins | 162 | ||
2 | Big Dog Racing | 400 | 35 | 3 | 2 | Smash Buggs Island (s3,1) | 158 | 1 | |
3 | Kat's Krew | 394 | 34 | 2 | 3 | Rmracing (s1) | 157 | ||
4 | Silver Streak | 389 | 33 | 4 | 4 | Scuderia Ferrari (s1) | 145 | ||
5 | Scuderia Ferrari | 385 | 32 | 1 | 5 | Northern Exposure | 144 | ||
6 | Dream Team | 385 | 31 | 8 | 6 | Victory Lap (s1) | 136 | ||
7 | Fox Team | 380 | 30 | 3 | 1 | 7 | Screamon Demons | 122 | |
8 | Galloping Ghost | 378 | 29 | 5 | 8 | Big Ron's Racers (s1,1) | 116 | 1 | |
9 | Victory Lap | 373 | 28 | 12 | 9 | Big Dog Racing | 116 | ||
10 | Tiger10 | 372 | 27 | 2 | 10 | 1ToGo-OutOfControl | 116 | ||
11 | Slick Six | 371 | 26 | 6 | 11 | Slick Six | 114 | ||
12 | Rmracing | 368 | 25 | 7 | 12 | Silver Streak | 110 | ||
13 | Dat's Darlins | 365 | 24 | 0 | 13 | MadDog 2 The Bone (1) | 109 | 1 | |
14 | Screamon Demons | 362 | 23 | 1 | 14 | Galloping Ghost | 107 | ||
15 | Dboys | 356 | 22 | 0 | 15 | Kat's Krew (f1) | 104 | ||
16 | Shake n' Bake | 353 | 21 | 0 | 16 | Dream Team | 101 | ||
17 | MadDog Motorsports | 353 | 20 | 0 | 17 | Shake n' Bake | 100 | ||
18 | Wooden Motorsports | 350 | 19 | 0 | 18 | Swee's Boys | 99 | ||
19 | Redneckcpa | 349 | 18 | 0 | 19 | Pit Row Racing | 95 | ||
20 | Tank Racing | 348 | 17 | 0 | 20 | Tank Racing (1) | 94 | 1 | |
21 | Big Ron's Racers | 348 | 16 | 10 | 21 | Just One More | 93 | ||
22 | Northern Exposure | 347 | 15 | 0 | 22 | Tiger10 | 91 | ||
23 | Copy That | 341 | 14 | 0 | 23 | Fastlane Racing | 89 | ||
24 | Backnblack | 339 | 13 | 0 | 24 | Fox Team | 88 | ||
25 | Pit Row Racing | 339 | 12 | 0 | 25 | Crush Buggs Island | 84 | ||
26 | 1ToGo-OutOfControl | 336 | 11 | 0 | 26 | Team Jack Daniels (1) | 81 | 1 | |
27 | Wheelchair Racing | 336 | 10 | 9 | 27 | Wood500 | 79 | ||
28 | Crush Buggs Island | 334 | 9 | 0 | 28 | Dboys | 79 | ||
29 | TomKat | 334 | 8 | 5 | 29 | Wheelchair Racing | 74 | ||
30 | Smash Buggs Island | 333 | 7 | 10 | 30 | Backnblack (s2) | 71 | ||
31 | Krash Team Racing | 331 | 6 | 0 | 31 | Buggs Island Racing | 68 | ||
32 | Swee's Boys | 330 | 5 | 0 | 32 | Firedog Racing | 67 | ||
33 | Just One More | 329 | 4 | 0 | 33 | Copy That | 66 | ||
34 | Larry's Winners | 328 | 3 | 0 | 34 | COVID-19 | 60 | ||
35 | Hack's Racing | 327 | 2 | 0 | 35 | TomKat | 58 | ||
36 | Fastlane Racing | 325 | 1 | 0 | 36 | Wooden Motorsports | 56 | ||
37 | Tundra Edition | 311 | 1 | 9 | 37 | Redneckcpa | 55 | ||
38 | Team Jack Daniels | 310 | 1 | 0 | 38 | Tundra Edition | 50 | ||
39 | Buggs Island Racing | 309 | 1 | 0 | 39 | Quicker Than You | 48 | ||
40 | COVID-19 | 307 | 1 | 6 | 40 | Hack's Racing | 46 | ||
41 | Larry's Winners 2 | 299 | 0 | 0 | 41 | MadDog Motorsports | 43 | ||
42 | Quicker Than You | 282 | 0 | 0 | 42 | Krash Team Racing | 35 | ||
43 | Wood500 | 251 | 0 | 0 | 43 | Larry's Winners 2 (s1) | 22 | ||
44 | Firedog Racing | 194 | 0 | 0 | 44 | Larry's Winners | 17 |
|
Trades: See
acronym list here
|
Driver Race Pts
Qual | Race | Bonus | Total | |||
1 | Kevin Harvick | 13 | 100 | 10 | 123 | |
2 | Alex Bowman | 16 | 92 | 5 | 113 | |
3 | Chase Elliott | 10 | 82 | 92 | ||
4 | Kurt Busch | 6 | 86 | 92 | ||
5 | Denny Hamlin | 11 | 78 | 89 | ||
6 | Martin Truex Jr. | 8 | 74 | 82 | ||
7 | Brad Keselowski | 18 | 52 | 5 | 75 | |
8 | Tyler Reddick | 4 | 70 | 74 | ||
9 | Erik Jones | 6 | 67 | 73 | ||
10 | Matt Kenseth | 10 | 61 | 71 | ||
11 | Aric Almirola | 13 | 55 | 68 | ||
12 | John Nemechek | 3 | 64 | 67 | ||
13 | Austin Dillon | 8 | 58 | 66 | ||
14 | Matt DiBenedetto | 14 | 50 | 64 | ||
15 | Ryan Blaney | 12 | 46 | 58 | ||
16 | Ryan Newman | 6 | 48 | 54 | ||
17 | Joey Logano | 11 | 42 | 53 | ||
18 | Clint Bowyer | 9 | 44 | 53 | ||
19 | Cole Custer | 9 | 34 | 43 | ||
20 | Ty Dillon | 3 | 40 | 43 | ||
21 | Bubba Wallace | 7 | 36 | 43 | ||
22 | Ryan Preece | 5 | 38 | 43 | ||
23 | Kyle Busch | 14 | 27 | 41 | ||
24 | Michael McDowell | 3 | 32 | 35 | ||
25 | Christopher Bell | 4 | 30 | 34 | ||
26 | Jimmie Johnson | 12 | 15 | 5 | 32 | |
27 | William Byron | 7 | 18 | 5 | 30 | |
28 | Daniel Suarez | 2 | 28 | 30 | ||
29 | J.J. Yeley | 4 | 25 | 29 | ||
30 | Corey LaJoie | 6 | 22 | 28 | ||
31 | Brennan Poole | 2 | 26 | 28 | ||
32 | Chris Buescher | 5 | 21 | 26 | ||
33 | Reed Sorenson | 2 | 24 | 26 | ||
34 | Joey Gase | 3 | 23 | 26 | ||
35 | Timmy Hill | 2 | 20 | 22 | ||
36 | Quin Houff | 4 | 17 | 21 | ||
37 | Garrett Smithley | 5 | 16 | 21 | ||
38 | Josh Bilicki | 1 | 19 | 20 | ||
39 | Ricky Stenhouse Jr. | 5 | 13 | 18 | ||
40 | B.J. McLeod | 1 | 14 | 15 |