Need Trade? Driver Values Trade Sheet, (changes after races
2,4,6,10,14,18,22,26,30,&34)
Who's on that winning team? Check out the Team Rosters ,
StockCar2004 Fantasy Results - Race 35 (Darlington)
Pos | Team Name |
Score | Pts | Season | Team Name |
Pts |
1 | In The Draft (2) | 491 | 180+5 | 1 | In The Draft (1,p3) | 6010 |
2 | Buggs Island Racing (1) | 479 | 170 | 2 | Buggs Island Racing | 5980 |
3 | Diesel Power (1) | 446 | 165 | 3 | Fastlane Racing (2,b2) | 5910 |
4 | Big Dog Racing II | 438 | 160 | 4 | Diesel Power (1,b1) | 5894 |
5 | Buckeyes | 438 | 155 | 5 | Northern Exposure (1) | 5825 |
6 | The "K" Team | 430 | 150 | 6 | Galloping Ghost (2) | 5819 |
7 | Suznshay (1) | 414 | 146 | 7 | Wooden Motorsports (1) | 5794 |
8 | Nike Racing | 413 | 142 | 8 | The Outsiders (1) | 5766 |
9 | Swee's Boys | 409 | 138 | 9 | Doomsday (1) | 5631 |
10 | Big Dog Racing (2) | 409 | 134 | 10 | Hack's Racing (1,b1) | 5628 |
11 | Galloping Ghost (1) | 404 | 130 | 11 | Nike Racing (2) | 3502 |
12 | GE- Racing | 403 | 127 | 12 | Last Man Standing (2) | 3140 |
13 | Last Man Standing | 399 | 124 | 13 | Right Side Up | 2994 |
14 | Northern Exposure (1) | 395 | 121 | 14 | Big Dog Racing II (1) | 2986 |
15 | The Outsiders (3) | 395 | 118 | 15 | Flaky Intimidators | 2966 |
16 | Wooden Motorsports | 386 | 115 | 16 | Buckeyes | 2964 |
17 | TPT Racing | 377 | 112 | 17 | Brake'n Rules (2) | 2917 |
18 | RM Racing (1) | 373 | 109 | 18 | Swerving | 2906 |
19 | Speed Demons (1) | 372 | 106 | 19 | RM Racing (1,p3) | 2901 |
20 | Pace-Setters | 366 | 103 | 20 | Silver Streak (1) | 2884 |
21 | T-N-C Racing | 362 | 100 | 21 | Pace-Setters | 2879 |
22 | Screamon Demons (1) | 358 | 97 | 22 | 143Sunshine | 2870 |
23 | Brake'n Rules (1) | 356 | 94 | 23 | Speed Demons (2) | 2868 |
24 | Super Street 14 | 353 | 91 | 24 | MGD - Warriors | 2827 |
25 | Doomsday | 352 | 88 | 25 | Screamon Demons (1) | 2810 |
26 | Big I Chuck (1) | 345 | 85 | 26 | GE- Racing | 2808 |
27 | Baycity | 344 | 82 | 27 | The "K" Team | 2802 |
28 | All World Racing (1) | 341 | 79 | 28 | Suznshay | 2762 |
29 | Fastlane Racing (5) | 339 | 76 | 29 | T-N-C Racing (1) | 2724 |
30 | Right Side Up (3) | 339 | 73 | 30 | D-Boys | 2698 |
31 | 143Sunshine (1) | 338 | 70 | 31 | Besame el Culo (1) | 2693 |
32 | MGD - Warriors (1) | 331 | 67 | 32 | TPT Racing | 2669 |
33 | Malhay Racing | 331 | 64 | 33 | Big I Chuck (1,p18) | 2613 |
34 | D-Boys | 330 | 61 | 34 | CU Race | 2599 |
35 | RAW Power (1) | 328 | 58 | 35 | Swee's Boys (2) | 2586 |
36 | Besame el Culo | 323 | 55 | 36 | SA&G Racing (1,p9) | 2584 |
37 | Parrothead Racing (1) | 323 | 52 | 37 | Big Dog Racing (1) | 2529 |
38 | Can You Hear Me Now? | 320 | 49 | 38 | Cat Bird Racin' | 2521 |
39 | Flaky Intimidators | 318 | 46 | 39 | Stig Racing | 2505 |
40 | G-String Diva | 318 | 43 | 40 | One To Go | 2498 |
41 | Out of Control | 315 | 40 | 41 | Malhay Racing (1) | 2495 |
42 | Brew Thru Crew (1) | 307 | 37 | 42 | AirForce Canes | 2458 |
43 | Wheel's with Wings | 304 | 34 | 43 | Wheel's with Wings | 2433 |
44 | Stig Racing | 303 | 31 | 44 | Long Live 3 (1) | 2417 |
45 | SA&G Racing (1) | 301 | 28 | 45 | Tin Horses | 2399 |
46 | One To Go | 295 | 25 | 46 | All World Racing (1) | 2376 |
47 | CU Race | 293 | 22 | 47 | Brew Thru Crew | 2358 |
48 | Silver Streak | 288 | 19 | 48 | Baycity | 2233 |
49 | Grinding Metal | 288 | 16 | 49 | Grinding Metal | 2217 |
50 | The Crunch Bunch | 286 | 13 | 50 | Out of Control (1) | 2197 |
51 | Hack's Racing (1) | 281 | 10 | 51 | Super Street 14 | 2106 |
52 | Cat Bird Racin' | 279 | 7 | 52 | Hooter's n Hokies | 2050 |
53 | Hooter's n Hokies (1) | 275 | 4 | 53 | Can You Hear Me Now? | 1975 |
54 | AirForce Canes | 275 | 1 | 54 | G-String Diva | 1973 |
55 | Long Live 3 (1) | 272 | 0 | 55 | RAW Power (1,p2) | 1961 |
56 | Tin Horses | 266 | 0 | 56 | Parrothead Racing | 1612 |
57 | Swerving | 254 | 0 | 57 | Outdrz Inc. | 1312 |
58 | Outdrz Inc. | 223 | 0 | 58 | The Crunch Bunch | 987 |
Trades: See
acronym list here
|
||||||||||
This
weeks Pole won with 62 Pts Next Race: Homestead Pole Awards Available: 1 |
Driver Race Pts
Qual | Race | Bonus | Total | |||
1 | Jimmie Johnson | 14 | 100 | 5 | 119 | |
2 | Jeff Gordon | 16 | 86 | 10 | 112 | |
3 | Mark Martin | 13 | 92 | 5 | 110 | |
4 | Kurt Busch | 18 | 74 | 5 | 97 | |
5 | Jamie McMurray | 10 | 82 | 5 | 97 | |
6 | Kasey Kahne | 9 | 78 | 87 | ||
7 | Joe Nemechek | 7 | 67 | 5 | 79 | |
8 | Carl Edwards | 5 | 70 | 75 | ||
9 | Dale Earnhardt Jr | 14 | 58 | 72 | ||
10 | Bobby Labonte | 8 | 64 | 72 | ||
11 | Sterling Marlin | 6 | 55 | 5 | 66 | |
12 | Mike Bliss | 4 | 61 | 65 | ||
13 | Jeff Burton | 6 | 52 | 58 | ||
14 | Robby Gordon | 5 | 48 | 5 | 58 | |
15 | Tony Stewart | 13 | 44 | 57 | ||
16 | Matt Kenseth | 11 | 38 | 5 | 54 | |
17 | Jeff Green | 3 | 50 | 53 | ||
18 | Jeremy Mayfield | 11 | 40 | 51 | ||
19 | Ricky Rudd | 5 | 46 | 51 | ||
20 | Rusty Wallace | 8 | 42 | 50 | ||
21 | Elliott Sadler | 12 | 32 | 44 | ||
22 | Greg Biffle | 6 | 30 | 5 | 41 | |
23 | Brian Vickers | 4 | 36 | 40 | ||
24 | Scott Wimmer | 4 | 34 | 38 | ||
25 | Casey Mears | 6 | 27 | 33 | ||
26 | Ryan Newman | 12 | 19 | 31 | ||
27 | Scott Riggs | 3 | 28 | 31 | ||
28 | Kevin Harvick | 9 | 21 | 30 | ||
29 | Terry Labonte | 5 | 25 | 30 | ||
30 | Brendan Gaughan | 4 | 26 | 30 | ||
31 | Michael Waltrip | 7 | 20 | 27 | ||
32 | Dale Jarrett | 10 | 16 | 26 | ||
33 | Ken Schrader | 3 | 23 | 26 | ||
34 | Johnny Sauter | 1 | 24 | 25 | ||
35 | Bobby Hamilton Jr | 2 | 22 | 24 | ||
36 | Kyle Petty | 3 | 18 | 21 | ||
37 | Randy Lajoie | 1 | 17 | 18 | ||
38 | Mike Wallace | 2 | 15 | 17 | ||
39 | Todd Bodine | 2 | 14 | 16 | ||
40 | Hermie Sadler | 1 | 13 | 14 | ||
41 | Kirk Shelmerdine | 2 | 11 | 13 | ||
42 | Mario Gooselin | 1 | 12 | 13 | ||
43 | Morgan Shepard | 1 | 10 | 11 | ||
44 | Kevin Lepage | 1 | 1 | |||
45 | John Andretti | 1 | 1 | |||
46 | Derrike Cope | 1 | 1 | |||
47 | Carl Long | 1 | 1 | |||
48 | Travis Kvapil | 1 | 1 |