Need Trade? Driver Values Trade Sheet, (changes after races
2,4,6,10,14,18,22,26,30,&34)
Who's on that winning team? Check out the Team Rosters ,
StockCar2004 Fantasy Results - Race 26 (Richmond)
Pos | Team Name |
Score | Pts | Season | Team Name |
Pts |
1 | T-N-C Racing | 498 | 180 | 1 | Fastlane Racing (2,b2) | 2924 | 5050 |
2 | Speed Demons | 407 | 170 | 2 | Buggs Island Racing | 2709 | 5045 |
3 | Wooden Motorsports | 402 | 165 | 3 | The Outsiders (1) | 2573 | 5040 |
4 | The "K" Team | 390 | 160 | 4 | Hack's Racing (1,b1) | 2552 | 5035 |
5 | Swerving | 384 | 155 | 5 | Diesel Power (1,b1) | 2538 | 5030 |
6 | Northern Exposure (1) | 383 | 150 | 6 | Galloping Ghost (2) | 2506 | 5025 |
7 | 143Sunshine (1) | 381 | 146 | 7 | Northern Exposure (1) | 2493 | 5020 |
8 | CU Race | 369 | 142 | 8 | Wooden Motorsports (1) | 2432 | 5015 |
9 | Stig Racing | 368 | 138 | 9 | Doomsday (1) | 2350 | 5010 |
10 | Brake'n Rules | 368 | 134 | 10 | In The Draft | 2324 | 5005 |
11 | Malhay Racing | 366 | 130 | 11 | Nike Racing (1) | 2320 | |
12 | Buggs Island Racing (1) | 365 | 127 | 12 | Flaky Intimidators | 2315 | |
13 | Pace-Setters | 365 | 124 | 13 | Last Man Standing (2) | 2296 | |
14 | Long Live 3 (1) | 364 | 121 | 14 | RM Racing (1,p3) | 2257 | |
15 | Besame el Culo | 363 | 118 | 15 | Cat Bird Racin' | 2189 | |
16 | Last Man Standing | 360 | 115 | 16 | Stig Racing | 2185 | |
17 | RAW Power | 356 | 112 | 17 | MGD - Warriors | 2181 | |
18 | Big Dog Racing II | 351 | 109 | 18 | Swerving | 2108 | |
19 | Buckeyes | 346 | 106 | 19 | Right Side Up | 2105 | |
20 | Diesel Power | 346 | 103 | 20 | Screamon Demons (1) | 2063 | |
21 | Silver Streak | 345 | 100 | 21 | Silver Streak (1) | 2055 | |
22 | Right Side Up (2) | 339 | 97 | 22 | Besame el Culo (1) | 2052 | |
23 | Big I Chuuk | 331 | 94 | 23 | Brake'n Rules | 2041 | |
24 | Fastlane Racing (4) | 330 | 91 | 24 | SA&G Racing (1,p9) | 2038 | |
25 | Brew Thru Crew (1) | 324 | 88 | 25 | Big Dog Racing II (1) | 2025 | |
26 | Parrothead Racing (1) | 323 | 85 | 26 | GE- Racing | 2018 | |
27 | The Outsiders (3) | 320 | 82 | 27 | 143Sunshine | 2003 | |
28 | One To Go | 320 | 79 | 28 | One To Go | 1973 | |
29 | MGD - Warriors (1) | 318 | 76 | 29 | Buckeyes | 1968 | |
30 | RM Racing (1) | 311 | 73 | 30 | Pace-Setters | 1962 | |
31 | Galloping Ghost (1) | 306 | 70 | 31 | Tin Horses | 1952 | |
32 | Doomsday | 304 | 67 | 32 | T-N-C Racing (1) | 1929 | |
33 | Nike Racing | 304 | 64 | 33 | Suznshay | 1926 | |
34 | AirForce Canes | 302 | 61 | 34 | Wheel's with Wings | 1923 | |
35 | Suznshay (1) | 302 | 58 | 35 | Swee's Boys (2) | 1920 | |
36 | Grinding Metal | 297 | 55 | 36 | The "K" Team | 1915 | |
37 | All World Racing (1) | 294 | 52 | 37 | Malhay Racing (1) | 1907 | |
38 | Big Dog Racing (2) | 291 | 49+5 | 38 | AirForce Canes | 1904 | |
39 | Wheel's with Wings | 290 | 46 | 39 | Big I Chuuk | 1871 | |
40 | Screamon Demons (1) | 286 | 43 | 40 | Speed Demons (1) | 1869 | |
41 | Super Street 14 | 280 | 40 | 41 | D-Boys | 1860 | |
42 | D-Boys | 279 | 37 | 42 | Grinding Metal | 1831 | |
43 | Hooter's n Hokies | 276 | 34 | 43 | TPT Racing | 1823 | |
44 | SA&G Racing (1) | 272 | 31 | 44 | Long Live 3 (1) | 1811 | |
45 | Baycity | 270 | 28 | 45 | CU Race | 1775 | |
46 | Cat Bird Racin' | 257 | 25 | 46 | Brew Thru Crew | 1767 | |
47 | G-String Diva | 252 | 22 | 47 | Hooter's n Hokies | 1734 | |
48 | Hack's Racing (1) | 249 | 19 | 48 | Super Street 14 | 1689 | |
49 | In The Draft (1) | 248 | 16 | 49 | Can You Hear Me Now? | 1637 | |
50 | TPT Racing | 247 | 13 | 50 | G-String Diva | 1586 | |
51 | GE- Racing | 245 | 10 | 51 | Baycity | 1586 | |
52 | Flaky Intimidators | 239 | 7 | 52 | Out of Control | 1567 | |
53 | Can You Hear Me Now? | 238 | 4 | 53 | Big Dog Racing | 1550 | |
54 | The Crunch Bunch | 232 | 1 | 54 | All World Racing (1) | 1548 | |
55 | Swee's Boys | 230 | 0 | 55 | RAW Power | 1316 | |
56 | Tin Horses | 226 | 0 | 56 | Parrothead Racing | 1256 | |
57 | Out of Control | 207 | 0 | 57 | Outdrz Inc. | 1161 | |
58 | Outdrz Inc. | 202 | 0 | 58 | The Crunch Bunch | 940 |
Trades: See
acronym list here
|
||||||||||||||||||||
This
weeks Pole won with 77 Pts Next Race: New Hampshire Pole Awards Available: 15 |
Driver Race Pts
Qual | Race | Bonus | Total | |||
1 | Jeremy Mayfield | 12 | 100 | 10 | 122 | |
2 | Dale Earnhardt Jr | 9 | 92 | 5 | 106 | |
3 | Jeff Gordon | 11 | 86 | 5 | 102 | |
4 | Mark Martin | 16 | 78 | 94 | ||
5 | Mike Bliss | 3 | 82 | 85 | ||
6 | Carl Edwards | 9 | 74 | 83 | ||
7 | Greg Biffle | 12 | 67 | 79 | ||
8 | Mike Wallace | 1 | 70 | 5 | 76 | |
9 | Rusty Wallace | 10 | 61 | 71 | ||
10 | Jamie McMurray | 2 | 64 | 66 | ||
11 | Bobby Hamilton Jr | 6 | 58 | 64 | ||
12 | Ryan Newman | 18 | 38 | 5 | 61 | |
13 | Kurt Busch | 7 | 48 | 5 | 60 | |
14 | Kevin Harvick | 4 | 55 | 59 | ||
15 | Michael Waltrip | 6 | 52 | 58 | ||
16 | Sterling Marlin | 5 | 50 | 55 | ||
17 | Bobby Labonte | 7 | 46 | 53 | ||
18 | Jeff Burton | 13 | 32 | 5 | 50 | |
19 | Elliott Sadler | 6 | 44 | 50 | ||
20 | Ricky Rudd | 13 | 36 | 49 | ||
21 | Tony Stewart | 8 | 40 | 48 | ||
22 | Joe Nemechek | 14 | 34 | 48 | ||
23 | Terry Labonte | 5 | 42 | 47 | ||
24 | Kasey Kahne | 10 | 30 | 40 | ||
25 | Jeff Green | 11 | 28 | 39 | ||
26 | Matt Kenseth | 8 | 25 | 5 | 38 | |
27 | Jimmie Johnson | 14 | 17 | 5 | 36 | |
28 | Dale Jarrett | 5 | 27 | 32 | ||
29 | Brendan Gaughan | 2 | 26 | 28 | ||
30 | Shane Hmeil | 4 | 24 | 28 | ||
31 | Ken Schrader | 3 | 23 | 26 | ||
32 | Robby Gordon | 4 | 21 | 25 | ||
33 | David Green | 3 | 22 | 25 | ||
34 | Casey Mears | 4 | 18 | 22 | ||
35 | Kyle Petty | 3 | 19 | 22 | ||
36 | Jimmy Spencer | 1 | 20 | 21 | ||
37 | Scott Wimmer | 6 | 15 | 21 | ||
38 | Brian Vickers | 5 | 16 | 21 | ||
39 | Scott Riggs | 2 | 14 | 16 | ||
40 | Ward Burton | 2 | 13 | 15 | ||
41 | Kirk Shelmerdine | 1 | 12 | 13 | ||
42 | Derrike Cope | 1 | 11 | 12 | ||
43 | Todd Bodine | 1 | 10 | 11 | ||
44 | Kevin Lepage | 1 | 1 | |||
45 | Johnny Sauter | 1 | 1 | |||
46 | Tony Raines | 1 | 1 | |||
47 | Hermie Sadler | 1 | 1 | |||
48 | Carl Long | 1 | 1 | |||
49 | Morgan Shepard | 1 | 1 | |||
50 | Greg Sacks | 1 | 1 | |||
51 | Brad Teague | 1 | 1 | |||
52 | Ryan McGlynn | 1 | 1 |