Need Trade? Driver Values Trade Sheet, (changes after races
2,4,6,10,14,18,22,26,30,&34)
Who's on that winning team? Check out the Team Rosters ,
StockCar2004 Fantasy Results - Race 31 (Charlotte)
Pos | Team Name |
Score | Pts | Season | Team Name |
Pts |
1 | Big Dog Racing (2) | 449 | 180 | 1 | Fastlane Racing (2,b2) | 5723 |
2 | Right Side Up (3) | 440 | 170 | 2 | Buggs Island Racing | 5714 |
3 | Buggs Island Racing (1) | 429 | 165 | 3 | Galloping Ghost (2) | 5516 |
4 | In The Draft (1) | 424 | 160 | 4 | The Outsiders (1) | 5489 |
5 | Fastlane Racing (5) | 422 | 155 | 5 | Hack's Racing (1,b1) | 5436 |
6 | Nike Racing | 420 | 150 | 6 | Northern Exposure (1) | 5422 |
7 | All World Racing (1) | 416 | 146 | 7 | Diesel Power (1,b1) | 5406 |
8 | D-Boys | 402 | 142 | 8 | In The Draft | 5382 |
9 | Last Man Standing | 401 | 138 | 9 | Wooden Motorsports (1) | 5376 |
10 | Brew Thru Crew (1) | 394 | 134 | 10 | Doomsday (1) | 5333 |
11 | Buckeyes | 392 | 130 | 11 | Nike Racing (2) | 3033 |
12 | TPT Racing | 383 | 127 | 12 | Right Side Up | 2810 |
13 | Galloping Ghost (1) | 380 | 124 | 13 | Flaky Intimidators | 2737 |
14 | Big Dog Racing II | 380 | 121 | 14 | Last Man Standing (2) | 2735 |
15 | Flaky Intimidators | 376 | 118 | 15 | Swerving | 2644 |
16 | Swee's Boys | 375 | 115 | 16 | RM Racing (1,p3) | 2621 |
17 | Pace-Setters | 374 | 112 | 17 | Silver Streak (1) | 2606 |
18 | The Outsiders (3) | 364 | 109 | 18 | D-Boys | 2535 |
19 | Big I Chuck (1) | 361 | 106 | 19 | Screamon Demons (1) | 2530 |
20 | Northern Exposure (1) | 349 | 103 | 20 | Pace-Setters | 2491 |
21 | CU Race | 348 | 100 | 21 | Buckeyes | 2481 |
22 | Wheel's with Wings | 345 | 97 | 22 | MGD - Warriors | 2473 |
23 | Screamon Demons (1) | 344 | 94 | 23 | Brake'n Rules (1) | 2452 |
24 | Silver Streak | 342 | 91 | 24 | Big Dog Racing II (1) | 2430 |
25 | Baycity | 341 | 88 | 25 | Stig Racing | 2409 |
26 | Diesel Power | 340 | 85 | 26 | CU Race | 2409 |
27 | GE- Racing | 338 | 82 | 27 | 143Sunshine | 2404 |
28 | Hack's Racing (1) | 337 | 79 | 28 | Cat Bird Racin' | 2391 |
29 | Grinding Metal | 335 | 76 | 29 | Speed Demons (1) | 2390 |
30 | Speed Demons | 334 | 73 | 30 | TPT Racing | 2377 |
31 | Swerving | 331 | 70 | 31 | The "K" Team | 2342 |
32 | SA&G Racing (1) | 329 | 67 | 32 | SA&G Racing (1,p9) | 2340 |
33 | AirForce Canes | 328 | 64 | 33 | Big I Chuck (1,p18) | 2339 |
34 | Brake'n Rules (1) | 327 | 61+5 | 34 | T-N-C Racing (1) | 2336 |
35 | Doomsday | 326 | 58 | 35 | Besame el Culo (1) | 2326 |
36 | Out of Control | 325 | 55 | 36 | GE- Racing | 2287 |
37 | The "K" Team | 323 | 52 | 37 | AirForce Canes | 2272 |
38 | Suznshay (1) | 322 | 49 | 38 | Wheel's with Wings | 2258 |
39 | RM Racing (1) | 320 | 46 | 39 | Brew Thru Crew | 2237 |
40 | Super Street 14 | 319 | 43 | 40 | Suznshay | 2219 |
41 | T-N-C Racing | 317 | 40 | 41 | Swee's Boys (2) | 2198 |
42 | Hooter's n Hokies (1) | 314 | 37 | 42 | One To Go | 2172 |
43 | Parrothead Racing (1) | 314 | 34 | 43 | Tin Horses | 2161 |
44 | RAW Power | 312 | 31 | 44 | Grinding Metal | 2160 |
45 | Long Live 3 (1) | 311 | 28 | 45 | Long Live 3 (1) | 2074 |
46 | 143Sunshine (1) | 310 | 25 | 46 | Malhay Racing (1) | 2045 |
47 | MGD - Warriors (1) | 308 | 22 | 47 | Big Dog Racing (1) | 2023 |
48 | Stig Racing | 306 | 19 | 48 | Hooter's n Hokies | 2015 |
49 | Wooden Motorsports | 304 | 16 | 49 | All World Racing (1) | 2012 |
50 | The Crunch Bunch | 303 | 13 | 50 | Out of Control (1) | 1954 |
51 | Cat Bird Racin' | 301 | 10 | 51 | Baycity | 1952 |
52 | Can You Hear Me Now? | 293 | 7 | 52 | Super Street 14 | 1859 |
53 | G-String Diva | 285 | 4 | 53 | G-String Diva | 1804 |
54 | Tin Horses | 280 | 1 | 54 | Can You Hear Me Now? | 1773 |
55 | Besame el Culo | 278 | 0 | 55 | RAW Power | 1536 |
56 | One To Go | 246 | 0 | 56 | Parrothead Racing | 1462 |
57 | Malhay Racing | 235 | 0 | 57 | Outdrz Inc. | 1241 |
58 | Outdrz Inc. | 195 | 0 | 58 | The Crunch Bunch | 961 |
Trades: See
acronym list here
|
||||||||
This
weeks Pole won with 69 Pts Next Race: Charlotte Pole Awards Available: 1 |
Driver Race Pts
Qual | Race | Bonus | Total | |||
1 | Jimmie Johnson | 11 | 100 | 5 | 116 | |
2 | Jeff Gordon | 5 | 92 | 97 | ||
3 | Dale Earnhardt Jr | 5 | 86 | 5 | 96 | |
4 | Joe Nemechek | 12 | 78 | 5 | 95 | |
5 | Kurt Busch | 6 | 82 | 5 | 93 | |
6 | Elliott Sadler | 13 | 70 | 5 | 88 | |
7 | Dale Jarrett | 1 | 74 | 75 | ||
8 | Ryan Newman | 18 | 50 | 5 | 73 | |
9 | Jamie McMurray | 5 | 67 | 72 | ||
10 | Tony Stewart | 8 | 61 | 69 | ||
11 | Mark Martin | 10 | 52 | 5 | 67 | |
12 | Jeff Burton | 2 | 64 | 66 | ||
13 | Sterling Marlin | 3 | 55 | 5 | 63 | |
14 | Matt Kenseth | 2 | 58 | 60 | ||
15 | Bobby Hamilton Jr | 10 | 48 | 58 | ||
16 | Casey Mears | 14 | 38 | 52 | ||
17 | Robby Gordon | 6 | 42 | 48 | ||
18 | Bobby Labonte | 3 | 44 | 47 | ||
19 | Kasey Kahne | 16 | 21 | 10 | 47 | |
20 | Ricky Rudd | 1 | 46 | 47 | ||
21 | Ward Burton | 1 | 40 | 41 | ||
22 | Brendan Gaughan | 8 | 32 | 40 | ||
23 | Ken Schrader | 4 | 36 | 40 | ||
24 | John Andretti | 6 | 34 | 40 | ||
25 | Michael Waltrip | 13 | 25 | 38 | ||
26 | Johnny Sauter | 4 | 30 | 34 | ||
27 | Jeremy Mayfield | 9 | 23 | 32 | ||
28 | Rusty Wallace | 9 | 22 | 31 | ||
29 | Jimmy Spencer | 6 | 24 | 30 | ||
30 | Kevin Harvick | 12 | 17 | 29 | ||
31 | Terry Labonte | 1 | 28 | 29 | ||
32 | Scott Riggs | 14 | 15 | 29 | ||
33 | Kyle Petty | 3 | 26 | 29 | ||
34 | Scott Wimmer | 1 | 27 | 28 | ||
35 | Greg Biffle | 7 | 20 | 27 | ||
36 | Carl Edwards | 11 | 16 | 27 | ||
37 | Jeff Green | 3 | 18 | 21 | ||
38 | Kyle Busch | 2 | 19 | 21 | ||
39 | Brian Vickers | 7 | 13 | 20 | ||
40 | Kevin Lepage | 4 | 14 | 18 | ||
41 | Jeff Fuller | 5 | 11 | 16 | ||
42 | Tony Raines | 4 | 10 | 14 | ||
43 | Greg Sacks | 2 | 12 | 14 | ||
44 | Derrike Cope | 1 | 1 | |||
45 | Larry Foyt | 1 | 1 | |||
46 | Mike Wallace | 1 | 1 | |||
47 | Hermie Sadler | 1 | 1 | |||
48 | Carl Long | 1 | 1 | |||
49 | Kirk Shelmerdine | 1 | 1 | |||
50 | Morgan Shepard | 1 | 1 | |||
51 | Geoffrey Bodine | 1 | 1 | |||
52 | Kenny Wallace | 1 | 1 |