IndyCar2007 Fantasy Page  -
Need a trade? Check out the Driver Values, (to be changed after races 5 & 10)
Who's got Who? Check out the Team Rosters

Detroit Podium
1. Tony Kanaan 
2. Danica Patrick 
3. Dan Wheldon

Race 1 Race 5 Race 9 Race 13 Race 17
Race 2 Race 6 Race 10 Race 14  
Race 3 Race 7 Race 11 Race 15  
Race 4 Race 8 Race 12 Race 16  

IndyCar2007 Fantasy Results - Race 16 (Detroit)

Pos

Team Name

Score Pts Season

Team Name

Pts
1 Swee's Boys 408 50 1 Crush Buggs Island (5) 610
2 Dream Team 370 40 2 The Outsiders (2) 488
3 Blind Driver 361 35 3 Fox Team (1) 470
4 Crush Buggs Island 361 32 4 Galloping Ghost (1) 453
5 Galloping Ghost 360 30 5 Northern Exposure (1) 442
6 The Outsiders 358 28+1 6 Hellbent Racing (1) 419
7 Hellbent Racing 334 26 7 Blind Driver (1) 405
8 Victory Lap 332 24 8 Smash Buggs Island (1) 399
9 Tank Racing 325 22 9 Speed Demons (1) 389
10 IRL Sucks 317 20 10 Victory Lap 385
11 Northern Exposure 307 19 11 IRL Sucks 381
12 Speed Demons 304 18 12 Dream Team (1) 380
13 Smash Buggs Island 292 17 13 Swee's Boys (1) 376
14 Buggs Island Racing 271 16 14 Tank Racing 356
15 Fox Team 255 15 15 Buggs Island Racing 335

Trades:
  none

Driver Race Pts
Drivers Qual Race Bonus Total
1 Tony Kanaan 11 100 111
2 Danica Patrick 7 90 97
3 Dan Wheldon 5 82 87
4 Darren Manning 9 75 84
5 Dario Franchitti 12 65 5 82
6 Kosuke Matsuura 6 70 76
7 Scott Dixon 11 55 66
8 Buddy Rice 5 60 65
9 AJ Foyt IV 6 50 56
10 Ed Carpenter 7 46 53
11 Sam Hornish 9 38 47
12 Scott Sharp 4 42 46
13 Helio Castroneves 14 30 44
14 Tomas Scheckter 8 34 42
15 Vito Miera 8 26 34
16 Marco Andretti 10 19 29
17 Simmons/Hunter-Reay 10 16 26
18 Sarah Fisher 4 22 26