IndyCar2007 Fantasy Page  -
Need a trade? Check out the Driver Values, (to be changed after races 5 & 10)
Who's got Who? Check out the Team Rosters

Sonoma Podium
1. Scott Dixon 
2. Helio Castroneves 
3. Dario Franchitti

Race 1 Race 5 Race 9 Race 13 Race 17
Race 2 Race 6 Race 10 Race 14  
Race 3 Race 7 Race 11 Race 15  
Race 4 Race 8 Race 12 Race 16  

IndyCar2007 Fantasy Results - Race 15 (Sonoma)

Pos

Team Name

Score Pts Season

Team Name

Pts
1 Crush Buggs Island 362 50 1 Crush Buggs Island (5) 578
2 The Outsiders 362 40 2 The Outsiders (2) 459
3 Hellbent Racing 348 35+1 3 Fox Team (1) 455
4 Victory Lap 333 32 4 Northern Exposure (1) 423
5 Galloping Ghost 327 30 5 Galloping Ghost (1) 423
6 Smash Buggs Island 323 28 6 Hellbent Racing (1) 393
7 Tank Racing 320 26 7 Smash Buggs Island (1) 382
8 IRL Sucks 320 24 8 Speed Demons (1) 371
9 Speed Demons 320 22 9 Blind Driver (1) 370
10 Northern Exposure 319 20 10 IRL Sucks 361
11 Fox Team 314 19 11 Victory Lap 361
12 Blind Driver 309 18 12 Dream Team (1) 340
13 Buggs Island Racing 305 17 13 Tank Racing 334
14 Swee's Boys 305 16 14 Swee's Boys 326
15 Dream Team 296 15 15 Buggs Island Racing 319

Trades:
  none

Driver Race Pts
Drivers Qual Race Bonus Total
1 Scott Dixon 10 100 110
2 Helio Castroneves 11 90 101
3 Dario Franchitti 14 82 5 101
4 Tony Kanaan 11 75 86
5 Sam Hornish 10 70 80
6 Danica Patrick 12 65 77
7 Dan Wheldon 8 60 68
8 Tomas Scheckter 7 55 62
9 Vito Miera 6 50 56
10 Kosuke Matsuura 7 46 53
11 Buddy Rice 8 42 50
12 Darren Manning 5 38 43
13 Ed Carpenter 6 34 40
14 Scott Sharp 4 30 34
15 Marco Andretti 9 22 31
16 AJ Foyt IV 5 26 31
17 Simmons/Hunter-Reay 9 16 25
18 Sarah Fisher 4 19 23