IndyCar2007 Fantasy Page  -
Need a trade? Check out the Driver Values, (to be changed after races 5 & 10)
Who's got Who? Check out the Team Rosters

Homestead Podium
1. Dan Wheldon
  2. Scott Dixon 
3. Sam Hornish

Race 1 Race 5 Race 9 Race 13 Race 17
Race 2 Race 6 Race 10 Race 14  
Race 3 Race 7 Race 11 Race 15  
Race 4 Race 8 Race 12 Race 16  

IndyCar2007 Fantasy Results - Race 1 (Homestead)

Pos

Team Name

Score Pts Season

Team Name

Pts
1 Galloping Ghost 350 50 1 Galloping Ghost 50
2 Victory Lap 341 40 2 Victory Lap 40
3 Crush Buggs Island 317 35 3 Crush Buggs Island 35
4 IRL Sucks 305 32 4 IRL Sucks 32
5 Hellbent Racing 302 30 5 Hellbent Racing 30
6 Fox Team 296 28+1 6 Fox Team 29
7 Speed Demons 287 26 7 Speed Demons 26
8 Dream Team 285 24 8 Dream Team 24
9 Buggs Island Racing 285 22 9 Buggs Island Racing 22
10 Swee's Boys 283 20 10 Swee's Boys 20
11 Smash Buggs Island 276 19 11 Smash Buggs Island 19
12 Blind Driver 273 18 12 Blind Driver 18
13 Northern Exposure 271 17 13 Northern Exposure 17
14 The Outsiders 266 16 14 The Outsiders 16
15 Tank Racing 225 15 15 Tank Racing 15

Trades:
  none available

Driver Race Pts