Need Trade? Driver Values Trade Sheet, (changes after races
2,4,6,10,14,18,22,26,30,&34)
Who's on that winning team? Check out the Team Rosters ,
StockCar2004 Fantasy Results - Race 36 (Homestead)
Pos | Team Name |
Score | Pts | Season | Team Name |
Pts |
1 | The "K" Team | 507 | 180 | 1 | In The Draft (1,p3) | 6131 |
2 | Out of Control | 489 | 170 | 2 | Buggs Island Racing | 6068 |
3 | Besame el Culo | 446 | 165 | 3 | Northern Exposure (1) | 5980 |
4 | Wooden Motorsports | 439 | 160 | 4 | Fastlane Racing (2,b2,p1) | 5974 |
5 | Northern Exposure (1) | 431 | 155 | 5 | Wooden Motorsports (1) | 5954 |
6 | SA&G Racing (1) | 427 | 150 | 6 | Diesel Power (1,b1) | 5931 |
7 | Super Street 14 | 410 | 146 | 7 | The Outsiders (1) | 5904 |
8 | Grinding Metal | 409 | 142 | 8 | Galloping Ghost (2) | 5886 |
9 | The Outsiders (3) | 408 | 138 | 9 | Doomsday (1) | 5722 |
10 | Malhay Racing (1) | 407 | 134+5 | 10 | Hack's Racing (1,b1) | 5656 |
11 | CU Race | 407 | 130 | 11 | Nike Racing (2) | 3578 |
12 | Speed Demons (1) | 394 | 127 | 12 | Last Man Standing (2) | 3153 |
13 | 143Sunshine (1) | 384 | 124 | 13 | Big Dog Racing II (1) | 3101 |
14 | In The Draft (2) | 384 | 121 | 14 | Buckeyes | 3064 |
15 | Swee's Boys | 379 | 118 | 15 | Right Side Up | 3064 |
16 | Big Dog Racing II | 378 | 115 | 16 | Flaky Intimidators | 3060 |
17 | Pace-Setters | 377 | 112 | 17 | Speed Demons (2) | 2995 |
18 | GE- Racing | 374 | 109 | 18 | 143Sunshine | 2994 |
19 | D-Boys | 365 | 106 | 19 | Pace-Setters | 2991 |
20 | Silver Streak | 355 | 103 | 20 | Swerving | 2988 |
21 | Buckeyes | 355 | 100 | 21 | Silver Streak (1) | 2987 |
22 | Suznshay (1) | 354 | 97 | 22 | The "K" Team (1) | 2982 |
23 | Flaky Intimidators | 352 | 94 | 23 | Brake'n Rules (2) | 2939 |
24 | Doomsday | 350 | 91 | 24 | GE- Racing | 2917 |
25 | Buggs Island Racing (1) | 350 | 88 | 25 | RM Racing (1,p3) | 2908 |
26 | Cat Bird Racin' | 342 | 85 | 26 | MGD - Warriors | 2861 |
27 | Swerving | 339 | 82 | 27 | Suznshay | 2859 |
28 | Baycity | 325 | 79 | 28 | Besame el Culo (1) | 2858 |
29 | Nike Racing | 322 | 76 | 29 | Screamon Demons (1) | 2841 |
30 | TPT Racing | 321 | 73 | 30 | D-Boys | 2804 |
31 | Right Side Up (3) | 317 | 70 | 31 | T-N-C Racing (1) | 2776 |
32 | Galloping Ghost (1) | 316 | 67 | 32 | TPT Racing | 2742 |
33 | Fastlane Racing (5) | 314 | 64 | 33 | SA&G Racing (1,p9) | 2734 |
34 | Tin Horses | 314 | 61 | 34 | CU Race | 2729 |
35 | One To Go | 312 | 58 | 35 | Swee's Boys (2) | 2704 |
36 | Wheel's with Wings | 309 | 55 | 36 | Malhay Racing (1) | 2634 |
37 | T-N-C Racing | 304 | 52 | 37 | Big I Chuck (1,p18) | 2613 |
38 | Outdrz Inc. | 301 | 49 | 38 | Cat Bird Racin' | 2606 |
39 | G-String Diva | 301 | 46 | 39 | One To Go | 2556 |
40 | Long Live 3 (1) | 300 | 43 | 40 | Big Dog Racing (1) | 2548 |
41 | Parrothead Racing (1) | 298 | 40 | 41 | Stig Racing | 2509 |
42 | Diesel Power (1) | 298 | 37 | 42 | Wheel's with Wings | 2488 |
43 | MGD - Warriors (1) | 292 | 34 | 43 | AirForce Canes | 2468 |
44 | Screamon Demons (1) | 290 | 31 | 44 | Long Live 3 (1) | 2460 |
45 | Hack's Racing (1) | 289 | 28 | 45 | Tin Horses | 2460 |
46 | RAW Power (1) | 288 | 25 | 46 | All World Racing (1) | 2377 |
47 | Brake'n Rules (1) | 283 | 22 | 47 | Out of Control (1) | 2367 |
48 | Big Dog Racing (2) | 282 | 19 | 48 | Grinding Metal | 2359 |
49 | The Crunch Bunch | 276 | 16 | 49 | Brew Thru Crew | 2358 |
50 | Last Man Standing | 272 | 13 | 50 | Baycity | 2312 |
51 | AirForce Canes | 261 | 10 | 51 | Super Street 14 | 2252 |
52 | RM Racing (1) | 254 | 7 | 52 | Hooter's n Hokies | 2050 |
53 | Stig Racing | 253 | 4 | 53 | G-String Diva | 2019 |
54 | All World Racing (1) | 253 | 1 | 54 | RAW Power (1,p2) | 1986 |
55 | Can You Hear Me Now? | 252 | 0 | 55 | Can You Hear Me Now? | 1975 |
56 | Hooter's n Hokies (1) | 244 | 0 | 56 | Parrothead Racing | 1652 |
57 | Brew Thru Crew (1) | 223 | 0 | 57 | Outdrz Inc. | 1361 |
58 | Big I Chuck (1) | 216 | 0 | 58 | The Crunch Bunch | 1003 |
Trades: See
acronym list here
|
||||||||||||||
This
weeks Pole won with 71 Pts Next Race: Daytona 500 Pole Awards Available: |
Driver Race Pts
Qual | Race | Bonus | Total | |||
1 | Greg Biffle | 16 | 100 | 10 | 126 | |
2 | Kurt Busch | 18 | 78 | 5 | 101 | |
3 | Jeff Gordon | 13 | 86 | 99 | ||
4 | Tony Stewart | 12 | 82 | 5 | 99 | |
5 | Jimmie Johnson | 1 | 92 | 93 | ||
6 | Rusty Wallace | 11 | 67 | 5 | 83 | |
7 | Brendan Gaughan | 7 | 74 | 81 | ||
8 | Jamie McMurray | 7 | 70 | 77 | ||
9 | Ricky Rudd | 12 | 64 | 76 | ||
10 | Bobby Labonte | 13 | 55 | 5 | 73 | |
11 | Mark Martin | 10 | 58 | 5 | 73 | |
12 | Kevin Harvick | 11 | 61 | 72 | ||
13 | Scott Wimmer | 6 | 52 | 58 | ||
14 | Carl Edwards | 6 | 50 | 56 | ||
15 | Scott Riggs | 5 | 48 | 53 | ||
16 | Brian Vickers | 9 | 42 | 51 | ||
17 | Michael Waltrip | 5 | 44 | 49 | ||
18 | Sterling Marlin | 2 | 46 | 48 | ||
19 | Matt Kenseth | 4 | 40 | 44 | ||
20 | John Andretti | 5 | 38 | 43 | ||
21 | Ryan Newman | 14 | 23 | 5 | 42 | |
22 | Dale Earnhardt Jr | 8 | 32 | 40 | ||
23 | Bobby Hamilton Jr | 4 | 36 | 40 | ||
24 | Kenny Wallace | 2 | 34 | 36 | ||
25 | Dale Jarrett | 4 | 30 | 34 | ||
26 | Joe Nemechek | 6 | 26 | 32 | ||
27 | Kasey Kahne | 14 | 15 | 29 | ||
28 | Ken Schrader | 1 | 28 | 29 | ||
29 | Casey Mears | 1 | 27 | 28 | ||
30 | Boris Said | 3 | 25 | 28 | ||
31 | Robby Gordon | 3 | 24 | 27 | ||
32 | Elliott Sadler | 8 | 19 | 27 | ||
33 | Jeremy Mayfield | 6 | 18 | 24 | ||
34 | Mike Wallace | 4 | 20 | 24 | ||
35 | Terry Labonte | 1 | 22 | 23 | ||
36 | Martin Truex | 2 | 21 | 23 | ||
37 | Mike Bliss | 10 | 13 | 23 | ||
38 | Shane Hmeil | 9 | 12 | 21 | ||
39 | Jeff Green | 3 | 16 | 19 | ||
40 | Travis Kvapil | 5 | 14 | 19 | ||
41 | Jeff Burton | 1 | 17 | 18 | ||
42 | Greg Sacks | 3 | 11 | 14 | ||
43 | Hermie Sadler | 2 | 10 | 12 | ||
44 | Kevin Lepage | 1 | 1 | |||
45 | Johnny Sauter | 1 | 1 | |||
46 | Tony Raines | 1 | 1 | |||
47 | Kyle Petty | 1 | 1 | |||
48 | Randy Lajoie | 1 | 1 | |||
49 | Larry Foyt | 1 | 1 | |||
50 | Todd Bodine | 1 | 1 | |||
51 | J.J. Yeley | 1 | 1 | |||
52 | Carl Long | 1 | 1 | |||
53 | Kirk Shelmerdine | 1 | 1 | |||
54 | Morgan Shepard | 1 | 1 | |||
55 | Geoffrey Bodine | 1 | 1 | |||
56 | Mike Garvey | 1 | 1 |