F1-2022 Fantasy Page -
Need a trade? Check out the Trade Sheet,
Who's got Who? Check out the Team Rosters
Race 1 | Race 3 | Race 4 | Race 6 | Race 8 | Race 10 | Race 11 | Race 13 | Race 15 | Race 17 | Race 19 | Race 21S | Race 22 |
Race 2 | Race 4S | Race 5 | Race 7 | Race 9 | Race 11S | Race 12 | Race 14 | Race 16 | Race 18 | Race 20 | Race 21 |
Race Results | Score | Pts | Season Standings | Pts | Wins | |||
1 | The Replacements | 217 | 8 | 1 | Force England (1) | 126 | 1 | |
2 | Victory Lap | 185 | 7 | 2 | The Replacements (2) | 115 | 2 | |
3 | Kira's Lions | 182 | 6 | 3 | Victory Lap (1) | 89 | 1 | |
4 | The Replacements B | 182 | 5 | 4 | Crush Buggs Island (2) | 81 | 2 | |
5 | Kat's Krew | 181 | 4 | 5 | Swee's Boys (2) | 78 | 2 | |
6 | Buggs Island Racing | 179 | 3 | 6 | Dream Team | 68 | ||
7 | Swee's Boys | 174 | 2 | 7 | Buggs Island Racing (1) | 65 | 1 | |
8 | Force England | 174 | 1 | 8 | Galloping Ghost (1) | 61 | 1 | |
9 | The Fuzz | 171 | 0 | 9 | Kira's Lions | 57 | ||
10 | Scuderia Ferrari | 164 | 0 | 10 | Fox Team | 49 | ||
11 | Fox Team | 159 | 0 | 11 | F1 Dboys | 48 | ||
12 | Dream Team | 151 | 0 | 12 | Kat's Krew | 45 | ||
13 | Galloping Ghost | 150 | 0 | 13 | Scuderia Ferrari | 43 | ||
14 | Pittsburgh Spirit | 150 | 0 | 14 | The Fuzz | 42 | ||
15 | Lugnut Larry | 142 | 0 | 15 | The Replacements B | 41 | ||
16 | Crush Buggs Island | 133 | 0 | 16 | SPORTER | 39 | ||
17 | F1 Dboys | 130 | 0 | 17 | Lugnut Larry | 24 | ||
18 | SPORTER | 117 | 0 | 18 | Pittsburgh Spirit | 8 | ||
19 | Northern Exposure | 115 | 0 | 19 | Northern Exposure | 8 | ||
20 | Tank Racing | 71 | 0 | 20 | Tank Racing | 5 |
Trades:
The Replacements B traded Russell to get Hamilton
The Replacements B traded Vettel to get Zhou
The Replacements B traded Haas to get Alpine
Pittsburgh Spirit traded Gasley to get Alonso
Driver/Team Pts
Drivers | Qual | Race | Bon | Tot | Team | ||
1 | Max Verstappen (RB) | 12 | 50 | 62 | Ferrari | 48 | |
2 | Charles Leclerc (Fer) | 10 | 42 | 52 | Red Bull | 47 | |
3 | Carlos Sainz (Fer) | 9 | 38 | 47 | Mercedes | 28 | |
4 | George Russell (Mer) | 8 | 34 | 42 | Haas | 19 | |
5 | Estaban Ocon (Alp) | 7 | 27 | 34 | Alpine | 14 | |
6 | Sergio Perez (RB) | 3 | 30 | 33 | McLaren | 11 | |
7 | Kevin Magnussen (Haa) | 7 | 24 | 31 | Alfa Romeo | 10 | |
8 | Lewis Hamilton (Mer) | 5 | 22 | 27 | Aston Martin | 4 | |
9 | Mick Schumacher (Haa) | 6 | 20 | 26 | AlphaTauri | 2 | |
10 | Valtteri Bottas (AR) | 4 | 18 | 22 | Williams | 1 | |
11 | Lando Norris (McL) | 2 | 16 | 18 | |||
12 | Daniel Ricciardo (McL) | 2 | 14 | 16 | |||
13 | Pierre Gasley (AT) | 5 | 8 | 13 | |||
14 | Lance Stroll (AM) | 1 | 12 | 13 | |||
15 | Guanyu Zhou (AR) | 1 | 10 | 11 | |||
16 | Alexander Albon (Wil) | 4 | 6 | 10 | |||
17 | Fernando Alonso (Alp) | 6 | 2 | 8 | |||
18 | Yuki Tsunoda (AT) | 3 | 5 | 8 | |||
19 | Nicholas Latifi (Wil | 0 | 4 | 4 | |||
20 | Sebastian Vettel (AM) | 0 | 3 | 3 |