F1-2022 Fantasy Page -
Need a trade? Check out the Trade Sheet,
Who's got Who? Check out the Team Rosters
| Race 1 | Race 3 | Race 4 | Race 6 | Race 8 | Race 10 | Race 11 | Race 13 | Race 15 | Race 17 | Race 19 | Race 21S | Race 22 |
| Race 2 | Race 4S | Race 5 | Race 7 | Race 9 | Race 11S | Race 12 | Race 14 | Race 16 | Race 18 | Race 20 | Race 21 |
| Race Results | Score | Pts | FL | Season Standings | Pts | Wins | ||
| 1 | Force England | 200 | 25 | 1 | Force England (1) | 83 | 1 | |
| 2 | Dream Team | 186 | 18 | FL | 2 | The Replacements (2) | 79 | 2 |
| 3 | SPORTER | 180 | 15 | 3 | Swee's Boys (2) | 76 | 2 | |
| 4 | Buggs Island Racing | 179 | 12 | 4 | Kira's Lions | 49 | ||
| 5 | Crush Buggs Island | 177 | 10 | 5 | Victory Lap (1) | 47 | 1 | |
| 6 | Fox Team | 177 | 8 | 6 | Dream Team | 42 | ||
| 7 | The Fuzz | 174 | 6 | 7 | The Fuzz | 38 | ||
| 8 | Lugnut Larry | 171 | 4 | 8 | The Replacements B | 33 | ||
| 9 | Scuderia Ferrari | 167 | 2 | 9 | Fox Team | 29 | ||
| 10 | F1 Dboys | 164 | 1 | 10 | F1 Dboys | 28 | ||
| 11 | Galloping Ghost | 161 | 0 | 11 | SPORTER | 28 | ||
| 12 | Northern Exposure | 159 | 0 | 12 | Buggs Island Racing | 25 | ||
| 13 | Victory Lap | 158 | 0 | 13 | Crush Buggs Island | 24 | ||
| 14 | Kira's Lions | 144 | 0 | 14 | Scuderia Ferrari | 19 | ||
| 15 | The Replacements B | 136 | 0 | 15 | Galloping Ghost | 16 | ||
| 16 | Swee's Boys | 127 | 0 | 16 | Lugnut Larry | 14 | ||
| 17 | The Replacements | 126 | 0 | 17 | Kat's Krew | 10 | ||
| 18 | Tank Racing | 124 | 0 | 18 | Pittsburgh Spirit | 8 | ||
| 19 | Kat's Krew | 118 | 0 | 19 | Northern Exposure | 0 | ||
| 20 | Pittsburgh Spirit | 106 | 0 | 20 | Tank Racing | 0 |
Trades:
SPORTER traded Schumacher to get Bottas
Driver/Team Pts
| Drivers | Qual | Race | Bon | Tot | Team | ||
| 1 | Max Verstappen (RB) | 10 | 50 | 60 | Red Bull | 53 | |
| 2 | Sergio Perez (RB) | 7 | 42 | 5 | 54 | Mercedes | 36 |
| 3 | George Russell (Mer) | 8 | 38 | 1 | 47 | Ferrari | 28 |
| 4 | Carlos Sainz (Fer) | 9 | 34 | 43 | Alpine | 18 | |
| 5 | Lewis Hamilton (Mer) | 7 | 30 | 2 | 39 | McLaren | 14 |
| 6 | Valtteri Bottas (AR) | 6 | 27 | 33 | Alfa Romeo | 12 | |
| 7 | Estaban Ocon (Alp) | 4 | 24 | 28 | AlphaTauri | 11 | |
| 8 | Lando Norris (McL | 4 | 22 | 26 | Aston Martin | 8 | |
| 9 | Fernando Alonso (Alp) | 1 | 20 | 21 | Haas | 3 | |
| 10 | Yuki Tsunoda (AT) | 3 | 18 | 21 | Williams | 1 | |
| 11 | Daniel Ricciardo (McL) | 5 | 14 | 19 | |||
| 12 | Sebastian Vettel (AM) | 2 | 16 | 18 | |||
| 13 | Pierre Gasley (AT) | 3 | 12 | 15 | |||
| 14 | Mick Schumacher (Haa) | 5 | 10 | 15 | |||
| 15 | Charles Leclerc (Fer) | 12 | 2 | 14 | |||
| 16 | Kevin Magnussen (Haa) | 6 | 5 | 11 | |||
| 17 | Lance Stroll (AM) | 1 | 8 | 9 | |||
| 18 | Nicholas Latifi (Wil | 0 | 6 | 6 | |||
| 19 | Guanyu Zhou (AR) | 2 | 3 | 5 | |||
| 20 | Alexander Albon (Wil) | 0 | 4 | 4 |
| Fastest Lap |
Lap Time |
|
| 1 | Dream Team | 0:01:25.682 |
| 2 | Fox Team | 0:01:25.759 |
| 3 | Force England | 0:01:25.783 |
| 4 | Scuderia Ferrari | 0:01:25.839 |
| 5 | Crush Buggs Island | 0:01:25.896 |
| 6 | Buggs Island Racing | 0:01:25.923 |
| 7 | SPORTER | 0:01:25.923 |
| 8 | F1 Dboys | 0:01:25.928 |
| 9 | Lugnut Larry | 0:01:25.954 |
| 10 | The Fuzz | 0:01:25.965 |
| 11 | Tank Racing | 0:01:26.161 |
| 12 | Northern Exposure | 0:01:26.241 |
| 13 | Pittsburgh Spirit | 0:01:26.393 |
| 14 | Victory Lap | 0:01:26.406 |
| 15 | Swee's Boys | 0:01:26.643 |
| 16 | Kira's Lions | 0:01:26.644 |
| 17 | The Replacements B | 0:01:26.711 |
| 18 | Galloping Ghost | 0:01:26.797 |
| 19 | The Replacements | 0:01:26.828 |
| 20 | Kat's Krew | 0:01:26.982 |