F1-2022 Fantasy Page -
Need a trade? Check out the Trade Sheet,
Who's got Who? Check out the Team Rosters
Race 1 | Race 3 | Race 4 | Race 6 | Race 8 | Race 10 | Race 11 | Race 13 | Race 15 | Race 17 | Race 19 | Race 21S | Race 22 |
Race 2 | Race 4S | Race 5 | Race 7 | Race 9 | Race 11S | Race 12 | Race 14 | Race 16 | Race 18 | Race 20 | Race 21 |
Race Results | Score | Pts | Season Standings | Pts | Wins | |||
1 | Swee's Boys | 210 | 8 | 1 | The Replacements (2) | 64 | 2 | |
2 | Crush Buggs Island | 202 | 7 | 2 | Swee's Boys (1) | 49 | 1 | |
3 | The Replacements | 191 | 6 | 3 | Force England | 30 | ||
4 | The Fuzz | 189 | 5 | 4 | The Replacements B | 28 | ||
5 | Galloping Ghost | 188 | 4 | 5 | Kira's Lions | 25 | ||
6 | Kira's Lions | 183 | 3 | 6 | Victory Lap | 22 | ||
7 | Scuderia Ferrari | 179 | 2 | 7 | F1 Dboys | 21 | ||
8 | The Replacements B | 177 | 1 | 8 | The Fuzz | 20 | ||
9 | Dream Team | 175 | 0 | 9 | Dream Team | 19 | ||
10 | Kat's Krew | 169 | 0 | 10 | Crush Buggs Island | 14 | ||
11 | Pittsburgh Spirit | 162 | 0 | 11 | SPORTER | 12 | ||
12 | Force England | 161 | 0 | 12 | Buggs Island Racing | 12 | ||
13 | SPORTER | 160 | 0 | 13 | Fox Team | 10 | ||
14 | Victory Lap | 158 | 0 | 14 | Lugnut Larry | 10 | ||
15 | Buggs Island Racing | 147 | 0 | 15 | Galloping Ghost | 4 | ||
16 | Tank Racing | 131 | 0 | 16 | Scuderia Ferrari | 2 | ||
17 | F1 Dboys | 124 | 0 | 17 | Northern Exposure | 0 | ||
18 | Fox Team | 116 | 0 | 18 | Kat's Krew | 0 | ||
19 | Northern Exposure | 114 | 0 | 19 | Tank Racing | 0 | ||
20 | Lugnut Larry | 92 | 0 | 20 | Pittsburgh Spirit | 0 |
Trades:
Galloping Ghost traded Alpha Tauri to get Ferrari
Pittsburgh Spirit traded Verstappen to get LeClerc
Force England traded Russell to get Sainz
Driver/Team Pts
Drivers | Qual | Race | Bon | Tot | Team | ||
1 | Max Verstappen (RB | 12 | 50 | 62 | Red Bull | 51 | |
2 | Charles Leclerc (Fer) | 10 | 42 | 52 | Ferrari | 42 | |
3 | Sergio Perez (RB) | 6 | 38 | 44 | McLaren | 31 | |
4 | Carlos Sainz (Fer) | 5 | 34 | 39 | Haas | 19 | |
5 | Lando Norris (McL | 9 | 30 | 39 | Alpine | 11 | |
6 | Daniel Ricciardo (McL) | 7 | 27 | 34 | Alfa Romeo | 10 | |
7 | Valtteri Bottas (AR) | 6 | 24 | 30 | Mercedes | 9 | |
8 | Kevin Magnussen (Haa) | 8 | 22 | 30 | Aston Martin | 6 | |
9 | Fernando Alonso (Alp) | 7 | 20 | 27 | AlphaTauri | 5 | |
10 | Mick Schumacher (Haa) | 4 | 18 | 22 | Williams | 0 | |
11 | George Russell (Mer) | 4 | 16 | 20 | |||
12 | Sebastian Vettel (AM) | 5 | 12 | 17 | |||
13 | Yuki Tsunoda (AT) | 2 | 14 | 16 | |||
14 | Lewis Hamilton (Mer) | 3 | 10 | 13 | |||
15 | Lance Stroll (AM) | 2 | 8 | 10 | |||
16 | Pierre Gasley (AT) | 1 | 5 | 6 | |||
17 | Estaban Ocon (Alp) | 0 | 6 | 6 | |||
18 | Guanyu Zhou (AR) | 3 | 2 | 5 | |||
19 | Alexander Albon (Wil) | 0 | 4 | 4 | |||
20 | Nicholas Latifi (Wil | 1 | 3 | 4 |