CART2001 Fantasy Page  -
Need a trade? Check out the Driver Values, (to be changed after races 2,6,10,14, & 18)
Who's got Who? Check out the Team Rosters

Portland Podium
1. Max Papis
2. Roberto Moreno
3. Christian Fittipaldi

Race 1 Race 6 Race 11 Race 16
Race 2 Race 7 Race 12 Race 17
Race 3 Race 8 Race 13 Race 18
Race 4 Race 9 Race 14 Race 19
Race 5 Race 10 Race 15 Race 20

CART2001 Fantasy Results - Race 7 (Portland)

Pos

Team Name

Score Pts Season

Team Name

Pts
1 CART Virgin 410 20 1 Galloping Ghost 63
2 Team Penske 392 16 2 Hellbent Racing (1) 61
3 Can-A-Whoopa 360 14 3 The Outsiders (1) 61
4 Pottomous 326 12 4 CART Virgin (1) 56
5 In The Draft 322 10+1 5 In The Draft (1) 55
6 The Outsiders 307 8 6 Team Penske 52
7 Hellbent Racing 295 6 7 Use The Downforce 46
8 Galloping Ghost 289 5 8 Can-A-Whoopa (1) 45
9 Blind Driver 283 4 9 AB Racing (1) 41
10 Use The Downforce 272 3 10 MDM Sterling (1) 41
11 MDM Sterling 247 2 11 Speed Demon 33
12 Buggs Island Racing 233 1 12 Buggs Island Racing 31
13 SuznShay 217 0 13 Pottomous 28
14 Bzzzzt Racing 216 0 14 Blind Driver 26
15 Northern Exposure 214 0 15 Northern Exposure 22
16 Speed Demon 196 0 16 Sooner Racing 16
17 AB Racing 188 0 17 Besame el Culo 15
18 Sooner Racing 178 0 18 Bzzzzt Racing 11
19 Teacher's Pets 164 0 19 Teacher's Pets 9
20 Besame el Culo 81 0 20 SuznShay 3

This weeks pole won with 56 Pts
Trades:
 TP  Traded Zanardi to get Gidley

Driver Race Pts
Drivers Qual Race Bonus Total Engines Total
1 Max Papis 16 100 5 121 Ford 51
2 Roberto Moreno 11 90 101 Toyota 39
3 Christian Fittipaldi 11 85 96 Honda 16
4 Patrick Carpentier 10 75 85  
5 Max Wilson 5 80 85
6 Dario Franchitti 12 70 82
7 Scott Dixon 13 65 78
8 Michael Andretti 7 60 67
9 Cristiano da Matta 14 52 66
10 Oriol Servia 8 56 64
11 Kenny Brack 4 48 52
12 Alexandre Tagliani 5 44 49
13 Gil DeFerran 7 40 47
14 Bryan Herta 9 36 45
15 Helio Castroneves 13 25 38
16 Jimmy Vasser 10 28 38
17 Michael Jourdain, Jr 3 32 35
18 Tora Takagi 6 22 28
19 Mauricio Gudelmin 9 16 25
20 Adrian Fernandez 3 19 22
21 Paul Tracy 8 13 21
22 Bruno Junqueira 12 8 20
23 Shinji Nakano 6 10 16
24 Tony Kanaan 4 6 10
25 Memo Gidley 2 4 6
26 Alex Zanardi 2 2 4
 
Drivers Qual Race Bonus Total Engines Total
1 Helio Castroneves 16 100 5 121 Honda 62
2 Dario Franchitti 13 90 103 Toyota 33
3 Roberto Moreno 11 85 96 Ford 11
4 Michael Andretti 8 80 88  
5 Christian Fittipaldi 11 75 86
6 Gil DeFerran 13 70 83
7 Patrick Carpentier 12 60 72
8 Cristiano da Matta 6 65 71
9 Kenny Brack 10 56 66
10 Mauricio Gudelmin 9 52 61
11 Adrian Fernandez 7 44 51
12 Max Papis 3 48 51
13 Shinji Nakano 10 40 50
14 Paul Tracy 3 36 39
15 Oriol Servia 9 28 37
16 Bryan Herta 4 32 36
17 Jimmy Vasser 12 22 34
18 Bruno Junqueira 14 19 33
19 Nicolas Minassian 8 25 33
20 Alexandre Tagliani 5 13 18
21 Tora Takagi 2 16 18
22 Scott Dixon 6 10 16
23 Alex Zanardi 7 6 13
24 Max Wilson 4 8 12
25 Michael Jourdain, Jr 5 4 9
26 Tony Kanaan 2 2