CART2001 Fantasy Page  -
Need a trade? Check out the Driver Values, (to be changed after races 2,6,10,14, & 18)
Who's got Who? Check out the Team Rosters

Nazareth Podium
1. Scott Dixon
2. Kenny Brack
3. Paul Tracy

Race 1 Race 6 Race 11 Race 16
Race 2 Race 7 Race 12 Race 17
Race 3 Race 8 Race 13 Race 18
Race 4 Race 9 Race 14 Race 19
Race 5 Race 10 Race 15 Race 20

CART2001 Fantasy Results - Race 3 (Nazareth)

Pos

Team Name

Score Pts Season

Team Name

Pts
1 The Outsiders 427 20 1 Galloping Ghost 46
2 Hellbent Racing 408 16 2 MDM Sterling (1) 33
3 Galloping Ghost 371 14 3 Buggs Island Racing 24
4 Northern Exposure 345 12+1 4 In The Draft 23
5 CART Virgin 341 10 5 The Outsiders (1) 22
6 MDM Sterling 313 8 6 AB Racing (1) 21
7 Can-A-Whoopa 312 6 7 Speed Demon 21
8 Use The Downforce 306 5 8 Team Penske 20
9 Speed Demon 306 4 9 Hellbent Racing 20
10 Blind Driver 304 3 10 Use The Downforce 16
11 Buggs Island Racing 304 2 11 Northern Exposure 14
12 Bzzzzt Racing 301 1 12 CART Virgin 10
13 In The Draft 290 0 13 Sooner Racing 8
14 Teacher's Pets 287 0 14 Teacher's Pets 8
15 Pottomous 256 0 15 Blind Driver 8
16 SuznShay 224 0 16 Can-A-Whoopa 7
17 AB Racing 208 0 17 Besame el Culo 4
18 Team Penske 200 0 18 Bzzzzt Racing 1
19 Besame el Culo 191 0 19 Pottomous 0
20 Sooner Racing 184 0 20 SuznShay 0

This weeks pole won with 63 Pts
Trades:
 NE  Traded Illmor to get Ford
 BI   Replaced Gugelmin to get Servia
 BI   Traded Toyota to get Hinda
 ID   Traded Zanardi to get Kanaan

Driver Race Pts
Drivers Qual Race Bonus Total Engines Total
1 Kenny Brack 14 90 5 109 Toyota 57
2 Scott Dixon 3 100 103 Honda 29
3 Paul Tracy 11 85 96 Ford 20
4 Jimmy Vasser 9 80 89 Illmor 0
5 Christian Fittipaldi 6 75 81
6 Bruno Junqueira 16 65 81
7 Michael Andretti 8 70 78
8 Dario Franchitti 9 60 69
9 Oriol Servia 13 56 69
10 Cristiano DaMatta 10 52 62
11 Helio Castroneves 12 48 60
12 Michael Jourdain, Jr 13 40 53
13 Roberto Moreno 7 44 51
14 Tora Takagi 6 36 42
15 Tony Kanaan 10 28 38
16 Shinji Nakano 5 32 37
17 Adrian Fernandez 12 19 31
18 Max Wilson 3 25 28
19 Bryan Herta 11 13 24
20 Nicolas Minassian 1 22 23
21 Alex Zanardi 4 16 20
22 Gil DeFerran 7 8 15
23 Alexandre Tagliani 5 10 15
24 Max Papis 8 6 14
25 Patrick Carpentier 4 4 8
26 Mauricio Gudelmin 0