CART2001 Fantasy Page  -
Need a trade? Check out the Driver Values, (to be changed after races 2,6,10,14, & 18)
Who's got Who? Check out the Team Rosters

Nazareth Podium
1. Kenny Brack
2. Helio Castroneves
3. Tony Kanaan

Race 1 Race 6 Race 11 Race 16
Race 2 Race 7 Race 12 Race 17
Race 3 Race 8 Race 13 Race 18
Race 4 Race 9 Race 14 Race 19
Race 5 Race 10 Race 15 Race 20

CART2001 Fantasy Results - Race 4 (Japan)

Pos

Team Name

Score Pts Season

Team Name

Pts
1 In The Draft 436 20 1 Galloping Ghost 50
2 AB Racing 419 16+1 2 In The Draft (1) 43
3 Hellbent Racing 407 14 3 AB Racing (1) 38
4 Pottomous 400 12 4 MDM Sterling (1) 34
5 Use The Downforce 389 10 5 Hellbent Racing 34
6 Sooner Racing 374 8 6 The Outsiders (1) 27
7 CART Virgin 353 6 7 Use The Downforce 26
8 The Outsiders 342 5 8 Buggs Island Racing 24
9 Galloping Ghost 333 4 9 Speed Demon 21
10 SuznShay 333 3 10 Team Penske 20
11 Northern Exposure 327 2 11 Northern Exposure 16
12 Besame el Culo 323 1 12 CART Virgin 16
13 Speed Demon 319 0 13 Sooner Racing 16
14 Buggs Island Racing 312 0 14 Pottomous 12
15 Blind Driver 311 0 15 Teacher's Pets 8
16 Team Penske 307 0 16 Blind Driver 8
17 MDM Sterling 306 0 17 Can-A-Whoopa 7
18 Can-A-Whoopa 295 0 18 Besame el Culo 5
19 Teacher's Pets 293 0 19 SuznShay 3
20 Bzzzzt Racing 216 0 20 Bzzzzt Racing 1

This weeks pole won with 66 Pts
Trades:
 HB  Traded Zanardi to get Fittipaldi

Driver Race Pts
Drivers Qual Race Bonus Total Engines Total
1 Kenny Brack 12 100 112 Honda 46
2 Helio Castroneves 16 90 5 111 Toyota 30
3 Tony Kanaan 13 85 98 Ford 30
4 Christian Fittipaldi 8 80 88 Illmor 0
5 Jimmy Vasser 4 75 79
6 Alex Zanardi 11 65 76
7 Max Papis 6 70 76
8 Shinji Nakano 8 60 68
9 Scott Dixon 5 56 61
10 Michael Jourdain, Jr 11 48 59
11 Roberto Moreno 3 52 55
12 Gil DeFerran 13 40 53
13 Mauricio Gudelmin 2 44 46
14 Oriol Servia 6 36 42
15 Dario Franchitti 14 25 39
16 Nicolas Minassian 7 32 39
17 Adrian Fernandez 10 28 38
18 Paul Tracy 7 22 29
19 Patrick Carpentier 10 19 29
20 Tora Takagi 3 16 19
21 Bruno Junqueira 12 6 18
22 Michael Andretti 9 8 17
23 Bryan Herta 4 13 17
24 Alexandre Tagliani 5 10 15
25 Cristiano da Matta 9 4 13
26 Max Wilson 0