ALMS2011 Fantasy Page -
Need a trade? Check out the Driver Values, (to be changed
after races 1, 2, 6)
Who's got Who? Check out the Team Rosters
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 |
Race Results | Score |
Pts |
Season Standings |
Pts |
|||
1 | Swee's Boys | 144 | 20 | 1 | The Outsiders (1) | 75 | |
2 | Northern Exposure | 113 | 16 | 2 | Dboys (2) | 74 | |
3 | The Outsiders | 109 | 13 | 3 | Swee's Boys (2) | 72 | |
4 | Dream Team | 109 | 10 | 4 | Galloping Ghost | 63 | |
5 | Galloping Ghost | 107 | 8 | 5 | Northern Exposure | 52 | |
6 | Fox Team | 106 | 6 | 6 | Slick Special | 38 | |
7 | Buggs Island Racing | 104 | 4 | 7 | Dream Team | 31 | |
8 | Slick Special | 99 | 3 | 8 | Fox Team | 30 | |
9 | Dboys | 99 | 2 | 9 | Scuderia Ferrari | 28 | |
10 | Scuderia Ferrari | 98 | 1 | 10 | Watermelon Zebras | 25 | |
11 | Kats Krew | 85 | 11 | Buggs Island Racing | 24 | ||
12 | Watermelon Zebras | 81 | 12 | Kats Krew | 22 | ||
13 | Victory Lap | 73 | 13 | Victory Lap | 8 |
Driver Race Pts
LMP |
Total |
Muscle Milk - #06 (Graf/Luhr) | 35 |
Dyson Racing Mazda - #16 (Dyson/Smith) | 29 |
Rebellion Racing - #12 (Prost/Jani/Bleekemolen) | 24 |
Oryx Racing - #20 (Al Masaood/Kane) | 20 |
LMPC | |
Intersport Racing - #89 (Marcelli/TBD) | 20 |
Intersport Racing - #37 (Field/Field) | 16 |
PR1 Mathiasen Motorsports - #52 (TBD) | 12 |
Core Autosport - #06 (Jeannette/Gonzalez) | 10 |
Genoa Racing - #63 (Lux/Julian) | 8 |
Core Autosport - #05 (Bennett/Montecalvo) | 6 |
Performance Tech - #18 (Nicolosi/Boon) | 4 |
GT | |
Porsche 911 - #17 Team Falken Tire (Henzler/Sellers) | 40 |
Corvette ZR1 - #4 Corvette Racing (Gavin/Magnussen) | 34 |
BMW M3 - #55 Team Rahal (Auberlen/Werner) | 30 |
BMW M3 - #56 Team Rahal (Hand/Mueller) | 26 |
Ferrari F458 - #01 Exteme Speed (Sharp/van Overbeek) | 23 |
Corvette ZR1 - #3 Corvette Racing (Beretta/Milner) | 20 |
Ford GT - #04 Robertson Racing (Murry/Lazarro) | 18 |
Lamborghini - #08 West Yokohama Racing (Pastorelli/Schwager) | 16 |
Porsche 911 - #48 Paul Miller Racing (Miller/TBD) | 16 |
Porsche 911 - #45 Flying Lizard (Bergmeister/Long) | 14 |
Porsche 911 - #44 Flying Lizard (Law/Neiman) | 12 |
Jaguar XKR - #98 Jaguar RSR (PJ Jones/Gentilozzi) | 10 |
Jaguar XKR - #99 Jaguar RSR (Junqueira/Da Matta) | 8 |
Ferrari F458 - #62 Risi Competizione (Salo/Vilander) | 6 |
Ford GT - #40 Robertson Racing (Robertson/Robertson/Said) | 4 |
Ferrari F458 - #02 Exteme Speed (Brown/Cosmo) | 2 |
GTC | |
TRG - #66 (Ende/Pumpelly) | 20 |
Black Swan Racing - #54 (Pappas/Bleekemolen) | 16 |
Magnus Racing - #77 (Potter/Stanton) | 12 |
JDX Racing - #011 (Ham/Blackett) | 10 |
Alex Job Racing - #23 (Sweedler/Keen) | 8 |
Kelly Moss Motorsports - #34 (LeSaffre/Davis) | 6 |
TRG - #68 (TBD/von Moltke) | 4 |