ALMS2011 Fantasy Page -
Need a trade? Check out the Driver Values, (to be changed
after races 1, 2, 6)
Who's got Who? Check out the Team Rosters
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 |
Race Results | Score | Pts | Season Standings |
Pts |
|||
1 | Dboys | 135 | 20 | 1 | The Outsiders (1) | 56 | |
2 | Northern Exposure | 129 | 16 | 2 | Dboys (2) | 56 | |
3 | Swee's Boys | 128 | 13 | 3 | Galloping Ghost | 42 | |
4 | The Outsiders | 127 | 10 | 4 | Northern Exposure | 35 | |
5 | Buggs Island Racing | 124 | 8 | 5 | Slick Special | 32 | |
6 | Galloping Ghost | 111 | 6 | 6 | Swee's Boys | 32 | |
7 | Slick Special | 111 | 4 | 7 | Fox Team | 22 | |
8 | Watermelon Zebras | 111 | 3 | 8 | Dream Team | 21 | |
9 | Fox Team | 104 | 2 | 9 | Buggs Island Racing | 20 | |
10 | Scuderia Ferrari | 98 | 1 | 10 | Scuderia Ferrari | 19 | |
11 | Dream Team | 91 | 11 | Kats Krew | 18 | ||
12 | Kats Krew | 85 | 12 | Watermelon Zebras | 15 | ||
13 | Victory Lap | 73 | 13 | Victory Lap | 8 |
Driver Race Pts
LMP |
Total |
Dyson Racing Mazda - #16 (Dyson/Smith) | 35 |
Muscle Milk - #06 (Graf/Luhr) | 29 |
Oryx Racing - #20 (Al Masaood/Kane) | 24 |
LMPC | |
Genoa Racing - #63 (Lux/Julian) | 20 |
Core Autosport - #06 (Jeannette/Gonzalez) | 16 |
Intersport Racing - #89 (Marcelli/TBD) | 12 |
Performance Tech - #18 (Nicolosi/Boon) | 10 |
Core Autosport - #05 (Bennett/Montecalvo) | 8 |
Intersport Racing - #37 (Field/Field) | 6 |
GT | |
BMW M3 - #56 Team Rahal (Hand/Mueller) | 40 |
Porsche 911 - #45 Flying Lizard (Bergmeister/Long) | 34 |
Porsche 911 - #17 Team Falken Tire (Henzler/Sellers) | 30 |
Ford GT - #04 Robertson Racing (Murry/Lazarro) | 26 |
Ferrari F458 - #01 Exteme Speed (Sharp/van Overbeek) | 23 |
Lamborghini - #08 West Yokohama Racing (Pastorelli/Schwager) | 20 |
Porsche 911 - #48 Paul Miller Racing (Miller/TBD) | 20 |
Porsche 911 - #44 Flying Lizard (Law/Neiman) | 18 |
BMW M3 - #55 Team Rahal (Auberlen/Werner) | 16 |
Corvette ZR1 - #3 Corvette Racing (Beretta/Milner) | 14 |
Corvette ZR1 - #4 Corvette Racing (Gavin/Magnussen) | 12 |
Ferrari F458 - #02 Exteme Speed (Brown/Cosmo) | 10 |
Jaguar XKR - #99 Jaguar RSR (Junqueira/Da Matta) | 8 |
Ford GT - #40 Robertson Racing (Robertson/Robertson/Said) | 6 |
Ferrari F458 - #62 Risi Competizione (Salo/Vilander) | 4 |
Jaguar XKR - #98 Jaguar RSR (PJ Jones/Gentilozzi) | 2 |
GTC | |
TRG - #68 (TBD/von Moltke) | 20 |
Magnus Racing - #77 (Potter/Stanton)/ TRG #68 | 20 |
TRG - #66 (Ende/Pumpelly) | 16 |
Alex Job Racing - #23 (Sweedler/Keen) | 12 |
Black Swan Racing - #54 (Pappas/Bleekemolen) | 10 |
GMG Racing - #32 (Curtis/Sofronas) | 8 |
JDX Racing - #011 (Ham/Blackett) | 6 |
Kelly Moss Motorsports - #34 (LeSaffre/Davis) | 4 |