ALMS2011 Fantasy Page  -
Need a trade? Check out the Driver Values, (to be changed after races 1, 2, 6)
Who's got Who? Check out the Team Rosters

Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9

ALMS2011 Fantasy Results - Race 1 (Sebring) - Corrected

Race Results Score Pts   Season Standings Pts
1 The Outsiders 132 30 1 The Outsiders (1) 30
2 Slick Special 108 26 2 Slick Special 26
3 Galloping Ghost 105 23 3 Galloping Ghost 23
4 Fox Team 98 20 4 Fox Team 20
5 Dream Team 86 18 5 Dream Team 18
6 Dboys 78 16 6 Dboys 16
7 Kats Krew 74 14 7 Kats Krew 14
8 Northern Exposure 70 13 8 Northern Exposure 13
9 Buggs Island Racing 64 12 9 Buggs Island Racing 12
10 Watermelon Zebras 64 11 10 Watermelon Zebras 11
11 Scuderia Ferrari 55 10 11 Scuderia Ferrari 10
12 Swee's Boys 49 9 12 Swee's Boys 9
13 Victory Lap 49 8 13 Victory Lap 8
Driver Race Pts
LMP
1 Team Oreca - #10 (Lapierre/Duval/TBD) 35
2 Highcroft Racing - #01 (Brabham/Franchitti/Pagenaud) 29
3 Peugot - #8 (Montagny/Sarrazin/Minassian) 24
4 Audi Sport - #2 (Capello/Kristensen/McNish) 20
5 Audi Sport - #1 (Bernhard/Dumas/Rockenfeller) 17
6 Dyson Racing Mazda - #16 (Dyson/Smith/Cochran) 14
7 Rebellion Racing - #12 (Prost/Jani/Bleekemolen) 11
8 Peugot - #7 (Wurz/Gene/Davidson) 8
9 Level 5 Motorsports - #55 (Tucker/?) 5
10 Signatech Nissan - #26 (Mailleux/TBD) 3
11 Oak Racing - #35 (Da Rocha/Lafargue) 1
12 Level 5 Motorsports - #33 (Tucker/Bouchut/Diaz) 0
13 Oak Racing - #15 (Lahaye/Moreau/Ragues) 0
14 Muscle Milk - #06 (Pickett/Graf/Luhr) 0
15 Oak Racing - #24 (Nicolet/Hein/Yvon) 0
LMPC
1 Genoa Racing - #36 (Conner/Cameron/Echeverria) 20
2 Core Autosport - #05 (Bennett/TBD)) 16
3 Core Autosport - #06 (Jeannette/Gonzalez) 12
4 Genoa Racing - #63 (Lux/Julian/Zugel) 10
5 Performance Tech - #18 (Nicolosi/Boon) 8
6 Iconik Energy Drinks - #38 (Moro/TBD/TBD) 6
7 PR1 Mathiasen Motorsports - #52 (TBD) 4
8 Intersport Racing - #89 (Marcelli/TBD) 3
GT
1 BMW M3 - #56 Team Rahal (Hand/Mueller/Priaulx) 40
2 BMW M3 - #55 Team Rahal (Auberlen/Werner/Farfus) 34
3 Corvette ZR1 - #3 Corvette Racing (Beretta/Garcia) 30
4 Corvette ZR1 - #4 Corvette Racing (Gavin/Magnussen) 26
5 Ferrari F430 - #51 AF Corse (Fisichella/Bruni/Kaffer) 23
6 Porsche 911 - #45 Flying Lizard (Bergmeister/Long) 20
7 Porsche 911 - #44 Flying Lizard (Law/Neiman) 18
8 Ferrari F430 - #57 Krohn Racing (Krohn/Johnsson) 16
9 Ford GT - #40 Robertson Racing (Robertson/Robertson/Said) 14
10 Ferrari F458 - #59 Luxury Racing (Ortelli/Makowiecki/Deletraz) 12
11 Ferrari F458 - #02 Exteme Speed (Brown/Cosmo) 10
12 Ferrari F458 - #62 Risi Competizione (Salo/Melo/Vilander) 8
13 Ford GT - #04 Robertson Racing (Murry/Lazarro) 6
14 Jaguar XKR - #98 Jaguar RSR (PJ Jones/Moran Jr/Wilden) 4
15 Porsche 911 - #63 Proton Competition (Lietz/Roda/Reid) 2
16 Porsche 911 - #48 Paul Miller Racing (Miller/Rast/Maassen) 1
17 Ferrari F430 - #62 CRS Racing (Ehert/Mullen) 0
18 Porsche 911 - #17 Team Falken Tire (Henzler/Sellers) 0
19 Ferrari F458 - #01 Exteme Speed (Sharp/van Overbeek) 0
20 Corvette ZR1 - #50 Larbre Competition (Bornhauser/Canal/Gardel) 0
21 Jaguar XKR - #99 Jaguar RSR (Junqueira/Da Matta/Servia) 0
22 Panoz Abruzzi - #50 Panoz Racing (James/Luenberger) 0
23 Lamborghini - #08 West Yokohama Racing (Pastorelli/Schwager) 0
24 Aston Martin - #60 Gulf AMR Middle East (Giroix/Goethe/Wainwright) 0
GTC
1 Black Swan Racing - #54 (Pappas/Faulkner/Bleekemolen) 20
2 TRG  - #66 (Ende/Pumpelly/Li) 16
3 NGT Mptorsports - #30 (Cisneros/Edwards/Kauffman) 12
4 JDX Racing - #011 (Ham/Blackett/Cumming) 10
5 TRG - #68 (Ludwig/Norman/von Moltke) 8
6 Kelly Moss Motorsports - #34 (LeSaffre/Davis/Faieta) 6
7 Magnus Racing - #77 (Potter/Stanton/Marsh) 4
8 Alex Job Racing - #23 (Sweedler/Keen/Wong) 3
9 GMG Racing - #32 (Curtis/Sofronas/Seyffarth) 2