Trade Sheet: Driver Values Trade Sheet, (changes after races
2,4,6,8,10,14,18,22,26,30,&34)
Rosters: Team Rosters
Stage Points: 2023 Total Stage Points
StockCar2023 Fantasy Results - Race 11 (Dover)
Track Qualifying Record: 161.218mph MPH,
(78 Pts), Pittsburgh Spirit
Race Results | Score | R Pts | S Pts | +Pole | Season Standings | Pts | Wins | ||
1 | Quicker Than You | 477 | 40 | 17 | 1 | WalkerTexasRanger (s3,3) | 303 | 3 | |
2 | Redneckcpa | 457 | 35 | 16 | 2 | Redneckcpa (s2) | 274 | ||
3 | Krash Team Racing | 448 | 34 | 7 | 3 | Big Dog Racing | 244 | ||
4 | WalkerTexasRanger | 439 | 33 | 8 | 4 | Big Ron's Racers (s1) | 243 | ||
5 | Team Jack Daniels | 434 | 32 | 16 | 5 | Scuderia Ferrari | 235 | ||
6 | Team Jack Junior | 432 | 31 | 18 | 6 | Dirty Suarez (s1) | 229 | ||
7 | Wooden Motorsports | 425 | 30 | 0 | 7 | Copy That (1) | 222 | 1 | |
8 | Tank Racing | 420 | 29 | 7 | 8 | Team Jack Junior (s2) | 218 | ||
9 | Kat's Krew | 416 | 28 | 0 | 9 | Tank Racing | 209 | ||
10 | Copy That | 415 | 27 | 3 | 1 | 10 | Pittsburgh Spirit (1) | 206 | 1 |
11 | Shake n' Bake | 406 | 26 | 0 | 11 | Dboys | 206 | ||
12 | Dream Team | 405 | 25 | 8 | 12 | Galloping Ghost | 204 | ||
13 | Galloping Ghost | 398 | 24 | 1 | 13 | TomKat (f1) | 202 | ||
14 | The Replacements | 398 | 23 | 0 | 14 | Crush Buggs Island (s1,1) | 198 | 1 | |
15 | Pit Row Racing | 397 | 22 | 0 | 15 | Larry's Winners (s1) | 196 | 1 | |
16 | Dboys | 395 | 21 | 0 | 16 | Pit Row Racing | 196 | ||
17 | Victory Lap | 390 | 20 | 0 | 17 | Dream Team (s1) | 195 | ||
18 | Hack's Racing | 390 | 19 | 4 | 18 | Kat's Krew | 187 | ||
19 | Big Dog Racing | 388 | 18 | 5 | 19 | Smash Buggs Island (s2) | 187 | ||
20 | Buggs Island Racing | 386 | 17 | 0 | 20 | Tiger10 | 184 | ||
21 | Fox Team | 381 | 16 | 0 | 21 | Lugnut Larry (s1) | 181 | ||
22 | TomKat | 381 | 15 | 0 | 22 | Fox Team (1) | 178 | 1 | |
23 | Crush Buggs Island | 377 | 14 | 0 | 23 | The Replacements | 177 | ||
24 | Lugnut Larry | 377 | 13 | 0 | 24 | Wood500 (s3) | 175 | ||
25 | Larry's Winners #2 | 376 | 12 | 0 | 25 | Northern Exposure | 174 | ||
26 | Firedog Racing | 375 | 11 | 0 | 26 | Wooden Motorsports (s1) | 170 | ||
27 | Larry's Winners | 369 | 10 | 0 | 27 | Wood500#2 (f1) | 168 | ||
28 | Scuderia Ferrari | 367 | 9 | 0 | 28 | Firedog Racing | 164 | ||
29 | Rmracing | 366 | 8 | 0 | 29 | Wheelchair Racing | 160 | ||
30 | MadDog Motorsports | 346 | 7 | 0 | 30 | MadDog Motorsports | 160 | ||
31 | Tundra Edition | 345 | 6 | 0 | 31 | Krash Team Racing | 159 | ||
32 | Dirty Suarez | 344 | 5 | 0 | 32 | Team Jack Daniels | 157 | ||
33 | Smash Buggs Island | 340 | 4 | 0 | 33 | Tundra Edition (1) | 155 | 1 | |
34 | 1ToGo-OutOfControl | 338 | 3 | 0 | 34 | 24 Hours of Speed | 153 | ||
35 | Wood500 | 330 | 2 | 0 | 35 | Quicker Than You (1) | 150 | 1 | |
36 | MadDog 2 The Bone | 324 | 1 | 0 | 36 | Buggs Island Racing | 147 | ||
37 | Riggs Racing | 321 | 1 | 0 | 37 | MadDog 2 The Bone | 146 | ||
38 | Dat's Darlins | 317 | 1 | 0 | 38 | Shake n' Bake | 145 | ||
39 | Wheelchair Racing | 317 | 1 | 0 | 39 | The Replacements B | 141 | ||
40 | Tiger10 | 317 | 1 | 0 | 40 | 1ToGo-OutOfControl | 128 | ||
41 | Pittsburgh Spirit | 315 | 0 | 0 | 41 | Backnblack | 122 | ||
42 | Wood500#2 | 311 | 0 | 0 | 42 | Larry's Winners #2 (1) | 120 | ||
43 | Big Ron's Racers | 304 | 0 | 0 | 43 | Rmracing | 115 | ||
44 | The Replacements B | 302 | 0 | 0 | 44 | Victory Lap | 114 | ||
45 | 24 Hours of Speed | 262 | 0 | 0 | 45 | Just One More (s1,1) | 112 | 1 | |
46 | Backnblack | 255 | 0 | 0 | 46 | Riggs Racing | 111 | ||
47 | Screamon Demons | 244 | 0 | 0 | 47 | Screamon Demons | 110 | ||
48 | Northern Exposure | 243 | 0 | 0 | 48 | Dat's Darlins | 108 | ||
49 | Swee's Boys | 237 | 0 | 0 | 49 | Swee's Boys | 106 | ||
50 | Just One More | 231 | 0 | 0 | 50 | Hack's Racing | 91 |
|
Trades: See
acronym list here
|
Driver Race Pts
Qual | Race | Bonus | Total | |||
1 | Martin Truex Jr | 7 | 100 | 5 | 112 | |
2 | Ross Chastain | 9 | 92 | 5 | 106 | |
3 | William Byron | 12 | 82 | 10 | 104 | |
4 | Ryan Blaney | 14 | 86 | 100 | ||
5 | Christopher Bell | 16 | 74 | 5 | 95 | |
6 | Denny Hamlin | 9 | 78 | 5 | 92 | |
7 | Brad Keselowski | 14 | 67 | 5 | 86 | |
8 | Tyler Reddick | 12 | 70 | 82 | ||
9 | Chris Buescher | 13 | 64 | 77 | ||
10 | Josh Berry | 5 | 61 | 5 | 71 | |
11 | Chase Elliott | 11 | 58 | 69 | ||
12 | Kyle Busch | 18 | 36 | 5 | 59 | |
13 | Bubba Wallace | 4 | 55 | 59 | ||
14 | Ricky Stenhouse Jr | 11 | 48 | 59 | ||
15 | Ty Gibbs | 5 | 52 | 57 | ||
16 | Erik Jones | 10 | 46 | 56 | ||
17 | Corey LaJoie | 4 | 50 | 54 | ||
18 | Kevin Harvick | 10 | 40 | 50 | ||
19 | Ryan Preece | 4 | 44 | 48 | ||
20 | AJ Allmendinger | 4 | 42 | 46 | ||
21 | Harrison Burton | 3 | 38 | 41 | ||
22 | Michael McDowell | 3 | 34 | 37 | ||
23 | Justin Haley | 5 | 32 | 37 | ||
24 | Chase Briscoe | 13 | 23 | 36 | ||
25 | Aric Almirola | 6 | 30 | 36 | ||
26 | Austin Cindric | 6 | 27 | 33 | ||
27 | J.J. Yeley | 6 | 25 | 31 | ||
28 | Todd Gilliland | 2 | 28 | 30 | ||
29 | B.J. McLeod | 6 | 24 | 30 | ||
30 | Kyle Larson | 7 | 21 | 28 | ||
31 | Austin Dillon | 2 | 26 | 28 | ||
32 | Joey Logano | 5 | 22 | 27 | ||
33 | Daniel Suarez | 8 | 18 | 26 | ||
34 | Ty Dillon | 8 | 17 | 25 | ||
35 | Brennan Poole | 3 | 20 | 23 | ||
36 | Noah Gragson | 3 | 19 | 22 |