StockCar23 Rosters:
T - Trades Available (1 trade = 1 driver) Updated 11/04/23, Includes
trades made for Phoenix
View Driver Popularity Chart Below
| Team Name | Driver 1 | Driver 2 | Driver 3 | Driver 4 | Driver 5 | Driver 6 | T | Value |
| 1ToGo-OutOfControl | Logano | Truex Jr | Suarez | Stenhouse Jr | Buescher | Elliott | 7 | $11,650,000 |
| 24 Hours of Speed | Larson | Bell | Keselowski | Suarez | Reddick | Cindric | 4 | $12,010,000 |
| Backnblack | Chastain | Logano | Suarez | Ky Busch | Larson | A Dillon | 5 | $11,400,000 |
| Big Dog Racing | Truex Jr | Harvick | Elliott | Hamlin | Gibbs | McDowell | 6 | $11,720,000 |
| Big Ron's Racers | Logano | Elliott | McDowell | Buescher | Gibbs | Chastain | 4 | $11,090,000 |
| Buggs Island Racing | Logano | Larson | Bell | Gibbs | LaJoie | R Blaney | 0 | $11,730,000 |
| Copy That | Byron | Ky Busch | Reddick | Jones | Buescher | Haley | 8 | $11,690,000 |
| Crush Buggs Island | Elliott | Truex Jr | Larson | Suarez | A Dillon | Hamlin | 6 | $12,030,000 |
| Dat's Darlins | R Blaney | Harvick | Logano | Keselowski | B Wallace | McDowell | 5 | $11,090,000 |
| Dboys | Bell | Byron | Ky Busch | Allmendinger | Elliott | T Dillon | 8 | $11,480,000 |
| Dirty Suarez | Elliott | Harvick | Larson | Hamlin | Gibbs | Suarez | 5 | $11,930,000 |
| Dream Team | Elliott | Buescher | Reddick | Byron | Gibbs | Almirola | 2 | $11,950,000 |
| Firedog Racing | Ky Busch | Keselowski | Reddick | Larson | Bowman | A Dillon | 3 | $11,890,000 |
| Fox Team | Chastain | Buescher | Hamlin | H Burton | Truex Jr | McDowell | 3 | $11,290,000 |
| Galloping Ghost | Larson | Bowman | Bell | B Wallace | McDowell | Logano | 3 | $11,930,000 |
| Hack's Racing | R Blaney | Chastain | Gibbs | Jones | Allmendinger | T Dillon | 9 | $8,530,000 |
| Just One More | Logano | B Wallace | Suarez | Bell | McDowell | Elliott | 6 | $11,230,000 |
| Kat's Krew | Ky Busch | Truex Jr | Elliott | Hamlin | McDowell | A Dillon | 6 | $11,750,000 |
| Krash Team Racing | R Blaney | Buescher | Truex Jr | B Wallace | McDowell | Reddick | 3 | $12,000,000 |
| Larry's Winners | Bell | Ky Busch | Reddick | Almirola | Suarez | Elliott | 5 | $11,880,000 |
| Larry's Winners #2 | Hamlin | Bell | Ky Busch | Allmendinger | Gibbs | McDowell | 6 | $11,790,000 |
| Lugnut Larry | Chastain | Reddick | Briscoe | A Dillon | Buescher | Larson | 8 | $11,090,000 |
| MadDog 2 The Bone | Ky Busch | Larson | Elliott | A Dillon | Hamlin | Gibbs | 5 | $12,030,000 |
| MadDog Motorsports | Larson | Logano | Reddick | Hamlin | Elliott | Haley | 5 | $12,470,000 |
| Northern Exposure | Ky Busch | Harvick | Briscoe | Logano | Elliott | McDowell | 7 | $10,780,000 |
| Pit Row Racing | Byron | Ky Busch | Elliott | Briscoe | Hamlin | Haley | 7 | $11,810,000 |
| Pittsburgh Spirit | Hamlin | R Blaney | Larson | A Dillon | Chastain | Suarez | 0 | $11,540,000 |
| Quicker Than You | Elliott | Hamlin | Truex Jr | Byron | H Burton | Stenhouse Jr | 8 | $11,920,000 |
| Redneckcpa | Elliott | Logano | Larson | Buescher | Keselowski | Stenhouse Jr | 5 | $12,280,000 |
| Riggs Racing | Larson | Keselowski | Gibbs | R Blaney | McDowell | Logano | 6 | $11,650,000 |
| Rmracing | Larson | Byron | Cindric | Gibbs | B Wallace | Reddick | 4 | $11,870,000 |
| Screamon Demons | Larson | Bell | R Blaney | Gibbs | Elliott | Jones | 2 | $11,710,000 |
| Scuderia Ferrari | Hamlin | Truex Jr | Larson | Keselowski | Allmendinger | Elliott | 7 | $12,840,000 |
| Shake n' Bake | Ky Busch | Reddick | Truex Jr | B Wallace | Allmendinger | Preece | 9 | $10,990,000 |
| Smash Buggs Island | Reddick | Larson | Hamlin | Bowman | Buescher | Jones | 3 | $12,410,000 |
| Swee's Boys | Larson | Elliott | Bowman | Bell | Allmendinger | McDowell | 6 | $11,300,000 |
| Tank Racing | Bell | Truex Jr | Cindric | Gibbs | Allmendinger | Buescher | 9 | $11,170,000 |
| Team Jack Daniels | Logano | Reddick | Larson | Gibbs | Bowman | Elliott | 2 | $12,070,000 |
| Team Jack Junior | Larson | Harvick | Reddick | McDowell | Suarez | Byron | 2 | $12,140,000 |
| The Replacements | Larson | Bell | Truex Jr | Allmendinger | Suarez | Elliott | 6 | $12,210,000 |
| The Replacements B | Larson | Byron | Elliott | Logano | Allmendinger | Buescher | 5 | $12,770,000 |
| Tiger10 | R Blaney | Harvick | Larson | Gibbs | Elliott | Reddick | 3 | $12,070,000 |
| TomKat | Bell | Ky Busch | Keselowski | A Dillon | Buescher | Almirola | 8 | $11,490,000 |
| Tundra Edition | Elliott | Ky Busch | Byron | Larson | Preece | H Burton | 5 | $11,190,000 |
| Victory Lap | Hamlin | Truex Jr | Logano | McDowell | Larson | Suarez | 5 | $12,560,000 |
| WalkerTexasRanger | Larson | Truex Jr | Byron | B Wallace | Buescher | Stenhouse Jr | 9 | $12,980,000 |
| Wheelchair Racing | Byron | Ky Busch | Larson | Gibbs | A Dillon | H Burton | 9 | $10,970,000 |
| Wood500 | Larson | Chastain | Suarez | Keselowski | B Wallace | Gibbs | 5 | $11,230,000 |
| Wood500#2 | Logano | Ky Busch | Cindric | Briscoe | Buescher | Elliott | 6 | $10,930,000 |
| Wooden Motorsports | Hamlin | Ky Busch | Truex Jr | Buescher | Preece | Haley | 8 | $11,530,000 |
Driver Popularity Chart (No of teams with each driver)
| Larson | 28 |
| Elliott | 25 |
| Ky Busch | 16 |
| Gibbs | 16 |
| Buescher | 15 |
| Hamlin | 15 |
| Logano | 15 |
| McDowell | 14 |
| Truex Jr | 14 |
| Reddick | 14 |
| Suarez | 12 |
| Bell | 12 |
| Byron | 11 |
| A Dillon | 9 |
| Allmendinger | 9 |
| B Wallace | 8 |
| Keselowski | 8 |
| R Blaney | 8 |
| Chastain | 7 |
| Harvick | 6 |
| Bowman | 5 |
| Haley | 4 |
| Jones | 4 |
| Stenhouse Jr | 4 |
| H Burton | 4 |
| Cindric | 4 |
| Briscoe | 4 |
| Preece | 3 |
| Almirola | 3 |
| T Dillon | 2 |
| LaJoie | 1 |