Trade Sheet: Driver Values Trade Sheet, (changes after races
2,4,6,8,10,14,18,22,26,30,&34)
Rosters: Team Rosters
 Stage Points: 2017 Total Stage Points 
StockCar2017 Fantasy Results - Race 27 (Chicago, 1 of 3
first round)
  Track Qualifying Record: 130.940 (71pts), Dream
Team 2017
Bold - Would advance to next round if round were concluded.
| Race Results | Score | R Pts | S Pts | +Pole | Season Standings | Pts | Wins | ||
| 1 | Smash Buggs Island | 468 | 40 | 16 | 1 | Crush Buggs Island (s5,f1) | 2065 | ||
| 2 | Crush Buggs Island | 467 | 35 | 16 | 2 | Smash Buggs Island (s2, 1) | 2061 | 1 | |
| 3 | Fastlane Racing | 449 | 34 | 7 | 3 | Krash Team Racing* (s2,3) | 2057 | 3 | |
| 4 | Rmracing | 448 | 33 | 9 | 4 | Rmracing (s3, 1) | 2057 | 1 | |
| 5 | Larry's Winners | 441 | 32 | 0 | 5 | Wood500* (s8, 2) | 2048 | 2 | |
| 6 | Screamon Demons | 435 | 31 | 0 | 6 | Copy That (s2, f2, 3) | 2040 | 3 | |
| 7 | MizzouMoto | 435 | 30 | 8 | 
       1  | 
    7 | Silver Streak (s1, 1) | 2036 | 1 | 
| 8 | Northern Exposure | 433 | 29 | 1 | 8 | Slick Six (s1,1) | 2030 | 1 | |
| 9 | Silver Streak | 432 | 28 | 0 | 9 | Buggs Island Racing (s4,2) | 2025 | 2 | |
| 10 | Krash Team Racing | 431 | 27 | 8 | 10 | Team Jack Daniels (s2, 2) | 2022 | 2 | |
| 11 | One To Go | 426 | 26 | 0 | 11 | Wheelchair Racing (s1, 1) | 2022 | 1 | |
| 12 | Scuderia Ferrari | 421 | 25 | 11 | 12 | Dream Team (s1,f1, 1) | 2019 | 1 | |
| 13 | MadDog Motorsports | 417 | 24 | 0 | 13 | Out-of-Control (1) | 2017 | 1 | |
| 14 | Victory Lap | 415 | 23 | 3 | 14 | Wooden Motorsports (1) | 2010 | 1 | |
| 15 | Wood500 | 413 | 22 | 0 | 15 | Galloping Ghost (s2, 1) | 2009 | 1 | |
| 16 | Kat's Krew | 413 | 21 | 0 | 16 | Tiger10 (s2, 1) | 2008 | 1 | |
| 17 | Fox Team | 413 | 20 | 0 | 17 | Scuderia Ferrari (s1) | 1237 | ||
| 18 | Slick Six | 411 | 19 | 5 | 18 | Screamon Demons | 1231 | ||
| 19 | Greasefairy22 | 408 | 18 | 4 | 19 | Victory Lap (s3, f1) | 1229 | ||
| 20 | Redneckcpa | 406 | 17 | 0 | 20 | Kat's Krew (s1, 1) | 1227 | 1 | |
| 21 | Wheelchair Racing | 406 | 16 | 0 | 21 | Redneckcpa (s2, 2) | 1224 | 2 | |
| 22 | Just One More | 405 | 15 | 1 | 22 | MadDog Motorsports | 1224 | ||
| 23 | Axis Powered Racing | 404 | 14 | 0 | 23 | Greasefairy22* (s1) | 1223 | ||
| 24 | Grandpa Racing | 401 | 13 | 0 | 24 | Axis Powered Racing* | 1214 | ||
| 25 | Hack's Racing | 401 | 12 | 0 | 25 | Hack's Racing (s1) | 1213 | ||
| 26 | Buggs Island Racing | 400 | 11 | 0 | 26 | MadDog 2 The Bone (s1) | 1210 | ||
| 27 | Dream Team | 397 | 10 | 0 | 27 | Backnblack (s1, 1) | 1207 | 1 | |
| 28 | MadDog 2 The Bone | 396 | 9 | 0 | 28 | Tank Racing (s1) | 1206 | ||
| 29 | Copy That | 396 | 8 | 0 | 29 | Dat's Darlins (1) | 1205 | 1 | |
| 30 | Medic5962 | 394 | 7 | 0 | 30 | Big Dog Racing | 1205 | ||
| 31 | Try Turning Right | 394 | 6 | 5 | 31 | Dboys (s1) | 1202 | ||
| 32 | Out-of-Control | 392 | 5 | 7 | 32 | TomKat | 1200 | ||
| 33 | Team Jack Daniels | 388 | 4 | 0 | 33 | Fastlane Racing | 541 | ||
| 34 | Wooden Motorsports | 386 | 3 | 2 | 34 | MizzouMoto | 539 | ||
| 35 | Tank Racing | 385 | 2 | 3 | 35 | Larry's Winners* | 532 | ||
| 36 | Dboys | 383 | 1 | 0 | 36 | Northern Exposure (s2) | 532 | ||
| 37 | Big Dog Racing | 381 | 1 | 4 | 37 | One To Go | 526 | ||
| 38 | Backnblack | 377 | 1 | 0 | 38 | Fox Team (s3) | 523 | ||
| 39 | Galloping Ghost | 369 | 1 | 0 | 39 | Just One More | 516 | ||
| 40 | Tiger10 | 367 | 1 | 0 | 40 | Grandpa Racing | 513 | ||
| 41 | Dat's Darlins | 363 | 0 | 0 | 41 | Try Turning Right | 511 | ||
| 42 | Swee's Boys | 354 | 0 | 0 | 42 | Medic5962 (s1) | 508 | ||
| 43 | TomKat | 348 | 0 | 0 | 43 | Big Ron's Racers | 500 | ||
| 44 | Big Ron's Racers | 324 | 0 | 0 | 44 | Swee's Boys | 500 | 
    
  | 
  |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trades: See
      acronym list here none  | 
  
Driver Race Pts
| Qual | Race | Bonus | Total | |||
| 1 | Martin Truex Jr. | 14 | 100 | 5 | 119 | |
| 2 | Chase Elliott | 12 | 92 | 5 | 109 | |
| 3 | Kevin Harvick | 14 | 86 | 5 | 105 | |
| 4 | Denny Hamlin | 16 | 82 | 5 | 103 | |
| 5 | Brad Keselowski | 13 | 74 | 5 | 92 | |
| 6 | Kyle Larson | 13 | 78 | 91 | ||
| 7 | Joey Logano | 12 | 70 | 82 | ||
| 8 | Kyle Busch | 18 | 48 | 10 | 76 | |
| 9 | Jimmie Johnson | 9 | 67 | 76 | ||
| 10 | Matt Kenseth | 11 | 64 | 75 | ||
| 11 | Ryan Blaney | 10 | 58 | 68 | ||
| 12 | Jamie McMurray | 6 | 61 | 67 | ||
| 13 | Daniel Suarez | 9 | 55 | 64 | ||
| 14 | Clint Bowyer | 10 | 52 | 62 | ||
| 15 | Austin Dillon | 11 | 46 | 57 | ||
| 16 | Paul Menard | 4 | 50 | 54 | ||
| 17 | Dale Earnhardt Jr. | 6 | 44 | 50 | ||
| 18 | Danica Patrick | 6 | 42 | 48 | ||
| 19 | Kurt Busch | 7 | 40 | 47 | ||
| 20 | Landon Cassill | 4 | 38 | 5 | 47 | |
| 21 | Kasey Kahne | 5 | 36 | 41 | ||
| 22 | Ryan Newman | 8 | 32 | 40 | ||
| 23 | Trevor Bayne | 5 | 34 | 39 | ||
| 24 | Ricky Stenhouse Jr. | 8 | 28 | 36 | ||
| 25 | Aric Almirola | 6 | 30 | 36 | ||
| 26 | Chris Buescher | 7 | 26 | 33 | ||
| 27 | AJ Allmendinger | 4 | 27 | 31 | ||
| 28 | Ty Dillon | 5 | 25 | 30 | ||
| 29 | Michael McDowell | 4 | 23 | 27 | ||
| 30 | David Ragan | 3 | 24 | 27 | ||
| 31 | Erik Jones | 5 | 20 | 25 | ||
| 32 | Matt DiBenedetto | 3 | 22 | 25 | ||
| 33 | Reed Sorenson | 3 | 21 | 24 | ||
| 34 | Jeffrey Earnhardt | 2 | 19 | 21 | ||
| 35 | Cole Whitt | 2 | 18 | 20 | ||
| 36 | Corey LaJoie | 3 | 17 | 20 | ||
| 37 | Gray Gaulding | 2 | 15 | 17 | ||
| 38 | Brett Moffitt | 1 | 16 | 17 | ||
| 39 | Timmy Hill | 2 | 14 | 16 | ||
| 40 | Ray Black Jr. | 1 | 13 | 14 |