StockCar17 Rosters: 
T - Trades Available (1 trade = 1 driver) Updated 11/18/17,  Includes
trades made for Homestead
View Driver Popularity Chart Below
| Team Name | Driver 1 | Driver 2 | Driver 3 | Driver 4 | Driver 5 | Driver 6 | T | Value | 
| Axis Powered Racing | Hamlin | Newman | McMurray | R Blaney | Bowyer | Suarez | 9 | $11,860,000 | 
| Backnblack | Harvick | Keselowski | Newman | Stenhouse Jr | Earnhardt Jr | Menard | 7 | $10,590,000 | 
| Big Dog Racing | Johnson | Ky Busch | Jones | R Blaney | Suarez | Kenseth | 2 | $11,720,000 | 
| Big Ron's Racers | Larson | A Dillon | Jones | Newman | Stenhouse Jr | Kenseth | 6 | $10,740,000 | 
| Buggs Island Racing | Logano | Keselowski | Kenseth | R Blaney | Johnson | Earnhardt Jr | 3 | $11,860,000 | 
| Copy That | Ky Busch | Larson | McMurray | Bowyer | Stenhouse Jr | Suarez | 8 | $12,280,000 | 
| Crush Buggs Island | Elliott | Earnhardt Jr | Ky Busch | Hamlin | Kenseth | Menard | 6 | $12,200,000 | 
| Dat's Darlins | Harvick | Earnhardt Jr | McMurray | Bowyer | Menard | Jones | 8 | $10,520,000 | 
| Dboys | Ky Busch | Larson | Truex Jr | Cassill | Logano | DiBenedetto | 5 | $11,450,000 | 
| Dream Team | R Blaney | Kenseth | Hamlin | Bowyer | Suarez | Jones | 5 | $11,860,000 | 
| Fastlane Racing | Elliott | A Dillon | Kenseth | Johnson | R Blaney | Suarez | 6 | $11,090,000 | 
| Fox Team | Kenseth | Harvick | Jones | R Blaney | Johnson | Suarez | 3 | $11,440,000 | 
| Galloping Ghost | Ku Busch | Larson | Kahne | Earnhardt Jr | Ky Busch | Suarez | 7 | $11,440,000 | 
| Greasefairy22 | Elliott | Larson | A Dillon | Jones | Bowyer | Suarez | 9 | $11,230,000 | 
| Grandpa Racing | Ky Busch | Truex Jr | Hamlin | Jones | Allmendinger | Cassill | 3 | $11,230,000 | 
| Hack's Racing | Kenseth | Ku Busch | Earnhardt Jr | Harvick | McMurray | A Dillon | 6 | $11,230,000 | 
| Just One More | Ku Busch | Elliott | Earnhardt Jr | Harvick | Suarez | T Dillon | 7 | $10,630,000 | 
| Kat's Krew | Harvick | Earnhardt Jr | Logano | Jones | Kenseth | Johnson | 5 | $11,440,000 | 
| Krash Team Racing | Truex Jr | Elliott | Larson | Jones | Menard | Buescher | 9 | $11,230,000 | 
| Larry's Winners | Keselowski | Truex Jr | Johnson | Bowyer | R Blaney | Patrick | 4 | $11,760,000 | 
| MadDog 2 The Bone | Ku Busch | Harvick | R Blaney | Jones | Johnson | Kenseth | 5 | $11,720,000 | 
| MadDog Motorsports | Harvick | Newman | Hamlin | Jones | Johnson | R Blaney | 3 | $11,860,000 | 
| Medic5962 | Harvick | Elliott | R Blaney | Bowyer | T Dillon | Whitt | 9 | $10,260,000 | 
| MizzouMoto | Ky Busch | Elliott | Earnhardt Jr | Hamlin | A Dillon | Newman | 6 | $11,860,000 | 
| Northern Exposure | Kenseth | Elliott | Kahne | Johnson | Suarez | R Blaney | 7 | $11,230,000 | 
| One To Go | Hamlin | Elliott | McMurray | Allmendinger | Bowyer | Menard | 9 | $11,060,000 | 
| Out-of-Control | Ky Busch | Earnhardt Jr | Johnson | Jones | Suarez | Harvick | 2 | $11,370,000 | 
| Redneckcpa | Harvick | Jones | A Dillon | Newman | Hamlin | Johnson | 4 | $11,300,000 | 
| Rmracing | Truex Jr | Elliott | Johnson | R Blaney | Suarez | Menard | 6 | $11,430,000 | 
| Screamon Demons | Elliott | Earnhardt Jr | Truex Jr | A Dillon | Johnson | R Blaney | 3 | $11,300,000 | 
| Scuderia Ferrari | Kenseth | Elliott | Earnhardt Jr | Ky Busch | Suarez | Ku Busch | 7 | $12,070,000 | 
| Silver Streak | Truex Jr | Larson | A Dillon | Bowyer | Suarez | Bayne | 9 | $11,320,000 | 
| Slick Six | Elliott | Ku Busch | Hamlin | Bowyer | Stenhouse Jr | Menard | 7 | $11,430,000 | 
| Smash Buggs Island | Hamlin | Elliott | Harvick | Ku Busch | Menard | Earnhardt Jr | 5 | $11,640,000 | 
| Swee's Boys | Truex Jr | Earnhardt Jr | Larson | Allmendinger | Elliott | McDowell | 8 | $10,730,000 | 
| Tank Racing | Hamlin | Elliott | Kahne | Allmendinger | Ky Busch | Jones | 7 | $11,490,000 | 
| Team Jack Daniels | Kenseth | Logano | Johnson | Bowyer | Suarez | R Blaney | 2 | $11,650,000 | 
| Tiger10 | Kenseth | Johnson | Harvick | Jones | Ku Busch | Bayne | 4 | $11,110,000 | 
| TomKat | Elliott | A Dillon | Kahne | Newman | Jones | Ky Busch | 8 | $10,950,000 | 
| Try Turning Right | Kenseth | Elliott | A Dillon | Ky Busch | Ku Busch | T Dillon | 6 | $11,400,000 | 
| Victory Lap | Johnson | Hamlin | Keselowski | Ku Busch | A Dillon | Newman | 3 | $11,790,000 | 
| Wheelchair Racing | Keselowski | Kenseth | Larson | Suarez | Menard | T Dillon | 9 | $10,970,000 | 
| Wood500 | Harvick | Ky Busch | Jones | Truex Jr | A Dillon | Allmendinger | 7 | $11,560,000 | 
| Wooden Motorsports | Ky Busch | Elliott | Earnhardt Jr | Suarez | Bowyer | Jones | 7 | $11,510,000 | 
Driver Popularity Chart (No of teams with each driver)
| Elliott | 19 | 
| Jones | 18 | 
| Suarez | 17 | 
| Kenseth | 16 | 
| Johnson | 16 | 
| Earnhardt Jr | 15 | 
| R Blaney | 14 | 
| Ky Busch | 14 | 
| Harvick | 14 | 
| Hamlin | 12 | 
| Bowyer | 12 | 
| A Dillon | 12 | 
| Ku Busch | 10 | 
| Menard | 9 | 
| Larson | 9 | 
| Truex Jr | 9 | 
| Newman | 8 | 
| McMurray | 5 | 
| Allmendinger | 5 | 
| Keselowski | 5 | 
| Stenhouse Jr | 4 | 
| T Dillon | 4 | 
| Kahne | 4 | 
| Logano | 4 | 
| Bayne | 2 | 
| Cassill | 2 | 
| Buescher | 1 | 
| McDowell | 1 | 
| Whitt | 1 | 
| Patrick | 1 | 
| DiBenedetto | 1 |