Need Trade? Driver Values Trade Sheet, (changes after races
2,4,6,8,10,14,18,22,26,30,&34)
Who's on that winning team? Check out the Team Rosters ,
StockCar2016 Fantasy Results - Race 27 (Chicago)
Track Qualifying Record: 185.218 (81pts),
Scuderia Ferrari 2013
Race Results | Score | Pts |
+Pole |
Season Standings | Pts | ||
1 | Team Jack Daniels | 479 | 43 | 1 | Team Jack Daniels (f1,2) | 2046 | |
2 | Tiger10 | 478 | 39 | 2 | Dream Team (3) | 2042 | |
3 | Slick Six | 476 | 38 | 3 | Tiger10 (1) | 2042 | |
4 | Carter* | 472 | 37 | 4 | One To Go (1) | 2035 | |
5 | Fastlane Racing | 471 | 36 | 5 | Smash Buggs Island (3) | 2033 | |
6 | MAP Motorsports | 465 | 35 | 6 | Scuderia Ferrari (1) | 2031 | |
7 | MadDog Motorsports | 463 | 34 | 7 | Buggs Island Racing (cl) | 2030 | |
8 | Dream Team | 448 | 33 | 8 | Just One More (2) | 2027 | |
9 | One To Go | 448 | 32 | 9 | Big Dog Racing | 2025 | |
10 | Screamon Demons | 446 | 31 | 10 | Hack's Racing (1) | 2023 | |
11 | Buggs Island Racing | 442 | 30 | 11 | Crush Buggs Island (1) | 2017 | |
12 | MadDog 2 The Bone | 442 | 29 | 12 | Out-of-Control (1) | 2016 | |
13 | Scuderia Ferrari | 439 | 28 | 13 | Wheelchair Racing (1) | 2014 | |
14 | Smash Buggs Island | 433 | 27 | 14 | Victory Lap (1) | 2013 | |
15 | Dboys | 431 | 26 | 15 | Fox Team (1) | 2012 | |
16 | Big Dog Racing | 426 | 25 | 16 | Tank Racing (f1,1) | 2008 | |
17 | Kat's Krew | 425 | 24 | 17 | Carter (1) | 1240 | |
18 | Galloping Ghost | 418 | 23 | 18 | MadDog Motorsports (1) | 1237 | |
19 | Rmracing | 417 | 22 | 19 | Fastlane Racing | 1236 | |
20 | Just One More* | 417 | 21 | 20 | MAP Motorsports | 1235 | |
21 | Hack's Racing | 415 | 20 | 21 | Dboys (f1, 1) | 1229 | |
22 | TomKat | 415 | 19 | 22 | MadDog 2 The Bone | 1229 | |
23 | Medic5962* | 413 | 18 | 23 | Galloping Ghost (1) | 1226 | |
24 | Redneckcpa | 406 | 17 | 24 | Rmracing | 1222 | |
25 | Dat's Darlins | 404 | 16 | 25 | TomKat | 1219 | |
26 | Wooden Motorsports | 402 | 15 | +1 | 26 | Redneckcpa | 1217 |
27 | Crush Buggs Island | 396 | 14 | 27 | Dat's Darlins | 1216 | |
28 | Out-of-Control | 395 | 13 | 28 | Wooden Motorsports | 1215 | |
29 | Quicker Than You | 395 | 12 | 29 | Quicker Than You | 1212 | |
30 | Wheelchair Racing | 392 | 11 | 30 | Northern Exposure (1) | 1205 | |
31 | Victory Lap | 390 | 10 | 31 | Big Ron's Racers (1) | 1204 | |
32 | Fox Team | 386 | 9 | 32 | Silver Streak (1) | 1203 | |
33 | Backnblack | 385 | 8 | 33 | Slick Six | 538 | |
34 | Grandpa Racing | 376 | 7 | 34 | Screamon Demons | 531 | |
35 | Copy That | 376 | 6 | 35 | Kat's Krew | 524 | |
36 | Tank Racing | 375 | 5 | 36 | Medic5962 | 518 | |
37 | Brew Thru Crew | 365 | 4 | 37 | Backnblack | 508 | |
38 | Swee's Boys | 364 | 3 | 38 | Grandpa Racing | 507 | |
39 | Northern Exposure | 353 | 2 | 39 | Copy That | 506 | |
40 | Big Ron's Racers | 346 | 1 | 40 | Brew Thru Crew | 504 | |
41 | Pit Row Racing | 319 | 0 | 41 | Swee's Boys | 503 | |
42 | Silver Streak | 312 | 0 | 42 | Pit Row Racing | 500 | |
43 | MizzouMoto | 260 | 0 | 43 | MizzouMoto | 500 | |
44 | Winged Wheel | 258 | 0 | 44 | Winged Wheel (f1) | 500 |
Trades: See
acronym list here
|
Driver Race Pts
Qual | Race | Bonus | Total | |||
1 | Martin Truex Jr. | 13 | 100 | 5 | 118 | |
2 | Joey Logano | 11 | 92 | 5 | 108 | |
3 | Chase Elliott | 9 | 86 | 5 | 100 | |
4 | Brad Keselowski | 16 | 78 | 5 | 99 | |
5 | Denny Hamlin | 14 | 74 | 5 | 93 | |
6 | Ryan Blaney | 6 | 82 | 5 | 93 | |
7 | Kyle Busch | 18 | 67 | 5 | 90 | |
8 | Jimmie Johnson | 12 | 55 | 10 | 77 | |
9 | Matt Kenseth | 12 | 64 | 76 | ||
10 | Kasey Kahne | 6 | 70 | 76 | ||
11 | Alex Bowman | 7 | 61 | 5 | 73 | |
12 | Jamie McMurray | 8 | 58 | 66 | ||
13 | Kurt Busch | 10 | 52 | 62 | ||
14 | Carl Edwards | 13 | 48 | 61 | ||
15 | Austin Dillon | 8 | 50 | 58 | ||
16 | Tony Stewart | 10 | 46 | 56 | ||
17 | Kyle Larson | 11 | 42 | 53 | ||
18 | Kevin Harvick | 14 | 38 | 52 | ||
19 | AJ Allmendinger | 6 | 44 | 50 | ||
20 | Ryan Newman | 7 | 40 | 47 | ||
21 | Paul Menard | 5 | 36 | 41 | ||
22 | Clint Bowyer | 4 | 34 | 38 | ||
23 | Trevor Bayne | 6 | 32 | 38 | ||
24 | Danica Patrick | 5 | 30 | 35 | ||
25 | Chris Buescher | 9 | 25 | 34 | ||
26 | Ricky Stenhouse Jr. | 5 | 28 | 33 | ||
27 | Greg Biffle | 5 | 27 | 32 | ||
28 | Ty Dillon | 3 | 26 | 29 | ||
29 | Landon Cassill | 3 | 24 | 27 | ||
30 | Aric Almirola | 4 | 21 | 25 | ||
31 | Brian Scott | 3 | 22 | 25 | ||
32 | Matt DiBenedetto | 2 | 23 | 25 | ||
33 | Casey Mears | 4 | 19 | 23 | ||
34 | Michael Annett | 2 | 20 | 22 | ||
35 | David Ragan | 3 | 18 | 21 | ||
36 | Michael McDowell | 4 | 16 | 20 | ||
37 | Cole Whitt | 2 | 17 | 19 | ||
38 | Josh Wise | 1 | 15 | 16 | ||
39 | Reed Sorenson | 1 | 14 | 15 | ||
40 | Joey Gase | 2 | 13 | 15 |