Need Trade? Driver Values Trade Sheet, (changes after races
2,4,6,8,10,14,18,22,26,30,&34)
Who's on that winning team? Check out the Team Rosters ,
StockCar2016 Fantasy Results - Race 1 (Daytona)
Track Qualifying Record: 194.408 (72pts),
Galloping Ghost 2013
Race Results | Score | Pts | +Pole | Season Standings | Pts | ||
1 | Smash Buggs Island | 409 | 43 | 1 | Smash Buggs Island (1) | 43 | |
2 | Winged Wheel | 405 | 39 | 2 | Winged Wheel | 39 | |
3 | Tiger10 | 403 | 38 | 3 | Tiger10 | 38 | |
4 | Big Dog Racing | 399 | 37 | 4 | Big Dog Racing | 37 | |
5 | Victory Lap | 392 | 36 | 5 | Victory Lap | 36 | |
6 | Wheelchair Racing | 391 | 35 | 6 | Wheelchair Racing | 35 | |
7 | Big Ron's Racers | 386 | 34 | 7 | Big Ron's Racers | 34 | |
8 | Carter | 380 | 33 | 8 | Carter | 33 | |
9 | MAP Motorsports | 379 | 32 | +1 | 9 | MAP Motorsports | 33 |
10 | Rmracing | 377 | 31 | 10 | Rmracing | 31 | |
11 | Team Jack Daniels | 368 | 30 | 11 | Team Jack Daniels | 30 | |
12 | Out-of-Control | 366 | 29 | 12 | Out-of-Control | 29 | |
13 | Fastlane Racing | 364 | 28 | 13 | Fastlane Racing | 28 | |
14 | Just One More | 364 | 27 | 14 | Just One More | 27 | |
15 | Brew Thru Crew | 362 | 26 | 15 | Brew Thru Crew | 26 | |
16 | TomKat | 358 | 25 | 16 | TomKat | 25 | |
17 | Pit Row Racing | 355 | 24 | 17 | Pit Row Racing | 24 | |
18 | Crush Buggs Island | 353 | 23 | 18 | Crush Buggs Island | 23 | |
19 | Backnblack | 353 | 22 | 19 | Backnblack | 22 | |
20 | Buggs Island Racing | 353 | 21 | 20 | Buggs Island Racing | 21 | |
21 | Tank Racing | 351 | 20 | 21 | Tank Racing | 20 | |
22 | Dream Team | 347 | 19 | 22 | Dream Team | 19 | |
23 | Galloping Ghost | 345 | 18 | 23 | Galloping Ghost | 18 | |
24 | Hack's Racing | 339 | 17 | 24 | Hack's Racing | 17 | |
25 | Scuderia Ferrari | 336 | 16 | 25 | Scuderia Ferrari | 16 | |
26 | Dat's Darlins | 335 | 15 | 26 | Dat's Darlins | 15 | |
27 | One To Go | 335 | 14 | 27 | One To Go | 14 | |
28 | MadDog Motorsports | 335 | 13 | 28 | MadDog Motorsports | 13 | |
29 | Silver Streak | 333 | 12 | 29 | Silver Streak | 12 | |
30 | MadDog 2 The Bone | 331 | 11 | 30 | MadDog 2 The Bone | 11 | |
31 | Wooden Motorsports | 329 | 10 | 31 | Wooden Motorsports | 10 | |
32 | Northern Exposure | 321 | 9 | 32 | Northern Exposure | 9 | |
33 | Fox Team | 310 | 8 | 33 | Fox Team | 8 | |
34 | Copy That | 308 | 7 | 34 | Copy That | 7 | |
35 | Dboys | 306 | 6 | 35 | Dboys | 6 | |
36 | Team For Sale | 300 | 5 | 36 | Team For Sale | 5 | |
37 | Screamon Demons | 295 | 4 | 37 | Screamon Demons | 4 | |
38 | Redneckcpa | 292 | 3 | 38 | Redneckcpa | 3 | |
39 | Slick Six | 291 | 2 | 39 | Slick Six | 2 | |
40 | Swee's Boys | 279 | 1 | 40 | Swee's Boys | 1 | |
41 | Grandpa Racing | 275 | 0 | 41 | Grandpa Racing | 0 | |
42 | Kat's Krew | 268 | 0 | 42 | Kat's Krew | 0 | |
43 | Quicker Than You | 259 | 0 | 43 | Quicker Than You | 0 | |
44 | MizzouMoto | 243 | 0 | 44 | MizzouMoto | 0 |
Trades: See acronym list here |
Driver Race Pts
Qual | Race | Bonus | Total | |||
1 | Denny Hamlin | 10 | 100 | 10 | 120 | |
2 | Kyle Busch | 14 | 86 | 5 | 105 | |
3 | Martin Truex | 4 | 92 | 5 | 101 | |
4 | Kevin Harvick | 11 | 82 | 93 | ||
5 | Carl Edwards | 11 | 78 | 89 | ||
6 | Joey Logano | 13 | 74 | 87 | ||
7 | Kyle Larson | 9 | 70 | 79 | ||
8 | Austin Dillon | 6 | 64 | 5 | 75 | |
9 | Kurt Busch | 12 | 61 | 73 | ||
10 | Matt Kenseth | 16 | 50 | 5 | 71 | |
11 | Regan Smith | 4 | 67 | 71 | ||
12 | Ryan Newman | 2 | 58 | 5 | 65 | |
13 | Kasey Kahne | 9 | 52 | 61 | ||
14 | Aric Almirola | 3 | 55 | 58 | ||
15 | Jamie McMurray | 13 | 44 | 57 | ||
16 | Jimmie Johnson | 5 | 46 | 5 | 56 | |
17 | Ryan Blaney | 12 | 40 | 52 | ||
18 | Michael McDowell | 1 | 48 | 49 | ||
19 | Brad Keselowski | 5 | 38 | 5 | 48 | |
20 | Paul Menard | 2 | 42 | 44 | ||
21 | Ricky Stenhouse Jr | 6 | 34 | 40 | ||
22 | AJ Allmendinger | 4 | 36 | 40 | ||
23 | Chase Elliott | 18 | 16 | 5 | 39 | |
24 | Ty Dillon | 10 | 28 | 38 | ||
25 | Brian Scott | 2 | 30 | 5 | 37 | |
26 | Landon Cassill | 5 | 32 | 37 | ||
27 | Michael Annett | 6 | 26 | 5 | 37 | |
28 | Dale Earnhardt Jr | 14 | 17 | 5 | 36 | |
29 | Tony Stewart/Temp | 7 | 27 | 34 | ||
30 | Brian Vickers | 7 | 27 | 34 | ||
31 | David Ragan | 4 | 24 | 5 | 33 | |
32 | Trevor Bayne | 5 | 25 | 30 | ||
33 | Michael Waltrip | 2 | 23 | 5 | 30 | |
34 | Bobby Labonte | 3 | 22 | 5 | 30 | |
35 | Greg Biffle | 8 | 19 | 27 | ||
36 | Danica Patrick | 8 | 18 | 26 | ||
37 | Casey Mears | 3 | 21 | 24 | ||
38 | Clint Bowyer | 3 | 20 | 23 | ||
39 | Chris Buescher | 7 | 14 | 21 | ||
40 | Matt DiBenedetto | 6 | 13 | 19 | ||
41 | Robert Richardson | 1 | 15 | 16 | ||
42 | Cole Whitt | 1 | 1 | |||
43 | David Gilliland | 1 | 1 | |||
44 | Josh Wise | 1 | 1 | |||
45 | Reed Sorenson | 1 | 1 |