Need Trade? Driver Values Trade Sheet, (changes after races
2,4,6,8,10,14,18,22,26,30,&34)
Who's on that winning team? Check out the Team Rosters ,
StockCar2012 Fantasy Results - Race 19 (Loudon, NH)
Track Qualifying Record: 132.900 (76pts), Hack's
Racing 2012
Race Results | Score | Pts | +Pole | Season Standings | Pts | ||
1 | Wheelchair Racing | 531 | 46 | 1 | Wheelchair Racing (2) | 591 | |
2 | Scuderia Ferrari | 507 | 42 | 2 | Big Dog Racing (3, f1) | 558 | |
3 | Fastlane Racing | 505 | 41 | 3 | Tiger10 (1) | 524 | |
4 | Tiger10 | 505 | 40 | 4 | Crush Buggs Island (2, f1) | 512 | |
5 | TomKat | 503 | 39 | 5 | Winged Wheel (1) | 501 | |
6 | MadDog 2 The Bone | 497 | 38 | 6 | Smash Buggs Island (1) | 488 | |
7 | Hack's Racing | 487 | 37 | +1 | 7 | Claiborne Crusher | 479 |
8 | Winged Wheel | 483 | 36 | 8 | Buggs Island Racing (1) | 477 | |
9 | Dream Team | 483 | 35 | 9 | Hack's Racing | 475 | |
10 | Bad2theBone | 480 | 34 | 10 | Fastlane Racing | 474 | |
11 | Fox Team | 476 | 33 | 11 | TomKat (1) | 466 | |
12 | Big Dog Racing | 470 | 32 | 12 | MadDog 2 The Bone | 466 | |
13 | Out-of-Control | 468 | 31 | 13 | Scuderia Ferrari | 462 | |
14 | Crush Buggs Island | 464 | 30 | 14 | In The Draft | 454 | |
15 | Tank Racing | 462 | 29 | 15 | Dream Team (1) | 445 | |
16 | Claiborne Crusher | 462 | 28 | 16 | Quicker Than You (1) | 440 | |
17 | Galloping Ghost | 461 | 27 | 17 | Redneckcpa (1) | 439 | |
18 | Copy That* | 457 | 26 | 18 | Bad2theBone | 429 | |
19 | The Outsiders | 455 | 25 | 19 | Fox Team | 429 | |
20 | One To Go | 452 | 24 | 20 | Northern Exposure | 422 | |
21 | MadDog Motorsports | 448 | 23 | 21 | DownEast Racing | 421 | |
22 | Big Ron's Racers | 442 | 22 | 22 | Screamon Demons | 421 | |
23 | Kat's Krew | 439 | 21 | 23 | One To Go (1) | 414 | |
24 | Swee's Boys | 437 | 20 | 24 | Pit Row Racing | 411 | |
25 | Smash Buggs Island | 433 | 19 | 25 | Swee's Boys | 382 | |
26 | Northern Exposure | 430 | 18 | 26 | Copy That* | 382 | |
27 | Redneckcpa | 429 | 17 | 27 | Brew Thru Crew | 370 | |
28 | Screamon Demons | 427 | 16 | 28 | The Outsiders | 355 | |
29 | Just for Fun* | 426 | 15 | 29 | Big Ron's Racers | 352 | |
30 | Victory Lap | 425 | 14 | 30 | Rmracing | 349 | |
31 | Pit Row Racing | 411 | 13 | 31 | MizzouMoto | 347 | |
32 | Buggs Island Racing | 409 | 12 | 32 | Dboys (1,f1) | 341 | |
33 | Quicker Than You | 402 | 11 | 33 | D&M Racing | 338 | |
34 | Bob's Big Finish* | 397 | 10 | 34 | Backnblack | 335 | |
35 | D&M Racing | 393 | 9 | 35 | Wooden Motorsports | 331 | |
36 | Dboys | 391 | 8 | 36 | Galloping Ghost | 331 | |
37 | Backnblack | 382 | 7 | 37 | Slick Six | 330 | |
38 | Brew Thru Crew | 375 | 6 | 38 | Just for Fun* | 327 | |
39 | In The Draft | 373 | 5 | 39 | Tank Racing | 324 | |
40 | Wooden Motorsports | 364 | 4 | 40 | Kat's Krew | 316 | |
41 | DownEast Racing | 361 | 3 | 41 | MadDog Motorsports | 311 | |
42 | Rmracing | 345 | 2 | 42 | Silver Streak | 311 | |
43 | MizzouMoto | 338 | 1 | 43 | Out-of-Control | 276 | |
44 | Silver Streak | 336 | 0 | 44 | Victory Lap (1) | 251 | |
45 | Slick Six | 309 | 0 | 45 | Bob's Big Finish* (1) | 192 |
Trades: See
acronym list here
|
Driver Race Pts
Qual | Race | Bonus | Total | |||
1 | Kasey Kahne | 16 | 100 | 5 | 121 | |
2 | Denny Hamlin | 14 | 92 | 10 | 116 | |
3 | Clint Bowyer | 13 | 86 | 5 | 104 | |
4 | Dale Earnhardt Jr | 11 | 82 | 93 | ||
5 | Jeff Gordon | 12 | 74 | 5 | 91 | |
6 | Brad Keselowski | 6 | 78 | 5 | 89 | |
7 | Jimmie Johnson | 12 | 70 | 5 | 87 | |
8 | Kevin Harvick | 10 | 67 | 77 | ||
9 | Ryan Newman | 13 | 61 | 74 | ||
10 | Greg Biffle | 10 | 64 | 74 | ||
11 | Martin Truex | 14 | 58 | 72 | ||
12 | Kyle Busch | 18 | 46 | 5 | 69 | |
13 | Tony Stewart | 11 | 55 | 66 | ||
14 | Joey Logano | 8 | 50 | 58 | ||
15 | Matt Kenseth | 4 | 52 | 56 | ||
16 | Brian Vickers | 8 | 48 | 56 | ||
17 | Paul Menard | 9 | 44 | 53 | ||
18 | Carl Edwards | 6 | 42 | 48 | ||
19 | Marcos Ambrose | 6 | 40 | 46 | ||
20 | Kurt Busch | 9 | 30 | 5 | 44 | |
21 | Jamie McMurray | 4 | 38 | 42 | ||
22 | Jeff Burton | 5 | 36 | 41 | ||
23 | Bobby Labonte | 7 | 32 | 39 | ||
24 | Sam Hornish Jr | 5 | 34 | 39 | ||
25 | Regan Smith | 7 | 27 | 34 | ||
26 | Juan Montoya | 3 | 28 | 31 | ||
27 | Aric Almirola | 5 | 25 | 30 | ||
28 | Landon Cassill | 4 | 24 | 28 | ||
29 | David Gilliland | 1 | 26 | 27 | ||
30 | Travis Kvapil | 4 | 23 | 27 | ||
31 | David Ragan | 6 | 19 | 25 | ||
32 | David Reutimann | 5 | 20 | 25 | ||
33 | Ken Schrader | 2 | 22 | 24 | ||
34 | Stephen Leicht | 1 | 21 | 22 | ||
35 | Casey Mears | 3 | 17 | 20 | ||
36 | David Stremme | 1 | 18 | 19 | ||
37 | Josh Wise | 3 | 16 | 19 | ||
38 | Joe Nemechek | 3 | 15 | 18 | ||
39 | Dave Blaney | 2 | 14 | 16 | ||
40 | Michael McDowell | 2 | 13 | 15 | ||
41 | Scott Riggs | 1 | 12 | 13 | ||
42 | J.J. Yeley | 2 | 10 | 12 | ||
43 | Kelly Bires | 1 | 11 | 12 | ||
44 | Mike Bliss | 1 | 1 |