Need Trade? Driver Values Trade Sheet, (changes after races
2,4,6,8,10,14,18,22,26,30,&34)
Who's on that winning team? Check out the Team Rosters ,
StockCar2012 Fantasy Results - Race 10 (Talladega)
Track Qualifying Record: 189.955 (73pts), MadDog 2 The
Bone, 2011
Race Results | Score | Pts | +Pole | Season Standings | Pts | ||
1 | Crush Buggs Island | 464 | 46 | 1 | Big Dog Racing (1, f1) | 342 | |
2 | The Outsiders | 443 | 42 | 2 | Quicker Than You (1) | 296 | |
3 | Dboys | 443 | 41 | 3 | Wheelchair Racing | 294 | |
4 | Dream Team | 427 | 40 | 4 | Claiborne Crusher | 282 | |
5 | Tiger10 | 422 | 39 | 5 | Fox Team | 261 | |
6 | Buggs Island Racing | 422 | 38 | 6 | Buggs Island Racing (1) | 260 | |
7 | Screamon Demons | 419 | 37 | 7 | DownEast Racing | 258 | |
8 | Smash Buggs Island | 418 | 36 | 8 | Smash Buggs Island (1) | 257 | |
9 | Hack's Racing | 415 | 35 | 9 | Winged Wheel | 249 | |
10 | MadDog 2 The Bone | 412 | 34 | +1 | 10 | Screamon Demons | 244 |
11 | Bad2theBone | 411 | 33 | 11 | Scuderia Ferrari | 243 | |
12 | Scuderia Ferrari | 404 | 32 | 12 | Tiger10 | 243 | |
13 | Swee's Boys | 392 | 31 | 13 | Dream Team (1) | 240 | |
14 | Galloping Ghost | 391 | 30 | 14 | Crush Buggs Island (2) | 234 | |
15 | Redneckcpa | 387 | 29 | 15 | Bad2theBone | 233 | |
16 | TomKat | 386 | 28 | 16 | Slick Six | 232 | |
17 | Fox Team | 385 | 27 | 17 | In The Draft | 232 | |
18 | Northern Exposure | 374 | 26 | 18 | TomKat (1) | 232 | |
19 | Big Ron's Racers | 370 | 25 | 19 | Rmracing | 231 | |
20 | In The Draft | 367 | 24 | 20 | Fastlane Racing | 231 | |
21 | Wheelchair Racing | 366 | 23 | 21 | MadDog 2 The Bone | 229 | |
22 | Just for Fun* | 364 | 22 | 22 | Hack's Racing | 226 | |
23 | Fastlane Racing | 359 | 21 | 23 | Copy That* | 221 | |
24 | One To Go | 355 | 20 | 24 | Brew Thru Crew | 216 | |
25 | Tank Racing | 354 | 19 | 25 | MizzouMoto | 214 | |
26 | Winged Wheel | 345 | 18 | 26 | Pit Row Racing | 210 | |
27 | Big Dog Racing | 344 | 17 | 27 | Kat's Krew | 210 | |
28 | Rmracing | 343 | 16 | 28 | Northern Exposure | 204 | |
29 | Kat's Krew | 335 | 15 | 29 | Redneckcpa | 201 | |
30 | Slick Six | 334 | 14 | 30 | One To Go (1) | 199 | |
31 | Out-of-Control | 333 | 13 | 31 | Dboys (1,f1) | 196 | |
32 | Wooden Motorsports | 327 | 12 | 32 | D&M Racing | 194 | |
33 | Quicker Than You | 326 | 11 | 33 | Wooden Motorsports | 188 | |
34 | Pit Row Racing | 320 | 10 | 34 | Big Ron's Racers | 178 | |
35 | Claiborne Crusher | 316 | 9 | 35 | Tank Racing | 170 | |
36 | MadDog Motorsports | 313 | 8 | 36 | Swee's Boys | 170 | |
37 | DownEast Racing | 303 | 7 | 37 | The Outsiders | 169 | |
38 | Backnblack | 303 | 6 | 38 | Silver Streak | 162 | |
39 | Brew Thru Crew | 300 | 5 | 39 | Galloping Ghost | 157 | |
40 | D&M Racing | 290 | 4 | 40 | Backnblack | 154 | |
41 | MizzouMoto | 287 | 3 | 41 | MadDog Motorsports | 153 | |
42 | Copy That* | 282 | 2 | 42 | Just for Fun* | 148 | |
43 | Bob's Big Finish* | 275 | 1 | 43 | Out-of-Control | 99 | |
44 | Silver Streak | 270 | 0 | 44 | Victory Lap | 78 | |
45 | Victory Lap | 235 | 0 | 45 | Bob's Big Finish* | 60 |
Trades: See
acronym list here
|
Driver Race Pts
Qual | Race | Bonus | Total | |||
1 | Brad Keselowski | 9 | 100 | 5 | 114 | |
2 | Matt Kenseth | 11 | 86 | 10 | 107 | |
3 | Kyle Busch | 6 | 92 | 5 | 103 | |
4 | Kasey Kahne | 13 | 82 | 5 | 100 | |
5 | Greg Biffle | 13 | 78 | 5 | 96 | |
6 | Clint Bowyer | 5 | 74 | 79 | ||
7 | Trevor Bayne | 10 | 67 | 77 | ||
8 | Dale Earnhardt Jr | 7 | 64 | 5 | 76 | |
9 | David Ragan | 3 | 70 | 73 | ||
10 | Jeff Burton | 4 | 61 | 5 | 70 | |
11 | Aric Almirola | 14 | 55 | 69 | ||
12 | AJ Allmendinger | 16 | 48 | 64 | ||
13 | Marcos Ambrose | 14 | 50 | 64 | ||
14 | Jamie McMurray | 5 | 58 | 63 | ||
15 | David Gilliland | 5 | 52 | 57 | ||
16 | Paul Menard | 7 | 44 | 5 | 56 | |
17 | Michael Waltrip | 11 | 40 |
5 |
56 | |
18 | Casey Mears | 5 | 42 | 5 | 52 | |
19 | Travis Kvapil | 1 | 46 | 5 | 52 | |
20 | Tony Stewart | 12 | 30 | 5 | 47 | |
21 | Kurt Busch | 3 | 38 | 5 | 46 | |
22 | Denny Hamlin | 6 | 32 | 5 | 43 | |
23 | Kevin Harvick | 6 | 28 | 5 | 39 | |
24 | Jeff Gordon | 18 | 20 | 38 | ||
25 | David Reutimann | 3 | 34 | 37 | ||
26 | Bobby Labonte | 1 | 36 | 37 | ||
27 | Juan Montoya | 10 | 21 | 5 | 36 | |
28 | Carl Edwards | 12 | 22 | 34 | ||
29 | Martin Truex | 8 | 25 | 33 | ||
30 | Joey Logano | 4 | 27 | 31 | ||
31 | Jimmie Johnson | 6 | 18 | 5 | 29 | |
32 | Terry Labonte | 4 | 24 | 28 | ||
33 | Robert Richardson | 1 | 26 | 27 | ||
34 | Ryan Newman | 9 | 17 | 26 | ||
35 | Dave Blaney | 2 | 23 | 25 | ||
36 | Landon Cassill | 1 | 19 | 20 | ||
37 | Josh Wise | 8 | 11 | 19 | ||
38 | David Stremme | 4 | 14 | 18 | ||
39 | Bill Elliott | 2 | 16 | 18 | ||
40 | Regan Smith | 3 | 13 | 16 | ||
41 | Tony Raines | 1 | 15 | 16 | ||
42 | Joe Nemechek | 2 | 12 | 14 | ||
43 | Michael McDowell | 2 | 10 | 12 | ||
44 | J.J. Yeley | 1 | 1 |