Need Trade? Driver Values Trade Sheet, (changes after races
2,4,6,8,10,14,18,22,26,30,&34)
Who's on that winning team? Check out the Team Rosters ,
StockCar2011 Fantasy Results - Race 15 (Michigan)
Track Qualifying Record: 195.473 MPH (79 pts),
Bad2theBone 2009
Race Results | Score |
Pts |
+Pole | Season Standings | Pts | ||
1 | Bad2theBone | 473 | 46 | 1 | MadDog Motorsports (1) | 413 | |
2 | Smash Buggs Island | 430 | 42 | 2 | MadDog 2 The Bone | 395 | |
3 | Buggs Island Racing | 423 | 41 | 3 | Tank Racing (1) | 384 | |
4 | One To Go | 423 | 40 | 4 | Screamon Demons | 375 | |
5 | Tiger10 | 417 | 39 | 5 | Bad2theBone (1, f2) | 371 | |
6 | MadDog 2 The Bone | 416 | 38 | 6 | Slick Six | 365 | |
7 | Redneckcpa | 414 | 37 | 7 | Out-of-Control (1) | 359 | |
8 | Fox Team | 414 | 36 | 8 | Wooden Motorsports (f1) | 359 | |
9 | Long Live 3 | 414 | 35 | +1 | 9 | Scuderia Ferrari | 358 |
10 | Victory Lap | 411 | 34 | 10 | Tiger10 | 355 | |
11 | Kat's Krew | 404 | 33 | 11 | Wheelchair Racing | 354 | |
12 | Silver Streak | 404 | 32 | 12 | AMP Racing 88 | 349 | |
13 | Wooden Motorsports | 400 | 31 | 13 | Hack's Racing | 343 | |
14 | MadDog Motorsports | 398 | 30 | 14 | Buggs Island Racing | 342 | |
15 | Beat Big Dog* | 396 | 29 | 15 | Dream Team | 341 | |
16 | Out-of-Control | 391 | 28 | 16 | Silver Streak | 333 | |
17 | Dream Team | 386 | 27 | 17 | Crush Buggs Island (1) | 327 | |
18 | Wheelchair Racing | 381 | 26 | 18 | Victory Lap (1) | 326 | |
19 | Slick Six | 381 | 25 | 19 | Fox Team | 326 | |
20 | DownEast Racing | 381 | 24 | 20 | Big Ron's Racers | 326 | |
21 | TomKat | 379 | 23 | 21 | Smash Buggs Island | 322 | |
22 | Screamon Demons | 377 | 22 | 22 | Beat Big Dog* | 322 | |
23 | AMP Racing 88 | 361 | 21 | 23 | Redneckcpa (1) | 319 | |
24 | In The Draft | 357 | 20 | 24 | TomKat | 316 | |
25 | Big Dog Racing | 355 | 19 | 25 | Galloping Ghost | 313 | |
26 | Galloping Ghost | 355 | 18 | 26 | Init2Winit (1) | 312 | |
27 | Scuderia Ferrari | 355 | 17 | 27 | Fastlane Racing | 312 | |
28 | Trey88Fan* | 348 | 16 | 28 | Brew Thru Crew | 312 | |
29 | D&M Racing* | 340 | 15 | 29 | Trey88Fan* | 309 | |
30 | The Outsiders | 338 | 14 | 30 | Backnblack (1) | 308 | |
31 | Dboys | 332 | 13 | 31 | In The Draft | 300 | |
32 | Summer77* | 324 | 12 | 32 | Rmracing (1) | 299 | |
33 | Swee's Boys | 321 | 11 | 33 | The Outsiders (1) | 294 | |
34 | Init2Winit | 320 | 10 | 34 | Big Dog Racing | 291 | |
35 | Brew Thru Crew | 316 | 9 | 35 | Kat's Krew | 288 | |
36 | Crush Buggs Island | 312 | 8 | 36 | Swee's Boys | 286 | |
37 | Fastlane Racing | 312 | 7 | 37 | Winged Wheel (1) | 282 | |
38 | Tank Racing | 309 | 6 | 38 | Summer77* | 263 | |
39 | Winged Wheel | 304 | 5 | 39 | Long Live 3 | 261 | |
40 | Hack's Racing | 299 | 4 | 40 | Dboys | 255 | |
41 | Rmracing | 295 | 3 | 41 | DownEast Racing | 252 | |
42 | Northern Exposure | 295 | 2 | 42 | Northern Exposure (1) | 236 | |
43 | Big Ron's Racers | 288 | 1 | 43 | Quicker Than You (1) | 230 | |
44 | Quicker Than You | 281 | 0 | 44 | D&M Racing* (1) | 230 | |
45 | Backnblack | 258 | 0 | 45 | One To Go | 226 |
Trades: See
acronym list here NE - Traded Allmeninger to get Kahne |
Driver Race Pts
Qual | Race | Bonus | Total | |||
1 | Denny Hamlin | 11 | 100 | 5 | 116 | |
2 | Matt Kenseth | 14 | 92 | 5 | 111 | |
3 | Paul Menard | 11 | 82 | 5 | 98 | |
4 | Kyle Busch | 5 | 86 | 5 | 96 | |
5 | Carl Edwards | 5 | 78 | 5 | 88 | |
6 | Ryan Newman | 9 | 74 | 5 | 88 | |
7 | Tony Stewart | 13 | 70 | 83 | ||
8 | Kurt Busch | 18 | 58 | 5 | 81 | |
9 | Brian Vickers | 14 | 61 | 75 | ||
10 | Clint Bowyer | 4 | 67 | 71 | ||
11 | Greg Biffle | 12 | 48 | 10 | 70 | |
12 | Mark Martin | 6 | 64 | 70 | ||
13 | Landon Cassill | 10 | 55 | 65 | ||
14 | Kevin Harvick | 6 | 50 | 5 | 61 | |
15 | AJ Allmendinger | 5 | 52 | 57 | ||
16 | Trevor Bayne | 7 | 46 | 53 | ||
17 | Jamie McMurray | 9 | 40 | 49 | ||
18 | Jeff Gordon | 3 | 44 | 47 | ||
19 | Bobby Labonte | 8 | 34 | 5 | 47 | |
20 | Joey Logano | 4 | 42 | 46 | ||
21 | Dale Earnhardt Jr | 8 | 36 | 44 | ||
22 | David Ragan | 6 | 38 | 44 | ||
23 | Marcos Ambrose | 7 | 32 | 39 | ||
24 | Kasey Kahne | 12 | 25 | 37 | ||
25 | Martin Truex | 10 | 27 | 37 | ||
26 | David Reutimann | 16 | 18 | 34 | ||
27 | Jeff Burton | 3 | 30 | 33 | ||
28 | Regan Smith | 13 | 20 | 33 | ||
29 | Jimmie Johnson | 6 | 26 | 32 | ||
30 | Brad Keselowski | 1 | 28 | 29 | ||
31 | Juan Montoya | 5 | 23 | 28 | ||
32 | Mike Bliss | 2 | 21 | 5 | 28 | |
33 | Travis Kvapil | 4 | 22 | 26 | ||
34 | David Gilliland | 1 | 24 | 25 | ||
35 | Casey Mears | 1 | 15 | 5 | 21 | |
36 | Dave Blaney | 1 | 19 | 20 | ||
37 | Andy Lally | 2 | 17 | 19 | ||
38 | Robby Gordon | 2 | 16 | 18 | ||
39 | J.J. Yeley | 3 | 14 | 17 | ||
40 | Joe Nemechek | 4 | 13 | 17 | ||
41 | David Stremme | 3 | 12 | 15 | ||
42 | Scott Riggs | 1 | 11 | 12 | ||
43 | Michael McDowell | 2 | 10 | 12 | ||
44 | Brian Keselowski | 1 | 1 | |||
45 | Mike Skinner | 1 | 1 | |||
46 | Tony Raines | 1 | 1 |