StockCar11 Rosters:
T - Trades Available (1 trade = 1 driver) Updated 11/12/11, Includes
trades made for Phoenix
View Driver Popularity Chart Below
Team Name | Driver 1 | Driver 2 | Driver 3 | Driver 4 | Driver 5 | Driver 6 | T | Value |
AMP Racing 88 | Keselowski | Harvick | Biffle | Reutimann | Menard | Ku Busch | 1 | $11,390,000 |
Backnblack | Harvick | J Burton | Earnhardt Jr | Truex | Ragan | Ambrose | 8 | $9,810,000 |
Bad2theBone | Stewart | Kenseth | Logano | Newman | Hamlin | Keselowski | 7 | $12,290,000 |
Beat Big Dog | Ky Busch | Logano | J Gordon | Reutimann | Hamlin | Allmendinger | 6 | $11,360,000 |
Big Dog Racing | Stewart | J Burton | Harvick | Hamlin | Kahne | Biffle | 0 | $11,160,000 |
Big Ron's Racers | Harvick | J Gordon | Logano | Truex | Biffle | Montoya | 3 | $10,970,000 |
Brew Thru Crew | Menard | Montoya | Martin | Bowyer | Newman | Kahne | 5 | $10,730,000 |
Buggs Island Racing | J Gordon | Johnson | Harvick | Mears | Montoya | Cassill | 0 | $11,180,000 |
Crush Buggs Island | J Gordon | Stewart | Kahne | J Burton | Truex | Hamlin | 3 | $11,140,000 |
Dboys | Stewart | Kenseth | Logano | Allmendinger | Keselowski | Truex | 3 | $11,200,000 |
DownEast Racing | Bowyer | Allmendinger | Kenseth | Newman | Vickers | Ragan | 5 | $11,190,000 |
Dream Team | Stewart | Bowyer | Kahne | Biffle | Montoya | Keselowski | 4 | $11,400,000 |
Fastlane Racing | J Gordon | McMurray | Stewart | Kahne | Keselowski | Menard | 6 | $11,700,000 |
Fox Team | Ambrose | Stewart | Martin | Hamlin | Biffle | Kenseth | 2 | $11,110,000 |
Galloping Ghost | J Gordon | McMurray | J Burton | Hamlin | Allmendinger | Ku Busch | 3 | $10,940,000 |
Hack's Racing | J Gordon | Earnhardt Jr | Logano | Kahne | Newman | Truex | 8 | $11,560,000 |
In The Draft | Stewart | Ku Busch | Keselowski | J Gordon | Truex | Ambrose | 4 | $12,250,000 |
Init2Winit | Harvick | Kahne | Johnson | Truex | J Burton | Martin | 2 | $11,300,000 |
Kat's Krew | Hamlin | Earnhardt Jr | Stewart | Truex | Allmendinger | Harvick | 3 | $11,150,000 |
Long Live 3 | Ky Busch | Stewart | Logano | Vickers | Ku Busch | Smith | 6 | $11,160,000 |
MadDog 2 The Bone | J Gordon | Kenseth | Biffle | Hamlin | J Burton | Ambrose | 5 | $11,310,000 |
MadDog Motorsports | Ky Busch | Montoya | Logano | Hamlin | Stewart | Keselowski | 6 | $11,740,000 |
Northern Exposure | J Gordon | J Burton | Martin | Kahne | Earnhardt Jr | Bowyer | 5 | $11,190,000 |
One To Go | Stewart | Bowyer | Logano | Newman | Hamlin | Menard | 6 | $10,920,000 |
Out-of-Control | Edwards | Logano | Kahne | J Burton | Newman | Martin | 6 | $11,300,000 |
Quicker Than You | Edwards | McMurray | Montoya | Kahne | Logano | Newman | 5 | $11,250,000 |
Redneckcpa | J Gordon | Stewart | Kahne | J Burton | Hamlin | Menard | 6 | $11,240,000 |
Rmracing | Stewart | Hamlin | Earnhardt Jr | Logano | Allmendinger | Truex | 7 | $10,050,000 |
Screamon Demons | Stewart | Harvick | Earnhardt Jr | Hamlin | Menard | Smith | 5 | $10,900,000 |
Scuderia Ferrari | Stewart | Hamlin | Martin | Biffle | Newman | Allmendinger | 5 | $11,060,000 |
Silver Streak | Edwards | McMurray | Stewart | Biffle | Menard | Allmendinger | 4 | $11,120,000 |
Slick Six | Edwards | Keselowski | Stewart | Biffle | Truex | Ragan | 3 | $12,070,000 |
Smash Buggs Island | Hamlin | McMurray | Martin | Ku Busch | Logano | J Gordon | 4 | $11,040,000 |
Summer77 | Ky Busch | Ku Busch | Logano | Truex | Ambrose | Gilliland | 8 | $10,440,000 |
Swee's Boys | Edwards | Lally | Logano | Allmendinger | J Gordon | Ragan | 6 | $11,070,000 |
Tank Racing | Ky Busch | Earnhardt Jr | Logano | Kahne | Allmendinger | Keselowski | 8 | $11,860,000 |
D&M Racing | Hamlin | Martin | Kahne | Truex | J Burton | J Gordon | 5 | $10,590,000 |
The Outsiders | Bowyer | Ambrose | Earnhardt Jr | Stewart | Newman | Keselowski | 5 | $11,740,000 |
Tiger10 | Harvick | J Burton | Stewart | Biffle | Hamlin | Kahne | 2 | $11,160,000 |
TomKat | Ku Busch | Kenseth | Logano | Kahne | Vickers | Keselowski | 8 | $11,710,000 |
Trey88Fan | Stewart | Smith | Earnhardt Jr | McMurray | Newman | Keselowski | 6 | $10,910,000 |
Victory Lap | Biffle | Ku Busch | Stewart | J Burton | Keselowski | J Gordon | 3 | $12,370,000 |
Wheelchair Racing | Ku Busch | J Burton | Martin | Earnhardt Jr | Truex | Hamlin | 7 | $10,250,000 |
Winged Wheel | Bowyer | Montoya | Earnhardt Jr | Menard | Reutimann | Newman | 6 | $10,110,000 |
Wooden Motorsports | Ky Busch | Stewart | Allmendinger | Truex | Keselowski | Menard | 8 | $11,700,000 |
Driver Popularity Chart (No of teams with each driver)
Stewart | 23 |
Hamlin | 18 |
Logano | 16 |
J Gordon | 15 |
Kahne | 15 |
Truex | 14 |
Keselowski | 14 |
J Burton | 13 |
Earnhardt Jr | 11 |
Allmendinger | 11 |
Newman | 11 |
Biffle | 11 |
Ku Busch | 9 |
Martin | 9 |
Menard | 9 |
Harvick | 9 |
Montoya | 7 |
Bowyer | 7 |
McMurray | 6 |
Ky Busch | 6 |
Ambrose | 6 |
Kenseth | 6 |
Edwards | 5 |
Ragan | 4 |
Reutimann | 3 |
Smith | 3 |
Vickers | 3 |
Johnson | 2 |
Gilliland | 1 |
Lally | 1 |
Mears | 1 |
Cassill | 1 |