Need Trade? Driver Values Trade Sheet, (changes after races
2,4,6,8,10,14,18,22,26,30,&34)
Who's on that winning team? Check out the Team Rosters ,
StockCar2011 Fantasy Results - Race 36 (Homestead)
Track Qualifying Record: 182.113 (76pts), Slick Six,
2011
Race Results | Score | Pts | +Pole | Season Standings |
Pts |
||
1 | Crush Buggs Island | 543 | 46 | 1 | Slick Six (1) | 2343 | |
2 | MadDog Motorsports | 519 | 42 | 2 | Bad2theBone (2, f2, cl) | 2300 | |
3 | Kat's Krew | 499 | 41 | 3 | Victory Lap (3) | 2296 | |
4 | Redneckcpa | 487 | 40 | 4 | Tiger10 | 2284 | |
5 | Dboys | 477 | 39 | 5 | In The Draft | 2281 | |
6 | D&M Racing* | 465 | 38 | 6 | Fastlane Racing (1, f1) | 2275 | |
7 | Rmracing | 464 | 37 | 7 | Wooden Motorsports (1, f1) | 2267 | |
8 | Hack's Racing | 461 | 36 | 8 | MadDog 2 The Bone (f1) | 2240 | |
9 | Slick Six | 455 | 35 | +1 | 9 | MadDog Motorsports (2) | 2233 |
10 | Fastlane Racing | 454 | 34 | 10 | Tank Racing (3) | 2222 | |
11 | Tiger10 | 454 | 33 | 11 | Hack's Racing (1) | 2197 | |
12 | Bad2theBone | 451 | 32 | 12 | Beat Big Dog* | 2099 | |
13 | Big Dog Racing | 451 | 31 | 13 | Redneckcpa (1) | 890 | |
14 | Screamon Demons | 445 | 30 | 14 | Dream Team (2) | 852 | |
15 | Silver Streak | 432 | 29 | 15 | TomKat (1) | 844 | |
16 | Northern Exposure | 432 | 28 | 16 | Out-of-Control (2) | 834 | |
17 | Wooden Motorsports | 428 | 27 | 17 | Scuderia Ferrari | 831 | |
18 | One To Go | 427 | 26 | 18 | The Outsiders (2) | 823 | |
19 | In The Draft | 425 | 25 | 19 | Silver Streak | 818 | |
20 | Trey88Fan* | 416 | 24 | 20 | Crush Buggs Island (2) | 781 | |
21 | Out-of-Control | 415 | 23 | 21 | Trey88Fan* | 771 | |
22 | Init2Winit | 410 | 22 | 22 | Screamon Demons | 765 | |
23 | The Outsiders | 403 | 21 | 23 | AMP Racing 88 | 761 | |
24 | Victory Lap | 401 | 20 | 24 | Big Dog Racing (f1) | 730 | |
25 | Dream Team | 400 | 19 | 25 | Init2Winit (2) | 723 | |
26 | Quicker Than You | 397 | 18 | 26 | Fox Team (1) | 720 | |
27 | MadDog 2 The Bone | 395 | 17 | 27 | Galloping Ghost | 703 | |
28 | Big Ron's Racers | 389 | 16 | 28 | Buggs Island Racing | 699 | |
29 | Wheelchair Racing | 387 | 15 | 29 | Kat's Krew (1) | 673 | |
30 | Galloping Ghost | 385 | 14 | 30 | Rmracing (1) | 672 | |
31 | Scuderia Ferrari | 380 | 13 | 31 | Northern Exposure (1) | 668 | |
32 | Fox Team | 379 | 12 | 32 | Quicker Than You (1) | 668 | |
33 | DownEast Racing | 376 | 11 | 33 | D&M Racing* (1) | 665 | |
34 | Backnblack | 367 | 10 | 34 | Long Live 3 | 660 | |
35 | TomKat | 365 | 9 | 35 | Wheelchair Racing | 658 | |
36 | Beat Big Dog* | 360 | 8 | 36 | Big Ron's Racers | 656 | |
37 | Tank Racing | 352 | 7 | 37 | One To Go (1) | 653 | |
38 | Brew Thru Crew | 346 | 6 | 38 | Dboys | 639 | |
39 | Long Live 3 | 341 | 5 | 39 | Smash Buggs Island (f1) | 634 | |
40 | Winged Wheel | 341 | 4 | 40 | DownEast Racing | 630 | |
41 | Swee's Boys | 340 | 3 | 41 | Brew Thru Crew | 625 | |
42 | Smash Buggs Island | 336 | 2 | 42 | Backnblack (1) | 600 | |
43 | AMP Racing 88 | 299 | 1 | 43 | Swee's Boys | 581 | |
44 | Buggs Island Racing | 292 | 0 | 44 | Winged Wheel (1) | 542 | |
45 | Summer77* | 274 | 0 | 45 | Summer77* (1) | 534 |
Trades: See
acronym list here
|
Driver Race Pts
Qual | Race | Bonus | Total | |||
1 | Carl Edwards | 18 | 92 | 10 | 120 | |
2 | Tony Stewart | 8 | 100 | 5 | 113 | |
3 | Martin Truex | 16 | 86 | 5 | 107 | |
4 | Matt Kenseth | 13 | 82 | 5 | 100 | |
5 | Jeff Gordon | 12 | 78 | 5 | 95 | |
6 | Kasey Kahne | 14 | 70 | 84 | ||
7 | Clint Bowyer | 7 | 74 | 81 | ||
8 | Kevin Harvick | 6 | 67 | 5 | 78 | |
9 | Denny Hamlin | 11 | 64 | 75 | ||
10 | Jeff Burton | 3 | 61 | 5 | 69 | |
11 | Dale Earnhardt Jr | 10 | 58 | 68 | ||
12 | Ryan Newman | 9 | 55 | 64 | ||
13 | Regan Smith | 8 | 52 | 60 | ||
14 | AJ Allmendinger | 10 | 48 | 58 | ||
15 | Brad Keselowski | 13 | 38 | 5 | 56 | |
16 | Jamie McMurray | 5 | 50 | 55 | ||
17 | Paul Menard | 5 | 46 | 51 | ||
18 | Brian Vickers | 5 | 44 | 49 | ||
19 | David Reutimann | 4 | 42 | 46 | ||
20 | Kyle Busch | 6 | 32 | 5 | 43 | |
21 | Joey Logano | 3 | 40 | 43 | ||
22 | Travis Kvapil | 1 | 34 | 5 | 40 | |
23 | Jimmie Johnson | 11 | 21 | 5 | 37 | |
24 | Mike Bliss | 1 | 36 | 37 | ||
25 | Greg Biffle | 12 | 18 | 5 | 35 | |
26 | Mark Martin | 5 | 30 | 35 | ||
27 | Trevor Bayne | 6 | 28 | 34 | ||
28 | Kurt Busch | 14 | 19 | 33 | ||
29 | Juan Montoya | 4 | 22 | 5 | 31 | |
30 | Bobby Labonte | 2 | 26 | 28 | ||
31 | Casey Mears | 1 | 27 | 28 | ||
32 | Dave Blaney | 3 | 25 | 28 | ||
33 | David Gilliland | 2 | 20 | 5 | 27 | |
34 | T.J. Bell | 1 | 24 | 25 | ||
35 | David Ragan | 9 | 15 | 24 | ||
36 | Geoff Bodine | 1 | 23 | 24 | ||
37 | Landon Cassill | 6 | 17 | 23 | ||
38 | Marcos Ambrose | 7 | 14 | 21 | ||
39 | Joe Nemechek | 2 | 13 | 5 | 20 | |
40 | Cole Whitt | 4 | 16 | 20 | ||
41 | J.J. Yeley | 4 | 12 | 16 | ||
42 | Michael McDowell | 3 | 10 | 13 | ||
43 | David Stremme | 2 | 11 | 13 | ||
44 | Scott Riggs | 1 | 1 | |||
45 | Mike Skinner | 1 | 1 | |||
46 | Scott Speed | 1 | 1 | |||
47 | Reed Sorenson | 1 | 1 | |||
48 | Grant Enfinger | 1 | 1 |