Need Trade? Driver Values Trade Sheet, (changes after races
2,4,6,8,10,14,18,22,26,30,&34)
Who's on that winning team? Check out the Team Rosters ,
StockCar2015 Fantasy Results - Race 1 (Daytona)
Track Qualifying Record: 194.408 (72pts),
Galloping Ghost 2013
Race Results | Score | Pts | +Pole | Season Standings | Pts | ||
1 | Big Dog Racing | 433 | 46 | 1 | Big Dog Racing | 46 | |
2 | Crush Buggs Island | 422 | 42 | 2 | Crush Buggs Island | 42 | |
3 | Buggs Island Racing | 414 | 41 | 3 | Buggs Island Racing | 41 | |
4 | Scuderia Ferrari | 413 | 40 | 4 | Scuderia Ferrari | 40 | |
5 | Dboys | 392 | 39 | 5 | Dboys | 39 | |
6 | TomKat | 388 | 38 | 6 | TomKat | 38 | |
7 | DownEast Racing | 384 | 37 | 7 | DownEast Racing | 37 | |
8 | Team For Sale | 379 | 36 | 8 | Team For Sale | 36 | |
9 | Out-of-Control | 375 | 35 | 9 | Out-of-Control | 35 | |
10 | Screamon Demons | 375 | 34 | 10 | Screamon Demons | 34 | |
11 | Redneckcpa | 370 | 33 | 11 | Redneckcpa | 33 | |
12 | MizzouMoto | 370 | 32 | 12 | MizzouMoto | 32 | |
13 | Quicker Than You | 370 | 31 | 13 | Quicker Than You | 31 | |
14 | Tank Racing | 360 | 30 | 14 | Tank Racing | 30 | |
15 | Fox Team | 355 | 29 | 15 | Fox Team | 29 | |
16 | Tiger10 | 353 | 28 | 16 | Tiger10 | 28 | |
17 | Copy That | 351 | 27 | 17 | Copy That | 27 | |
18 | Winged Wheel | 351 | 26 | 18 | Winged Wheel | 26 | |
19 | Fastlane Racing | 345 | 25 | 19 | Fastlane Racing | 25 | |
20 | Northern Exposure | 341 | 24 | 20 | Northern Exposure | 24 | |
21 | Rmracing | 323 | 23 | 21 | Rmracing | 23 | |
22 | Slick Six | 322 | 22 | +1 | 22 | Slick Six | 23 |
23 | Team Jack Daniels | 314 | 21 | 23 | Team Jack Daniels | 21 | |
24 | Dream Team | 312 | 20 | 24 | Dream Team | 20 | |
25 | Big Ron's Racers | 311 | 19 | 25 | Big Ron's Racers | 19 | |
26 | Pit Row Racing | 307 | 18 | 26 | Pit Row Racing | 18 | |
27 | Hack's Racing | 303 | 17 | 27 | Hack's Racing | 17 | |
28 | Dat's Darlins | 302 | 16 | 28 | Dat's Darlins | 16 | |
29 | Grandpa Racing | 301 | 15 | 29 | Grandpa Racing | 15 | |
30 | Wheelchair Racing | 294 | 14 | 30 | Wheelchair Racing | 14 | |
31 | Silver Streak | 288 | 13 | 31 | Silver Streak | 13 | |
32 | MAP Motorsports | 287 | 12 | 32 | MAP Motorsports | 12 | |
33 | Brew Thru Crew | 286 | 11 | 33 | Brew Thru Crew | 11 | |
34 | Backnblack | 285 | 10 | 34 | Backnblack | 10 | |
35 | Kat's Krew | 279 | 9 | 35 | Kat's Krew | 9 | |
36 | One To Go | 276 | 8 | 36 | One To Go | 8 | |
37 | Galloping Ghost | 260 | 7 | 37 | Galloping Ghost | 7 | |
38 | Bad2theBone | 260 | 6 | 38 | Bad2theBone | 6 | |
39 | Wooden Motorsports | 251 | 5 | 39 | Wooden Motorsports | 5 | |
40 | MadDog 2 The Bone | 241 | 4 | 40 | MadDog 2 The Bone | 4 | |
41 | Smash Buggs Island | 225 | 3 | 41 | Smash Buggs Island | 3 | |
42 | Victory Lap | 214 | 2 | 42 | Victory Lap | 2 | |
43 | MadDog Motorsports | 185 | 1 | 43 | MadDog Motorsports | 1 | |
44 | Swee's Boys | 178 | 0 | 44 | Swee's Boys | 0 |
Trades: See
acronym list here none |
Driver Race Pts
Qual | Race | Bonus | Total | |||
1 | Joey Logano | 13 | 100 | 5 | 118 | |
2 | Dale Earnhardt Jr | 14 | 86 | 5 | 105 | |
3 | Kevin Harvick | 10 | 92 | 102 | ||
4 | Jimmie Johnson | 16 | 78 | 5 | 99 | |
5 | Denny Hamlin | 1 | 82 | 5 | 88 | |
6 | Martin Truex | 11 | 67 | 5 | 83 | |
7 | Clint Bowyer | 11 | 70 | 81 | ||
8 | Casey Mears | 1 | 74 | 5 | 80 | |
9 | Greg Biffle | 12 | 61 | 5 | 78 | |
10 | Kasey Kahne | 9 | 64 | 73 | ||
11 | David Gilliland | 5 | 58 | 63 | ||
12 | Michael Annett | 4 | 52 | 5 | 61 | |
13 | Sam Hornish | 2 | 55 | 57 | ||
14 | Kyle Busch | 14 | 42 | 56 | ||
15 | Austin Dillon | 4 | 50 | 54 | ||
16 | Kurt Busch | 5 | 46 | 51 | ||
17 | Aric Almirola | 3 | 48 | 51 | ||
18 | Carl Edwards | 13 | 32 | 5 | 50 | |
19 | Jeff Gordon | 18 | 20 | 10 | 48 | |
20 | David Ragan | 4 | 44 | 48 | ||
21 | Regan Smith | 46 | 46 | |||
22 | AJ Allmendinger | 1 | 38 | 5 | 44 | |
23 | Danica Patrick | 6 | 36 | 42 | ||
24 | Johnny Sauter | 2 | 40 | 42 | ||
25 | Matt Crafton | 42 | 42 | |||
26 | Cole Whitt | 6 | 34 | 40 | ||
27 | Jamie McMurray | 8 | 26 | 34 | ||
28 | Paul Menard | 6 | 28 | 34 | ||
29 | Bobby Labonte | 1 | 30 | 31 | ||
30 | Reed Sorenson | 9 | 21 | 30 | ||
31 | Michael Waltrip | 3 | 27 | 30 | ||
32 | Ty Dillon | 3 | 25 | 28 | ||
33 | Ricky Stenhouse Jr | 3 | 24 | 27 | ||
34 | Michael McDowell | 5 | 22 | 27 | ||
35 | Trevor Bayne | 2 | 23 | 25 | ||
36 | Mike Wallace | 8 | 17 | 25 | ||
37 | Ryan Blaney | 10 | 14 | 24 | ||
38 | Kyle Larson | 4 | 19 | 23 | ||
39 | Tony Stewart | 12 | 11 | 23 | ||
40 | Justin Allgaier | 7 | 16 | 23 | ||
41 | J.J. Yeley | 5 | 13 | 5 | 23 | |
42 | Ryan Newman | 6 | 15 | 21 | ||
43 | Matt Kenseth | 2 | 18 | 20 | ||
44 | Landon Cassill | 7 | 10 | 17 | ||
45 | Brad Keselowski | 1 | 12 | 13 | ||
46 | Alex Bowman | 1 | 1 | |||
47 | Ron Hornaday | 1 | 1 | |||
48 | Josh Wise | 1 | 1 | |||
49 | Brian Scott | 1 | 1 | |||
50 | Jeb Burton | 1 | 1 | |||
51 | Justin Marks | 1 | 1 |