Need Trade? Driver Values Trade Sheet, (changes after races
2,4,6,8,10,14,18,22,26,30,&34)
Who's on that winning team? Check out the Team Rosters ,
StockCar2010 Fantasy Results - Race 35 (Phoenix)
Track Qualifying Record: 134.896 MPH (71 pts), Victory
Lap 2010
Pos | Team Name |
Score | Pts | Season | Team Name |
Pts |
1 | AMP Racing 88* | 502 | 185 | 1 | Victory Lap | 6192 |
2 | Silver Streak | 488 | 170 | 2 | Galloping Ghost (2) | 6152 |
3 | MadDog Motorsports | 481 | 165 | 3 | Redneckcpa (1) | 6069 |
4 | Fastlane Racing | 459 | 160 | 4 | One To Go (cl) | 6051 |
5 | Galloping Ghost | 446 | 155 | 5 | Winged Wheel (3) | 5969 |
6 | Victory Lap | 441 | 150+5 | 6 | Big Dog Racing (3) | 5933 |
7 | Slick Six* | 436 | 146 | 7 | Smash Buggs Island (1,f1) | 5884 |
8 | Quicker Than You | 420 | 142 | 8 | Slick Six* (1) | 5841 |
9 | Mylou Racing | 418 | 138 | 9 | Tiger10 | 5822 |
10 | One To Go | 416 | 134 | 10 | Brew Thru Crew | 5764 |
11 | Rmracing | 416 | 130 | 11 | Crush Buggs Island (1) | 5702 |
12 | Dboys | 415 | 127 | 12 | Northern Exposure (1) | 5562 |
13 | Big Dog Racing | 414 | 124 | 13 | MyLou Racing (1) | 3613 |
14 | Action Racing | 408 | 121 | 14 | Fox Team (1) | 3587 |
15 | In The Draft | 407 | 118 | 15 | Rmracing (1) | 3547 |
16 | 143 Sunshine | 406 | 115 | 16 | Fastlane Racing (1) | 3527 |
17 | Scuderia Ferrari | 402 | 112 | 17 | Silver Streak (2,f1) | 3506 |
18 | Fox Team | 398 | 109 | 18 | Buggs Island Racing (1,f1) | 3501 |
19 | Redneckcpa | 398 | 106 | 19 | AMP Racing 88* (2,f1) | 3455 |
20 | Wooden Motorsports | 392 | 103 | 20 | MadDod 2 The Bone (1) | 3447 |
21 | DownEast Racing | 386 | 100 | 21 | Scuderia Ferrari (1,f1) | 3422 |
22 | Winged Wheel | 386 | 97 | 22 | Backnblack | 3377 |
23 | MadDog 2 The Bone | 385 | 94 | 23 | Cardslingers Racing (f1) | 3344 |
24 | Buggs Island Racing | 384 | 91 | 24 | Bad 2 The Bone | 3336 |
25 | Cardslingers Racing | 383 | 88 | 25 | Out-of-Control | 3277 |
26 | Crush Buggs Island | 378 | 85 | 26 | Dream Team (3) | 3256 |
27 | Smash Buggs Island | 378 | 82 | 27 | Long Live 3 (1) | 3179 |
28 | Bad 2 The Bone | 378 | 79 | 28 | Hack's Racing (2,f1) | 3145 |
29 | Brew Thru Crew | 373 | 76 | 29 | 143 Sunshine | 3069 |
30 | Northern Exposure | 371 | 73 | 30 | Dboys | 3050 |
31 | Big Ron's Racers | 371 | 70 | 31 | Pittsburgh Spirit | 3037 |
32 | Tiger10 | 360 | 67 | 32 | MadDog Motorsports (1) | 3036 |
33 | Malhay Racing | 358 | 64 | 33 | The Outsiders | 2985 |
34 | Tank Racing | 348 | 61 | 34 | Big Ron's Racers (1) | 2942 |
35 | Out-of-Control | 347 | 58 | 35 | Kat's Krew | 2923 |
36 | Backnblack | 346 | 55 | 36 | Quicker Than You | 2913 |
37 | Hack's Racing | 338 | 52 | 37 | Jasper Racing | 2901 |
38 | Pittsburgh Spirit | 337 | 49 | 38 | Wooden Motorsports | 2887 |
39 | Screamon Demons | 336 | 46 | 39 | Malhay Racing (1) | 2725 |
40 | The Outsiders | 328 | 43 | 40 | DownEast Racing (1) | 2659 |
41 | Long Live 3 | 319 | 40 | 41 | Allgrandsons | 2522 |
42 | Jasper Racing | 312 | 37 | 42 | SuznShay | 2468 |
43 | Dream Team | 310 | 34 | 43 | In The Draft | 2425 |
44 | Swee's Boys | 299 | 31 | 44 | Action Racing | 2380 |
45 | SuznShay | 297 | 28 | 45 | Screamon Demons | 2379 |
46 | Wheelchair Racing | 286 | 25 | 46 | Wheelchair Racing (1) | 2371 |
47 | Kat's Krew | 278 | 22 | 47 | Tank Racing | 2283 |
48 | Allgrandsons | 255 | 19 | 48 | Swee's Boys | 2209 |
Trades: See
acronym list here
|
Driver Race Pts
Qual | Race | Bonus | Total | |||
1 | Carl Edwards | 18 | 100 | 5 | 123 | |
2 | Ryan Newman | 6 | 92 | 98 | ||
3 | Joey Logano | 11 | 86 | 97 | ||
4 | Greg Biffle | 14 | 82 | 96 | ||
5 | Jimmie Johnson | 6 | 78 | 84 | ||
6 | Kurt Busch | 14 | 64 | 5 | 83 | |
7 | Matt Kenseth | 8 | 70 | 5 | 83 | |
8 | Kevin Harvick | 4 | 74 | 78 | ||
9 | Jamie McMurray | 13 | 61 | 74 | ||
10 | Denny Hamlin | 7 | 55 | 10 | 72 | |
11 | Mark Martin | 4 | 67 | 71 | ||
12 | Kyle Busch | 12 | 52 | 5 | 69 | |
13 | Jeff Gordon | 6 | 58 | 64 | ||
14 | Martin Truex | 10 | 48 | 58 | ||
15 | AJ Allmendinger | 16 | 42 | 58 | ||
16 | Dale Earnhardt Jr | 3 | 50 | 53 | ||
17 | Tony Stewart | 6 | 44 | 50 | ||
18 | Juan Montoya | 2 | 46 | 48 | ||
19 | Bobby Labonte | 5 | 38 | 5 | 48 | |
20 | Clint Bowyer | 9 | 36 | 45 | ||
21 | Regan Smith | 12 | 32 | 44 | ||
22 | Marcos Ambrose | 9 | 34 | 43 | ||
23 | Jeff Burton | 1 | 40 | 41 | ||
24 | David Reutimann | 13 | 27 | 40 | ||
25 | David Ragan | 10 | 28 | 38 | ||
26 | Aric Almirola | 11 | 26 | 37 | ||
27 | Casey Mears | 5 | 30 | 35 | ||
28 | Paul Menard | 7 | 24 | 31 | ||
29 | Elliott Sadler | 5 | 25 | 30 | ||
30 | Sam Hornish Jr | 8 | 21 | 29 | ||
31 | Kasey Kahne | 5 | 23 | 28 | ||
32 | J.J. Yeley | 3 | 22 | 25 | ||
33 | Robby Gordon | 3 | 20 | 23 | ||
34 | Scott Speed | 4 | 18 | 22 | ||
35 | Travis Kvapil | 2 | 19 | 21 | ||
36 | Dave Blaney | 3 | 16 | 19 | ||
37 | Tony Raines | 1 | 17 | 18 | ||
38 | David Gilliland | 2 | 15 | 17 | ||
39 | Mike Bliss | 2 | 14 | 16 | ||
40 | Brad Keselowski | 4 | 11 | 15 | ||
41 | Landon Cassill | 1 | 13 | 14 | ||
42 | Terry Labonte | 1 | 12 | 13 | ||
43 | Bredndan Gaughan | 1 | 10 | 11 | ||
44 | Michael McDowell | 1 | 1 | |||
45 | Joe Nemechek | 1 | 1 | |||
46 | Jason Leffler | 1 | 1 |