Need Trade? Driver Values Trade Sheet, (changes after races
2,4,6,10,14,18,22,26,30,&34)
Who's on that winning team? Check out the Team Rosters ,  
StockCar2005 Fantasy Results - Race 30 (Kansas)
| Pos | Team Name  | 
    Score | Pts | Season | Team Name  | 
    Pts | 
| 1 | Nike Racing | 473 | 180 | 1 | In The Draft (2) | 5526 | 
| 2 | Swerving (2) | 468 | 170 | 2 | Crush Buggs Island | 5522 | 
| 3 | D-Boys (1) | 458 | 165 | 3 | Nike Racing (4) | 5512 | 
| 4 | RAW Power (3) | 458 | 160+5 | 4 | Malhay Racing (3,f1) | 5490 | 
| 5 | Crush Buggs Island | 451 | 155 | 5 | Screamon Demons (f1) | 5443 | 
| 6 | Brew Thru Crew | 443 | 150 | 6 | One To Go | 5392 | 
| 7 | Brake'n Rules | 438 | 146 | 7 | Swerving | 5379 | 
| 8 | T-N-C Racing | 434 | 142 | 8 | Besame el Culo (1) | 5366 | 
| 9 | Northern Exposure | 431 | 138 | 9 | Grinding Metal ( f1) | 5359 | 
| 10 | The "K" Team | 427 | 134 | 10 | Fastlane Racing (1) | 5358 | 
| 11 | In The Draft (1) | 426 | 130 | 11 | TPT Racing (1) | 2641 | 
| 12 | CU Race (4) | 419 | 127 | 12 | AirForce Canes | 2601 | 
| 13 | TPT Racing | 417 | 124 | 13 | Suznshay | 2594 | 
| 14 | Screamon Demons | 412 | 121 | 14 | D-Boys (1) | 2549 | 
| 15 | AirForce Canes | 406 | 118 | 15 | T-N-C Racing | 2537 | 
| 16 | Out of Control | 400 | 115 | 16 | Brew Thru Crew (1) | 2519 | 
| 17 | HuB Racing | 398 | 112 | 17 | Buggs Island Racing | 2503 | 
| 18 | Big I Chook (1) | 398 | 109 | 18 | CU Race (1) | 2493 | 
| 19 | One To Go (1) | 396 | 106 | 19 | Whiplash | 2450 | 
| 20 | Grinding Metal | 395 | 103 | 20 | Bad 2 The Bone (1) | 2433 | 
| 21 | Suznshay (1) | 395 | 100 | 21 | Long Live 3 | 2405 | 
| 22 | Wheels with Wings (1) | 378 | 97 | 22 | Team Good | 2392 | 
| 23 | Madison Motorsports | 375 | 94 | 23 | Tornadoes (1) | 2385 | 
| 24 | Hooters n Hokies | 374 | 91 | 24 | HuB Racing (1) | 2363 | 
| 25 | Ace In The Hole | 372 | 88 | 25 | Silver Streak (1) | 2316 | 
| 26 | Wooden Motorsports (1) | 370 | 85 | 26 | Big I Chook (1) | 2314 | 
| 27 | Speed Demons | 367 | 82 | 27 | Wooden Motorsports (1) | 2301 | 
| 28 | Tornadoes | 363 | 79 | 28 | RAW Power | 2298 | 
| 29 | Fox Racing Team | 363 | 76 | 29 | Brake'n Rules (1) | 2265 | 
| 30 | Malhay Racing (1) | 360 | 73 | 30 | Galloping Ghost | 2263 | 
| 31 | Fastlane Racing | 354 | 70 | 31 | The Outsiders | 2246 | 
| 32 | Buggs Island Racing | 350 | 67 | 32 | Fox Racing Team (1) | 2159 | 
| 33 | The Outsiders | 347 | 64 | 33 | Last Man Standing | 2130 | 
| 34 | Big Dog Racing | 343 | 61 | 34 | Stig Racing (1, p18) | 2126 | 
| 35 | Diesel Power (1) | 342 | 58 | 35 | Our3Grandsons (1,f1) | 2119 | 
| 36 | Long Live 3 (1) | 338 | 55 | 36 | Northern Exposure (1) | 2118 | 
| 37 | A&N Racing | 336 | 52 | 37 | Wheels with Wings | 2114 | 
| 38 | Galloping Ghost | 335 | 49 | 38 | Speed Demons | 2110 | 
| 39 | Besame el Culo | 334 | 46 | 39 | Cuerbo Gold | 2092 | 
| 40 | Silver Streak | 331 | 43 | 40 | Big Dog Racing | 2059 | 
| 41 | Our3Grandsons | 329 | 40 | 41 | Ace In The Hole | 2005 | 
| 42 | 143Sunshine | 324 | 37 | 42 | Hooters n Hokies | 1989 | 
| 43 | Team Good | 317 | 34 | 43 | Out of Control | 1953 | 
| 44 | Stig Racing (5) | 316 | 31 | 44 | RM Racing | 1934 | 
| 45 | Purple Passion (1) | 314 | 28 | 45 | Swee's Boys (1) | 1933 | 
| 46 | RM Racing | 312 | 25 | 46 | The "K" Team (1) | 1908 | 
| 47 | Whiplash | 310 | 22 | 47 | Buckeyes | 1907 | 
| 48 | Hack's Racing | 304 | 19 | 48 | Tank Racing | 1882 | 
| 49 | TheDiazBrothers (1) | 300 | 16 | 49 | P & J Enterprises | 1839 | 
| 50 | Buckeyes | 299 | 13 | 50 | Pace-Setters | 1836 | 
| 51 | Cuerbo Gold | 298 | 10 | 51 | Madison Motorsports | 1770 | 
| 52 | Swee's Boys (1) | 291 | 7 | 52 | 143Sunshine | 1766 | 
| 53 | Pace-Setters (1) | 289 | 4 | 53 | Smash Buggs Island | 1751 | 
| 54 | Smash Buggs Island | 282 | 1 | 54 | TheDiazBrothers (2) | 1658 | 
| 55 | Bad 2 The Bone | 267 | 0 | 55 | Hack's Racing | 1652 | 
| 56 | Doomsday | 241 | 0 | 56 | Doomsday | 1642 | 
| 57 | Last Man Standing | 238 | 0 | 57 | Diesel Power | 1587 | 
| 58 | P & J Enterprises | 237 | 0 | 58 | Purple Passion | 1578 | 
| 59 | Tank Racing (1) | 235 | 0 | 59 | A&N Racing | 1564 | 
Trades: See
    acronym list here 
      
  | 
  ||||||
| 
      This
    weeks Pole won with 78 Pts Next Race: Charlotte Pole Awards Available: 13  | 
  
Driver Race Pts
| Qual | Race | Bonus | Total | |||
| 1 | Mark Martin | 6 | 100 | 10 | 116 | |
| 2 | Greg Biffle | 12 | 92 | 5 | 109 | |
| 3 | Carl Edwards | 13 | 86 | 5 | 104 | |
| 4 | Matt Kenseth | 18 | 78 | 5 | 101 | |
| 5 | Tony Stewart | 11 | 82 | 5 | 98 | |
| 6 | Jimmie Johnson | 6 | 74 | 5 | 85 | |
| 7 | Rusty Wallace | 3 | 70 | 5 | 78 | |
| 8 | Jeff Gordon | 14 | 61 | 75 | ||
| 9 | Elliott Sadler | 16 | 55 | 71 | ||
| 10 | Casey Mears | 3 | 67 | 70 | ||
| 11 | Ricky Rudd | 4 | 64 | 68 | ||
| 12 | Brian Vickers | 7 | 58 | 65 | ||
| 13 | Kurt Busch | 11 | 50 | 61 | ||
| 14 | Sterling Marlin | 9 | 52 | 61 | ||
| 15 | Jeremy Mayfield | 9 | 46 | 5 | 60 | |
| 16 | Mike Bliss | 4 | 48 | 52 | ||
| 17 | Ken Schrader | 5 | 44 | 49 | ||
| 18 | Jamie McMurray | 4 | 42 | 46 | ||
| 19 | Joe Nemechek | 8 | 38 | 46 | ||
| 20 | Ryan Newman | 10 | 32 | 42 | ||
| 21 | Kyle Busch | 6 | 36 | 42 | ||
| 22 | Kasey Kahne | 1 | 40 | 41 | ||
| 23 | Kevin Harvick | 6 | 30 | 5 | 41 | |
| 24 | Travis Kvapil | 2 | 34 | 5 | 41 | |
| 25 | Scott Wimmer | 14 | 26 | 40 | ||
| 26 | Jeff Green | 10 | 27 | 37 | ||
| 27 | Dave Blaney | 5 | 28 | 33 | ||
| 28 | Danny Hamlin | 12 | 21 | 33 | ||
| 29 | Jeff Burton | 1 | 25 | 5 | 31 | |
| 30 | Mike Wallace | 8 | 18 | 5 | 31 | |
| 31 | Kevin Lepage | 13 | 17 | 30 | ||
| 32 | Kyle Petty | 5 | 24 | 29 | ||
| 33 | Boris Said | 3 | 22 | 25 | ||
| 34 | Scott Riggs | 1 | 23 | 24 | ||
| 35 | Terry Labonte | 2 | 20 | 22 | ||
| 36 | Dale Earnhardt Jr | 2 | 19 | 21 | ||
| 37 | Dale Jarrett | 3 | 15 | 18 | ||
| 38 | Brandon Ash | 7 | 11 | 18 | ||
| 39 | Stuart Kirby | 1 | 16 | 17 | ||
| 40 | P.J. Jones | 4 | 12 | 16 | ||
| 41 | Bobby Labonte | 1 | 14 | 15 | ||
| 42 | Michael Waltrip | 2 | 13 | 15 | ||
| 43 | Bobby Hamilton Jr | 5 | 10 | 15 | ||
| 44 | Robby Gordon | 1 | 1 | |||
| 45 | Greg Sacks | 1 | 1 | |||
| 46 | Eric McClure | 1 | 1 | |||
| 47 | Carl Long | 1 | 1 | |||
| 48 | Tony Raines | 1 | 1 | |||
| 49 | Wayne Anderson | 1 | 1 |