IndyCar2006 Fantasy Page  -
Need a trade? Check out the Driver Values, (to be changed after races 5 & 10)
Who's got Who? Check out the Team Rosters

Indy Podium
1. Sam Hornish Jr
  2. Marco Andretti  
3. Michael Andretti

Race 1 Race 5 Race 9  
Race 2 Race 6 Race 10  
Race 3 Race 7 Race 11  
Race 4 Race 8 Race 12  

IndyCar2006 Fantasy Results - Race 2 (Indy 500)

Pos

Team Name

Score Pts Season

Team Name

Pts
1 The Outsiders 362 50+1 1 The Outsiders (1) 81
2 Blind Driver 349 40 2 Swee's Boys (1) 72
3 IRL Sucks 342 35 3 Dream Team 67
4 Dream Team 320 32 4 Blind Driver 64
5 Victory Lap 280 30 5 IRL Sucks 61
6 Galloping Ghost 276 28 6 Speed Demons 58
7 Tank Racing 264 26 7 Tank Racing 54
8 Northern Exposure 246 24 8 Fox Team 50
9 Swee's Boys 231 22 9 Galloping Ghost 48
10 Buggs Island Racing 205 20 10 Victory Lap 47
11 Hellbent Racing 192 19 11 Northern Exposure 46
12 Fox Team 181 18 12 Hellbent Racing 38
13 Speed Demons 177 17 13 Buggs Island Racing 38

Trades:
  none available

Driver Race Pts
Drivers Qual Race Bonus Total
1 Sam Hornish 14 100 114
2 Marco Andretti 8 90 98
3 Dan Wheldon 11 75 5 91
4 Michael Andretti 6 82 88
5 Tony Kanaan 10 70 80
6 Scott Dixon 11 65 76
7 Dario Franchitti 4 60 64
8 Danica Patrick 8 55 63
9 Scott Sharp 9 50 59
10 Vito Miera 10 46 56
11 Ed Carpenter 7 42 49
12 Buddy Lazier 0 38 38
13 Eddie Cheever Jr 3 34 37
14 Kosuke Matsuura 9 26 35
15 Max Papis 4 30 34
16 Roger Yasukawa 22 22
17 Jaques Lazier 1 19 20
18 Airton Dare 16 16
19 Bryan Herta 5 10 15
20 Helio Castroneves 12 1 13
21 PJ Jones 13 13
22 Townsend Bell 5 6 11
23 Felipe Giaffone 2 8 10
24 Tomas Scheckter 7 7
25 Buddy Rice 6 6
26 Jeff Simmons 0 4 4
27 PJ Chesson 3 3
28 Jeff Bucknum 2 2
29 Al Unser Jr 2 2
30 Lary Foyt 1 1
31 Tomas Enge 0
32 Stephan Gregoire 0
33 Arie Luyendyk Jr 0
34 Thiago Mederos 0