Max Team Value = $30.0 M, Go to Trade Sheet
Rosters last updated: 3/29/26 Includes trades
for Japan
T = Trades (Permanent)
ST = Super Trades (one per half season 1-11, 12-22,
use or lose)
| Team | Driver 1 | Driver 2 | Driver 3 | Driver 4 | Driver 5 | Team 1 | Team 2 | T | ST |
V |
| 24 Hours of Speed | LeClerc | Antonelli | Lindblad | Bortoleto | Perez | Red Bull | Aston Martin | 1 | 1 | $30.4 |
| Buggs Island Racing | Norris | Antonelli | Gasley | Ocon | Colapinto | Alpine | Haas | 1 | 1 | $31.4 |
| Crush Buggs Island | Norris | Piastri | Hadjar | Bottas | Perez | Red Bull | Audi | 1 | 1 | $29.7 |
| Dream Team | Verstappen | Norris | Lindblad | Hulkenberg | Bottas | McLaren | Williams | 1 | 1 | $29.9 |
| F1 Dboys | LeClerc | Piastri | Hadjar | Sainz | Perez | Williams | Racing Bulls | 1 | 1 | $30.1 |
| Force England | Norris | Lawson | Colapinto | Bottas | Perez | Ferrari | McLaren | 1 | 0 | $30.5 |
| Fox Team | Antonelli | Piastri | Ocon | Stroll | Bortoleto | Red Bull | Alpine | 1 | 1 | $30.4 |
| Galloping Ghost | Verstappen | Antonelli | Ocon | Hulkenberg | Perez | Red Bull | Haas | 1 | 1 | $30.4 |
| Kat's Krew | Antonelli | Piastri | Hadjar | Bortoleto | Perez | Red Bull | Cadillac | 1 | 1 | $30.4 |
| Kira's Lions | Hamilton | Antonelli | Ocon | Bortoleto | Hulkenberg | Ferrari | Cadillac | 1 | 0 | $31.6 |
| Mike The Cobbler | LeClerc | Piastri | Albon | Hulkenberg | Perez | Ferrari | Cadillac | 1 | 1 | $30.2 |
| Northern Exposure | Verstappen | Piastri | Colapinto | Hulkenberg | Bottas | Red Bull | Haas | 1 | 1 | $29.2 |
| Pittsburgh Spirit | Verstappen | Antonelli | Lindblad | Hulkenberg | Perez | McLaren | Alpine | 1 | 0 | $31.1 |
| Sainz of the timez | Antonelli | Gasley | Bearman | Sainz | Perez | Ferrari | Audi | 1 | 1 | $31.3 |
| Swee's Boys | Hamilton | Norris | Bearman | Albon | Hulkenberg | Aston Martin | Racing Bulls | 1 | 1 | $29.7 |
| Tank Racing | Norris | Piastri | Sainz | Colapinto | Bottas | Red Bull | Racing Bulls | 1 | 1 | $29.7 |
| The Fuzz | Russel | Bearman | Lawson | Hulkenberg | Bottas | Mercedes | Cadillac | 1 | 1 | $31.2 |
| The Replacements | Russel | Hamilton | Ocon | Colapinto | Hulkenberg | Alpine | Haas | 1 | 1 | $30.9 |
| The Replacements B | Russel | Antonelli | Bearman | Ocon | Perez | Alpine | Haas | 1 | 0 | $31.4 |
| Victory Lap | Russel | Hadjar | Lindblad | Bottas | Perez | Mercedes | Cadillac | 1 | 1 | $30.6 |
Drivers Picked:
| Sergio Perez | 11 |
| Kimi Antonelli | 9 |
| Nico Hulkenberg | 9 |
| Oscar Piastri | 7 |
| Valtteri Bottas | 7 |
| Lando Norris | 6 |
| Estaban Ocon | 6 |
| Franco Colapinto | 5 |
| George Russell | 4 |
| Max Verstappen | 4 |
| Isack Hadjar | 4 |
| Oliver Bearman | 4 |
| Arvid Lindblad | 4 |
| Gabriel Bortoleto | 4 |
| Charles Leclerc | 3 |
| Lewis Hamilton | 3 |
| Carlos Sainz | 3 |
| Pierre Gasley | 2 |
| Alexander Albon | 2 |
| Liam Lawson | 2 |
| Lance Stroll | 1 |
| Fernando Alonso | 0 |
Teams Picked:
| Red Bull | 7 |
| Alpine | 5 |
| Haas | 5 |
| Cadillac | 5 |
| Ferrari | 4 |
| McLaren | 3 |
| Racing Bulls | 3 |
| Mercedes | 2 |
| Aston Martin | 2 |
| Williams | 2 |
| Audi | 2 |