CART2002 Fantasy Page  -
Need a trade? Check out the Driver Values, (to be changed after races 2,6,10,14, & 18)
Who's got Who? Check out the Team Rosters

Toronto Podium
1. Christiano daMatta
  2. Kenny Brack
3. Christian Fittipaldi

Race 1 Race 6 Race 11 Race 16
Race 2 Race 7 Race 12 Race 17
Race 3 Race 8 Race 13 Race 18
Race 4 Race 9 Race 14 Race 19
Race 5 Race 10 Race 15 Race 20

CART2002 Fantasy Results - Race 8 (Toronto)

Pos

Team Name

Score Pts Season

Team Name

Pts
1 WV Rednecks 475 20 1 Buggs Island Racing (4) 114
2 Buggs Island Racing* 459 16 2 WV Rednecks (1) 85
3 Silver Streak* 446 14 3 The Outsiders 84
4 SuznShay** 439 12+1 4 SuznShay (1) 74
5 Sooner Racing 437 10 5 Silver Streak 52
6 Northern Exposure* 434 8 6 Thestoic22 44
7 In The Draft 420 6 7 In The Draft 41
8 The Outsiders 415 5 8 Stig Racing 39
9 Defending Champ 392 4 9 Use The Downforce 37
10 Pottomous 371 3 10 Teacher's Pets 36
11 Hellbent Racing* 367 2 11 Northern Exposure (1) 33
12 Teacher's Pets 360 1 12 Defending Champ 31
13 Stig Racing 348 0 13 Sooner Racing 31
14 Use The Downforce 343 0 14 Galloping Ghost (1) 26
15 Galloping Ghost 339 0 15 Toyota 02 25
16 AB Racing 327 0 16 Pottomous 22
17 Thestoic22 277 0 17 AB Racing 21
18 Blind Driver 275 0 18 Hellbent Racing 16
19 Toyota 02 272 0 19 Blind Driver 5

This weeks pole won with 63 Pts
Trades:
 SZ - Replaced Papis to get Kanaan

Driver Race Pts
Drivers Qual Race Bonus Total Engines Total
1 Christiano daMatta 16 100 5 121 Toyota 70
2 Kenny Brack 13 90 103 Honda 18
3 Christian Fittipaldi 12 85 97 Ford 18
4 Shinji Nakano 11 80 91
5 Scott Dixon 10 75 85
6 Jimmy Vasser 11 70 81
7 Alex Tagliani 9 65 74
8 Tora Takagi 9 60 69
9 Adrian Fernandez 8 56 64
10 Patrick Carpentier 8 52 60
11 Michael Andretti 6 48 54
12 Dario Franchitti 12 40 52
13 Michell Jourdain Jr 7 44 51
14 Bruno Junquiera 13 36 49
15 Paul Tracy 14 28 42
16 Townsend Bell 7 32 39
17 Tony Kanaan 10 25 35
18 Mario Dominguez 6 22 28
19 Max Papis 0
20 Oriol Servia 0