Most StockCar Championships:
![]()
2, Crush Buggs Island
(2005, 2016)
![]()
2, Wood500 (2017, 2018)
![]()
2, Victory Lap (2010, 2022)
Most Championships Overall:
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
12, Buggs Island Racing (4 Champ,
4 F1, 3 Indy, 1 StockCar2)
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
9, Victory Lap (2 Stock Car, 1 Champ Car, 5 IndyCar, 1 Formula 1)
![]()
![]()
![]()
![]()
5, Crush Buggs Island (2 StockCar, 3 IndyCar)
![]()
![]()
![]()
![]()
5, The Outsiders (1 Stock Car, 2 Formula 1, 2 IndyCar)
![]()
![]()
![]()
4, Dream Team (1 Stock Car, 2 IndyCar, 1 Champ Car)
![]()
![]()
![]()
4, The Replacements (4 Formula 1)
![]()
![]()
3, Slick Racing (1 Stock Car, 1 IndyCar, 1 Formula 1)
![]()
![]()
3, Fox Team (1 IndyCar, 2 Formula 1)
100 Race Win Milestone, all leagues: Buggs Island Racing (138), Galloping Ghost (106), Scuderia Ferrari (105)
Stock Car Records (Update 2/23/25):
| All Time Victories (12 or more): | Top Winning % Teams (>3%, min 72 races) | Misc: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race/Qual Score | Year | Team | ||
| Atlanta | 560 | 2013 | Rmracing | |
| 198.907mph (77pts) | 2022 | Swee's Boys | ||
| Brisol | 537 | 2019 | Just One More | |
| 129.849mph (78pts) | 2019 | Hack's Racing | ||
| Bristol Dirt | 519 | 2022 | The Replacements B | |
| 88.063mph (77pts) | 2022 | The Replacements B | ||
| COTA | 537 | 2021 | Swee's Boys | |
| 94.696mph (73pts) | 2022 | The Replacements B | ||
| California | 531 | 2009 | Swee's Boys | |
| 187.998mph (74pts) | 2009 | Smash Buggs Island | ||
| Charlotte | 533 | 2013 | Fox Team | |
| 187.753mph (82pts) | 2020 | Dream Team | ||
| Charlotte Road | 534 | 2019 | Northern Exposure | |
| 107.200 (79pts) | 2023 | Larry's Winners | ||
| Chicago | 530 | 2006 | Out of Control | |
| 185.712mph (85pts) | 2018 | Team Jack Daniels | ||
| Chicago Street | 484 | 2023 | MadDog Motorsports | |
| 88.902mph (66pts) | 2024 | Larry's Winners #2 | New | |
| Darlington | 580 | 2022 | Smash Buggs Island | |
| 180.275mph (75pts) | 2021 | Kat's Krew | ||
| Daytona | 505 | 1999 | Asskickers | |
| 195.358mph (79pts) | 2022 | Big Dog Racing | ||
| Daytona Road | 503 | 2020 | Swee's Boys | |
| No speed (69pts) | 2020 | Big Dog Racing | ||
| Dover | 519 | 2013 | Copy That | |
| 161.218mph (78pts) | 2009 | Pittsburgh Spirit | ||
| Homestead Miami | 524 | 2019 | Larry's Winners 2 | |
| 181.420mph (71pts) | 2023 | Wood500 | ||
| Indianapolis | 538 | 2005 | Malhay Racing | |
| 184.790mph (83pts) | 2013 | Dream Team | ||
| Indy Road Course | 517 | 2023 | Swee's Boys | |
| 100.427mph (72pts) | 2023 | The Replacements | ||
| Iowa | 467 | 2024 | The Replacements B | New |
| 134.458mph (69pts) | 2024 | Buggs Island Racing | New | |
| Kansas | 553 | 2023 | MadDog Motorsports | |
| 177.915mph (78pts) | 2015 | Crush Buggs Island | ||
| Kentucky | 526 | 2012 | Tiger10 | |
| 183.361mph (75pts) | 2018 | Redneckcpa | ||
| Las Vegas | 538 | 2022 | MadDog 2 The Bone | |
| 183.578mph (74pts) | 2024 | Northern Exposure | New | |
| Martinsville | 535 | 2021 | Quicker Than You | |
| 96.922mph (81pts) | 2022 | Tiger10 | ||
| Michigan | 538 | 2021 | Krash Team Racing | |
| 196.125mph (84pts) | 2015 | Scuderia Ferrari | ||
| Nashville | 529 | 2022 | Big Dog Racing | |
| 161.992mph (78pts) | 2021 | MadDog Motorsports | ||
| New Hampshire | 562 | 2010 | Dream Team | |
| 133.471mph (80pts) | 2013 | Tiger10 | ||
| Phoenix | 539 | 2023 | Pittsburgh Spirit | |
| 135.967mph (78pts) | 2018 | MadDog 2 The Bone | ||
| Pocono | 553 | 2018 | MadDog 2 The Bone | |
| 173.910mph (81pts) | 2022 | Redneckcpa | ||
| Road America | 487 | 2022 | Swee's Boys | |
| 110.907mph (77pts) | 2022 | Swee's Boys | ||
| Richmond | 540 | 2003 | Last Man Standing | |
| 130.904mph (76pts) | 2022 | Tundra Edition | ||
| Sonoma | 551 | 2013 | Hack's Racing | |
| 94.475mph (83pts) | 2018 | Northern Exposure | ||
| St Louis (WWT) | 483 | 2024 | Big Buggs | New |
| 138.274mph (76pts) | 2022 | Victory Lap | ||
| Talladega | 536 | 2001 | Buggs Island Racing | |
| 192.244mph (90pts) | 2013 | Tiger Motorsports | ||
| Texas | 560 | 2022 | MadDog 2 The Bone | |
| 194.325mph (81pts) | 2023 | Wood500 | ||
| Watkins Glen | 534 | 1999 | Hoosier Racing | |
| 126.422mph (82pts) | 2023 | Larry's Winners 2 |
Open Wheel Records (Updated 2/22/25):
100 Open Wheel Race Win Milestone: Buggs Island Racing (113)
| All Time Victories (All OW Leagues): |
Formula 1: | IndyCar: | Champ Car: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|