StockCar26 Rosters:
T - Trades Available (1 trade = 1 driver) Updated 4/12/26, Includes
trades made for Bristol
View Driver Popularity Chart Below
| Team Name | Driver 1 | Driver 2 | Driver 3 | Driver 4 | Driver 5 | Driver 6 | Trades | Value |
| 24 Hours of Speed | Byron | Blaney | Gibbs | Preece | van Gisbergen | Herbst | 2 | $11,330,000 |
| BacknBlack | Byron | Elliott | Ky Busch | Preece | Jones | Suarez | 2 | $10,060,000 |
| Big Dog Racing | Elliott | Logano | Gibbs | Hocevar | Preece | Suarez | 2 | $11,930,000 |
| Big Ron's Racers | Bell | Logano | Ky Busch | Keselowski | Jones | Nemechek | 2 | $9,490,000 |
| Buggs Island Racing | Blaney | Briscoe | Buescher | Preece | Suarez | Gilliland | 2 | $10,670,000 |
| Copy That | Bell | Buescher | Ky Busch | Berry | Preece | McDowell | 1 | $9,890,000 |
| Crush Buggs Island | Bell | Buescher | Gibbs | Cindric | Preece | Suarez | 2 | $11,230,000 |
| Dboys | Byron | Reddick | Zilisch | Preece | van Gisbergen | Gragson | 2 | $10,120,000 |
| Dirty Suarez | Elliott | Briscoe | Preece | Gibbs | Jones | Gragson | 0 | $10,180,000 |
| Dream Team | Blaney | Briscoe | Chastain | van Gisbergen | Nemechek | Z Smith | 2 | $9,890,000 |
| Firedog Racing | Byron | Briscoe | Ky Busch | Preece | van Gisbergen | Custer | 2 | $9,320,000 |
| Fox Team | Elliott | Logano | B Wallace | Hocevar | Preece | McDowell | 2 | $11,370,000 |
| Galloping Ghost | Larson | Buescher | Gibbs | B Wallace | Allmendinger | Stenhouse Jr | 2 | $10,670,000 |
| J G Racing | Larson | Bell | Berry | Preece | van Gisbergen | Cindric | 1 | $10,690,000 |
| Kat's Krew | Elliott | Reddick | Buescher | Gibbs | Allmendinger | Herbst | 2 | $11,360,000 |
| Krash Team Racing | Larson | Elliott | Berry | Preece | van Gisbergen | Nemechek | 1 | $10,260,000 |
| La Bandito | Blaney | Elliott | Zilisch | Preece | Suarez | Allmendinger | 2 | $10,480,000 |
| Larry's Winners | Hamlin | Byron | Buescher | McDowell | Suarez | Nemechek | 1 | $10,520,000 |
| Larry's Winners #2 | Hamlin | Briscoe | Reddick | Suarez | Nemechek | T Dillon | 2 | $10,220,000 |
| Luker Duker Team | Larson | Briscoe | Hocevar | Preece | A Dillon | Z Smith | 2 | $10,190,000 |
| MadDog 2 The Bone | Briscoe | Larson | B Wallace | Berry | Hocevar | Gragson | 1 | $10,080,000 |
| MadDog Motorsports | Blaney | Briscoe | Elliott | Preece | Gilliland | Gragson | 2 | $10,340,000 |
| Northern Exposure | Byron | Elliott | Ky Busch | Preece | McDowell | Allmendinger | 2 | $10,040,000 |
| Pit Row Racing | Briscoe | Chastain | Cindric | Gibbs | Suarez | Gilliland | 2 | $9,690,000 |
| Pittsburgh Spirit | Blaney | Elliott | Buescher | Preece | van Gisbergen | Herbst | 2 | $11,190,000 |
| Redneckcpa | Byron | Blaney | Larson | McDowell | Custer | Gragson | 1 | $10,210,000 |
| Riggs Racing | Byron | Bowman | Gibbs | Hocevar | Cindric | Z Smith | 2 | $10,120,000 |
| Rmracing | Hamlin | Gibbs | Berry | Hocevar | Preece | van Gisbergen | 2 | $11,250,000 |
| Rubns Racn | Larson | Ky Busch | Gibbs | Hocevar | Preece | Custer | 2 | $10,230,000 |
| Screamon Demons | Hamlin | Reddick | Preece | Berry | McDowell | Gilliland | 0 | $10,550,000 |
| Smash Buggs Island | Blaney | Reddick | Ky Busch | Preece | van Gisbergen | Z Smith | 2 | $11,130,000 |
| Swee's Boys | Byron | Elliott | Gibbs | van Gisbergen | McDowell | Allmendinger | 2 | $11,050,000 |
| Tank Racing | Elliott | Logano | Ky Busch | Cindric | van Gisbergen | Allmendinger | 2 | $9,760,000 |
| Tundra Edition | Blaney | Reddick | Z Smith | Hocevar | van Gisbergen | Gragson | 1 | $10,760,000 |
| Team Jack Daniels | Blaney | Logano | Gibbs | Hocevar | van Gisbergen | Nemechek | 2 | $11,290,000 |
| The Replacements | Blaney | Reddick | Keselowski | Hocevar | Preece | Suarez | 2 | $12,420,000 |
| Tiger10 | Hamlin | Blaney | Ky Busch | Preece | Allmendinger | Nemechek | 2 | $9,960,000 |
| TomKat | Larson | Elliott | Ky Busch | Cindric | A Dillon | T Dillon | 2 | $9,160,000 |
| Victory Lap | Reddick | Buescher | Zilisch | Gibbs | Cindric | Herbst | 2 | $10,410,000 |
| WalkerTexasRanger | Larson | Byron | Buescher | Allmendinger | Nemechek | Stenhouse Jr | 2 | $9,470,000 |
| Wheelchair Racing | Blaney | Briscoe | Ky Busch | Cindric | Preece | T Dillon | 2 | $9,570,000 |
| Wood500 | Briscoe | Reddick | Buescher | Berry | Preece | Nemechek | 1 | $10,400,000 |
| Wood500#2 | Byron | Bell | Gibbs | A Dillon | Jones | Allmendinger | 1 | $9,850,000 |
| Wooden Motorsports | Blaney | Elliott | Bowman | Cindric | van Gisbergen | Stenhouse Jr | 2 | $10,020,000 |
Driver Popularity Chart (No of teams with each driver)
| Preece | 25 |
| Elliott | 14 |
| Blaney | 14 |
| van Gisbergen | 14 |
| Gibbs | 14 |
| Briscoe | 11 |
| Ky Busch | 11 |
| Byron | 11 |
| Hocevar | 10 |
| Buescher | 10 |
| Reddick | 9 |
| Suarez | 9 |
| Allmendinger | 9 |
| Nemechek | 9 |
| Cindric | 9 |
| Larson | 9 |
| McDowell | 7 |
| Berry | 7 |
| Gragson | 6 |
| Logano | 5 |
| Bell | 5 |
| Z Smith | 5 |
| Hamlin | 5 |
| Jones | 4 |
| Gilliland | 4 |
| Herbst | 4 |
| Zilisch | 3 |
| B Wallace | 3 |
| A Dillon | 3 |
| Custer | 3 |
| T Dillon | 3 |
| Stenhouse Jr | 3 |
| Bowman | 2 |
| Keselowski | 2 |
| Chastain | 2 |