StockCar25 Rosters:
T - Trades Available (1 trade = 1 driver) Updated 5/03/25, Includes
trades made for Texas
View Driver Popularity Chart Below
Team Name | Driver 1 | Driver 2 | Driver 3 | Driver 4 | Driver 5 | Driver 6 | Trades | Value |
24 Hours of Speed | Larson | Elliott | R Blaney | Gilliland | McDowell | Stenhouse Jr | 1 | $10,810,000 |
BacknBlack | Byron | Briscoe | Bowman | Suarez | Herbst | A Dillon | 2 | $10,160,000 |
Badfins | Logano | Chastain | Ky Busch | Bowman | A Dillon | T Dillon | 2 | $9,940,000 |
Big Dog Racing | R Blaney | Logano | Elliott | B Wallace | McDowell | Jones | 1 | $10,420,000 |
Big Ron's Racers | Byron | Logano | B Wallace | A Dillon | Herbst | Berry | 3 | $9,850,000 |
Buggs Island Racing | Logano | Elliott | Briscoe | B Wallace | McDowell | Stenhouse Jr | 3 | $11,030,000 |
Copy That | Bell | R Blaney | Ky Busch | Buescher | McDowell | Custer | 1 | $10,470,000 |
Crush Buggs Island | Byron | R Blaney | Reddick | Logano | Keselowski | Suarez | 0 | $10,440,000 |
Dboys | Reddick | Elliott | Briscoe | Gragson | Allmendinger | McDowell | 3 | $10,960,000 |
Dirty Suarez | R Blaney | Elliott | Briscoe | Buescher | Gibbs | Jones | 1 | $10,580,000 |
Dream Team | Logano | Elliott | Buescher | Nemechek | Hocevar | Preece | 2 | $10,090,000 |
Firedog Racing | R Blaney | Elliott | Gibbs | Larson | Allmendinger | Haley | 0 | $10,450,000 |
Fox Team | Byron | Reddick | B Wallace | Gibbs | Gilliland | Haley | 2 | $10,300,000 |
Galloping Ghost | Larson | Elliott | R Blaney | van Gisbergen | Allmendinger | McDowell | 2 | $10,570,000 |
J G Racing | Logano | Gibbs | Keselowski | Hamlin | Larson | Berry | 0 | $10,500,000 |
Kat's Krew | Elliott | Briscoe | Buescher | R Blaney | van Gisbergen | Gibbs | 1 | $10,380,000 |
Krash Team Racing | R Blaney | Bowman | Buescher | B Wallace | Gragson | Berry | 3 | $10,610,000 |
La Bandito | Reddick | Chastain | Bowman | Buescher | Herbst | McDowell | 3 | $11,070,000 |
Larry's Winners | Bell | Byron | Reddick | McDowell | Jones | Nemechek | 3 | $11,030,000 |
Larry's Winners #2 | Larson | R Blaney | Logano | Herbst | T Dillon | Berry | 1 | $9,390,000 |
Luker Duker Team | Hamlin | Elliott | B Wallace | Gibbs | Allmendinger | Haley | 1 | $10,450,000 |
MadDog 2 The Bone | Reddick | Elliott | R Blaney | Buescher | Haley | Custer | 2 | $10,230,000 |
MadDog Motorsports | Reddick | Elliott | Bowman | Buescher | Berry | Haley | 3 | $11,550,000 |
Northern Exposure | Hamlin | Elliott | Ky Busch | Cindric | Preece | McDowell | 3 | $12,070,000 |
Pit Row Racing | Ky Busch | Keselowski | R Blaney | Logano | B Wallace | Elliott | 0 | $10,480,000 |
Pittsburgh Spirit | Reddick | Elliott | Bowman | B Wallace | Gilliland | Preece | 2 | $11,640,000 |
Redneckcpa | Reddick | Elliott | Briscoe | Hocevar | Berry | McDowell | 3 | $11,650,000 |
Riggs Racing | Reddick | Briscoe | Buescher | van Gisbergen | Hocevar | Z Smith | 3 | $9,940,000 |
Rmracing | Larson | Bell | Ky Busch | Gragson | Berry | Stenhouse Jr | 1 | $10,550,000 |
Rubns Racn | R Blaney | Gibbs | Chastain | A Dillon | Larson | Z Smith | 2 | $10,310,000 |
Screamon Demons | R Blaney | Elliott | Chastain | Ky Busch | Berry | Keselowski | 1 | $10,480,000 |
Smash Buggs Island | Hamlin | Logano | Buescher | Gibbs | R Blaney | Haley | 1 | $10,310,000 |
Swee's Boys | Byron | Briscoe | Chastain | Gragson | Allmendinger | McDowell | 3 | $10,960,000 |
Tank Racing | Logano | Briscoe | Bowman | Cindric | Gragson | Preece | 3 | $10,820,000 |
Team AMG | Reddick | Elliott | Briscoe | Buescher | Stenhouse Jr | Jones | 3 | $10,920,000 |
Team Jack Daniels | Logano | Elliott | Chastain | van Gisbergen | Gragson | McDowell | 2 | $9,460,000 |
Team Jack Junior | Larson | Keselowski | Bowman | Cindric | Gilliland | McDowell | 3 | $10,610,000 |
The Replacements | Elliott | R Blaney | Briscoe | Logano | McDowell | Haley | 1 | $10,780,000 |
Tiger10 | Larson | Elliott | Keselowski | Bowman | McDowell | Jones | 2 | $10,580,000 |
TomKat | Larson | Elliott | Ky Busch | A Dillon | Berry | Stenhouse Jr | 3 | $10,720,000 |
Tundra Edition | Reddick | Elliott | Bowman | B Wallace | Nemechek | McDowell | 2 | $11,630,000 |
Victory Lap | Bell | Hamlin | R Blaney | Logano | Haley | Keselowski | 0 | $10,310,000 |
WalkerTexasRanger | Larson | Elliott | Bowman | Buescher | Stenhouse Jr | Nemechek | 3 | $11,430,000 |
Wheelchair Racing | Elliott | Chastain | Ky Busch | Buescher | Allmendinger | Preece | 3 | $11,160,000 |
Wood500 | R Blaney | Reddick | Briscoe | Cindric | McDowell | Keselowski | 2 | $10,970,000 |
Wood500#2 | Bell | Byron | Buescher | A Dillon | Preece | Stenhouse Jr | 3 | $11,000,000 |
Wooden Motorsports | Larson | Elliott | Keselowski | Cindric | Preece | Custer | 3 | $10,140,000 |
Driver Popularity Chart (No of teams with each driver)
Elliott | 26 |
R Blaney | 18 |
McDowell | 17 |
Buescher | 14 |
Logano | 14 |
Reddick | 13 |
Briscoe | 12 |
Larson | 12 |
Bowman | 11 |
Berry | 9 |
B Wallace | 9 |
Keselowski | 9 |
Haley | 8 |
Ky Busch | 8 |
Gibbs | 8 |
Preece | 7 |
Byron | 7 |
Chastain | 7 |
Stenhouse Jr | 7 |
Gragson | 6 |
A Dillon | 6 |
Allmendinger | 6 |
Jones | 5 |
Cindric | 5 |
Bell | 5 |
Hamlin | 5 |
Van Gisbergen | 4 |
Herbst | 4 |
Gilliland | 4 |
Nemechek | 4 |
Custer | 3 |
Hocevar | 3 |
Z Smith | 2 |
T Dillon | 2 |
Suarez | 2 |