Your Team Name     StockCar Sign Up Form
Your E-mail              Sign Up due before qualifying (3:10pm), Feb 11
Your Real Name       Late Sign up available by start of Dual Races February 15*
Your Phone No       *However, all drivers in red will be ineligible (Feb 19-23)
If Rookie, who were you referred by (Team name or person):

Choose Your Drivers (Must Have 6. Do not exceed $10.0M) - View Rule book here
Driver 1   
Driver 2
Driver 3   
Driver 4
Driver 5   
Driver 6

Send $55 to:  Jim Hart, 210 Dunn Circle, Hampton, VA 23666
If you have a PayPal account, you may send thru PayPal to gallopinghost@yahoo.com (via account to account)
If using credit card via PayPal, please add $2 to cover processing charges. 

??Did you remember to fill in your Team Name and E-mail address??

These values good for races 1 thru 2
Maximum Team Value = $10.0M
As lineups change, new drivers may be added prior to qualifying with values listed as appropriate for the team they sign with.

* - Drivers in Red are ineligible for Late Signup

Position Driver Salary Position Driver Salary Car
1 Martin Truex Jr. $2,700,000 26 Danica Patrick $1,050,000
2 Kyle Busch $2,630,000 27 AJ Allmendinger $1,000,000
3 Kevin Harvick $2,560,000 28 Darrell Wallace Jr. $960,000
4 Brad Keselowski $2,490,000 29 Chris Buescher $920,000
5 Kyle Larson $2,420,000 30 Michael McDowell $880,000
6 Chase Elliott $2,350,000 31 David Ragan $840,000
7 Denny Hamlin 32 Ray Black Jr. $800,000
8 Joey Logano $2,210,000 33 Matt DiBenedetto $760,000
9 Jimmie Johnson $2,140,000 34 Derrike Cope $720,000
10 Erik Jones $2,070,000 35 Jeffrey Earnhardt $680,000
11 Ryan Blaney $2,000,000 36 Reed Sorenson $640,000
12 Clint Bowyer $1,930,000 37 Corey LaJoie $600,000
13 Kurt Busch $1,860,000 38 Joey Gase $560,000
14 Daniel Suarez 39 Cole Whitt $520,000
15 Jamie McMurray $1,720,000 40 $480,000
16 Ryan Newman $1,650,000 41 $440,000  
17 Alex Bowman 42 $400,000
18 William Byron 43 $400,000
19 Austin Dillon $1,440,000 44 $400,000  
20 Paul Menard 45 $400,000  
21 Aric Almirola $1,300,000 46 $400,000  
22 Ricky Stenhouse Jr. 47 $400,000  
23 Trevor Bayne $1,200,000 48 $400,000  
24 Kasey Kahne $1,150,000 49 $400,000  
25 Ty Dillon $1,100,000 50 $400,000  

 

* - Drivers in Red are ineligible for Late Signup